Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 11/11/2018 |
R2 11/11/2018 |
R3 18/11/2018 |
R4 18/11/2018 |
R5 25/11/2018 |
R6 25/11/2018 |
R7 02/12/2018 |
R8 02/12/2018 |
R9 09/12/2018 |
R10 09/12/2018 |
R11 16/12/2018 |
R12 16/12/2018 |
R13 23/12/2018 |
R14 23/12/2018 |
R15 06/01/2019 |
R16 06/01/2019 |
R17 13/01/2019 |
R18 13/01/2019 |
R19 20/01/2019 |
R20 20/01/2019 |
R21 27/01/2019 |
R22 27/01/2019 |
R23 03/02/2019 |
R24 03/02/2019 |
R25 10/02/2019 |
R26 10/02/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 5730 | KGSC | Vince Horey | 1143 | (2.0) | (12.0 DNF) | (2.0) | 1.0 | 1.0 | (2.5) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | (3.0) | 1.0 | (41.0 DNC) | 483.5 | 11.0 | ||
2nd | Laser | LASER | 206327 | KGSC | Peter Edel | 1098 | (5.0) | (3.0) | (3.0) | (3.0) | (2.0) | (2.5) | (6.0) | (3.0) | (3.0) | (3.0) | (41.0 DNC) | (41.0 DNC) | 2.0 | (4.0) | (6.0) | (5.0) | 1.0 | 1.0 | 1.5 OOD | 1.5 OOD | 1.5 OOD | 1.5 OOD | 2.0 | (4.0) | 2.0 | 1.0 | 149.5 | 15.0 | ||
3rd | Laser | LASER | 190915 | R2 | KGSC | Seb Stansfield | 1098 | (7.0) | (12.0 DNF) | (5.0) | (6.0) | (41.0 DNC) | (41.0 DNC) | (7.0) | (6.0) | (41.0 DNC) | (41.0 DNC) | 5.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | (7.0) | (10.0) | (41.0 DNC) | 2.0 | 5.0 | 2.0 | 2.0 | 2.0 | (41.0 DNC) | 2.0 | 4.0 | 2.0 | 418.0 | 30.0 | |
4th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 916 | 1.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | 5.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 687.0 | 31.0 | ||
5th | Laser | LASER | 162822 | KGSC | Leo Bridger | 1098 | (41.0 DNC) | (41.0 DNC) | 4.0 | 7.0 | 3.0 | 4.0 | (8.0) | (15.0 RET) | (41.0 DNC) | (41.0 DNC) | 2.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | 5.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | 2.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 637.0 | 40.0 | ||
6th | Laser | LASER RADIAL | 166588 | KGSC | Tim French | 1142 | (41.0 DNC) | (41.0 DNC) | (8.0) | (9.0) | (41.0 DNC) | (41.0 DNC) | 4.0 | 4.0 | (5.0) | 5.0 | (9.0) | (9.0) | 3.0 | 5.0 | (9.0) | (8.0) | (41.0 DNC) | (41.0 DNC) | 4.0 | 4.0 | 5.0 RET | (41.0 DNC) | 4.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | 469.0 | 43.0 | ||
7th | Laser | LASER | F1 | F2 | KGSC | David King | 1098 | 4.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | 4.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 4.9 OOD | 4.9 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | 12.0 RET | 3.0 | 4.0 RET | 704.8 | 48.8 | |
8th | Fast Handicap | CONTENDER | 613 | KGSC | Tony Burton | 969 | 3.0 | 2.0 | 11.0 | 5.0 | (15.0 RET) | 6.0 | 1.0 | (15.0 DNF) | (41.0 DNC) | (41.0 DNC) | 11.0 | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.6 OOD | 6.6 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 670.2 | 66.2 | ||
9th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (11.0) | 10.0 | 6.9 OOD | 6.9 OOD | (41.0 DNC) | (41.0 DNC) | 8.0 | 3.0 | 11.0 | 3.0 | 4.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 DNS | (41.0 DNC) | 694.8 | 68.8 | ||
10th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1098 | 6.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | 7.6 OOD | 7.6 OOD | (10.0) | (15.0 DNF) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 9.5 | 8.0 | (16.0) | (13.0) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 RET | (41.0 DNC) | 7.6 OOD | 7.6 OOD | 10.0 RET | (41.0 DNC) | 621.9 | 75.9 | ||
11th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 8.0 OOD | 12.0 OOD | (15.0) | (8.0) | (6.0) | (7.0) | (15.0 RET) | (41.0 DNC) | 6.0 OOD | 6.0 OOD | (13.0) | (12.0) | (4.0) | (11.0) | (11.0) | (15.0) | (4.0) | (6.0 RET) | (1.0) | (5.0) | 5.0 OOD | 3.0 OOD | 11.0 OOD | 12.0 OOD | 10.0 OOD | 4.0 OOD | 251.0 | 77.0 | |
12th | Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | Gary Hill | 1116 | (41.0 DNC) | 8.0 | (14.0) | (15.0) | 10.0 | (11.0) | (11.0) | (15.0 RET) | (41.0 DNC) | (41.0 DNC) | (12.0) | 10.0 | 7.0 | 7.0 | (15.0) | 9.0 | (41.0 DNC) | (41.0 DNC) | 7.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 9.0 | 10.0 | (41.0 DNC) | (41.0 DNC) | 545.0 | 83.0 | |
13th | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | (41.0 DNC) | (41.0 DNC) | (16.0) | (41.0 DNC) | 8.0 | 9.0 | 12.0 | 15.0 OCS | (41.0 DNC) | (41.0 DNC) | 4.0 | 11.0 | 9.5 | 9.0 | 10.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 721.5 | 90.5 | ||
14th | Laser | LASER RADIAL | 186859 | KGSC | Naimish Baxi | 1142 | (41.0 DNC) | (41.0 DNC) | 10.0 | (16.0) | 9.0 | (12.0) | 9.5 OOD | 9.5 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | 9.0 | (41.0 DNC) | (41.0 DNC) | 697.0 | 95.0 | ||
15th | Laser | LASER | 118140 | 209795 | KGSC | Tony Cooper | 1098 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 752.0 | 96.0 | |
16th | Laser | LASER RADIAL | 143609 | KGSC | Mike Stoddart | 1142 | (41.0 DNC) | (41.0 DNC) | 6.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | 2.0 | 12.0 | 11.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | 8.0 | (41.0 DNC) | 41.0 DNC | 753.0 | 97.0 | ||
17th | Laser | LASER | 210595 | KGSC | Jim Fifield | 1098 | (41.0 DNC) | (41.0 DNC) | 1.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 7.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 758.0 | 102.0 | ||
18th | Laser | LASER | 186859 | KGSC | Simon Ash | 1098 | (41.0 DNC) | (41.0 DNC) | 12.0 | 10.0 | (41.0 DNC) | (41.0 DNC) | 9.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | 7.0 | 41.0 DNC | 41.0 DNC | 794.0 | 138.0 | ||
19th | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | (41.0 DNC) | (41.0 DNC) | 7.0 | 11.0 | 7.0 | 8.0 | 5.0 | 15.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 873.0 | 217.0 | ||
20th | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 24.7 OOD | 24.7 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 24.7 OOD | 24.7 OOD | 5.0 | 6.0 RET | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 902.8 | 246.8 | ||
21st | Laser | LASER RADIAL | 201124 | F1 | KGSC | Amy Cleaves | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | 8.0 | (41.0 DNC) | (41.0 DNC) | 8.0 | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 RET | 41.0 DNC | 909.0 | 253.0 | |
22nd | Laser | LASER RADIAL | 208270 | KGSC | Nick Pye | 1142 | (41.0 DNC) | (41.0 DNC) | 9.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 14.0 | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 918.0 | 262.0 | ||
23rd | Fast Handicap | RS 600 | 877 | KGSC | Mark Healing | 916 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 1.0 | 41.0 DNC | 41.0 DNC | 923.0 | 267.0 | ||
24th | Laser | LASER | 000 | KGSC | Gary Bennett | 1098 | (41.0 DNC) | (41.0 DNC) | 13.0 | 12.0 | 27.4 OOD | 27.4 OOD | 15.0 DNF | 15.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 929.8 | 273.8 | ||
25th | Laser | LASER | 181333 | KGSC | Omer Knaz | 1098 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | 10.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 28.6 OOD | 28.6 OOD | 942.2 | 286.2 | ||
26th | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1098 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 4.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 28.7 OOD | 28.7 OOD | 41.0 DNC | 41.0 DNC | 28.7 OOD | 28.7 OOD | 942.8 | 286.8 | |
27th | Laser | LASER | 195742 | KGSC | Richard Bettles | 1098 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 6.0 | 5.0 | 41.0 DNC | 957.0 | 301.0 | ||
28th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 15.0 DNF | 15.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 | 17.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 962.0 | 306.0 | ||
29th | Fast Handicap | B14 | 707 | KGSC | Amir ? | Nick Pye | 862 | (41.0 DNC) | 12.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 14.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 982.0 | 326.0 | |
30th | Laser | LASER RADIAL | R1 | KGSC | Jon Atherton | 1142 | (41.0 DNC) | (41.0 DNC) | 19.0 DNF | (41.0 DNC) | 12.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 987.0 | 331.0 | ||
31st | Handicap | ENTERPRISE | 213 | 23/151204/21157 | KGSC | Phil Lane | Jack/John Lane | 1116 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 996.0 | 340.0 |
32nd | Fast Handicap | LASER II | 3287 | KGSC | ? | ? | 1075 | (41.0 DNC) | (41.0 DNC) | 17.0 | 17.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,018.0 | 362.0 | |
33rd | Laser | LASER RADIAL | 31 | KGSC | Mo Allen | 1142 | (41.0 DNC) | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,029.0 | 373.0 | ||
34th | Laser | LASER RADIAL | R2 | Brad Milton | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 41.0 DNC | 1,031.0 | 375.0 | |||
35th | Laser | LASER RADIAL | R1 | KGSC | S Belknup | 1142 | (41.0 DNC) | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,031.0 | 375.0 | ||
36th | Handicap | ENTERPRISE | KGSC | Andrew Slade | 1116 | (41.0 DNC) | (41.0 DNC) | 41.0 OOD | 41.0 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,066.0 | 410.0 | |||
36th | Laser | LASER | KGSC | Tom Screen | 1098 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 OOD | 41.0 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,066.0 | 410.0 | |||
36th | Fast Handicap | BLAZE | KGSC | Laurence Fernley | 1027 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 OOD | 41.0 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,066.0 | 410.0 | |||
36th | Laser | LASER RADIAL | KGSC | Gabrel Eiungato | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 OOD | 41.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,066.0 | 410.0 | |||
36th | Laser | LASER RADIAL | 189184 | KGSC | Andy Byrne | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 OOD | 41.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1,066.0 | 410.0 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 5730 | KGSC | Vince Horey | 1143 | 38.42 | 0.33.51 | 1.0 | ||
2 | Laser | LASER | 206327 | KGSC | Peter Edel | 1098 | 37.37 | 0.34.16 | 2.0 | ||
3 | Laser | LASER | F1 | F2 | KGSC | David King | 1098 | 38.15 | 0.34.50 | 3.0 | |
4 | Laser | LASER | 190915 | R2 | KGSC | Seb Stansfield | 1098 | 38.54 | 0.35.26 | 4.0 | |
5 | Laser | LASER | 195742 | KGSC | Richard Bettles | 1098 | 40.13 | 0.36.38 | 5.0 | ||
6 | Laser | LASER RADIAL | R2 | Brad Milton | 1142 | 43.08 | 0.37.46 | 6.0 | |||
7 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | DNS | 10.0 | |||
7 | Laser | LASER | 136077 | KGSC | Andy Baccas | 1098 | RET | 10.0 | |||
7 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | OOD | 10.0 | ||
7 | Laser | LASER RADIAL | 201124 | F1 | KGSC | Amy Cleaves | 1142 | RET | 10.0 | ||
11 | Laser | LASER | 181333 | KGSC | Omer Knaz | 1098 | OOD | 28.6 | |||
12 | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1098 | OOD | 28.7 |
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 206327 | KGSC | Peter Edel | 1098 | 25.38 | 0.23.21 | 1.0 | ||
2 | Laser | LASER | 190915 | R2 | KGSC | Seb Stansfield | 1098 | 25.41 | 0.23.23 | 2.0 | |
3 | Laser | LASER | F1 | F2 | KGSC | David King | 1098 | RET | 4.0 | ||
3 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | OOD | 4.0 | ||
5 | Laser | LASER | 181333 | KGSC | Omer Knaz | 1098 | OOD | 28.6 | |||
6 | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1098 | OOD | 28.7 |
Sailwave Scoring Software 2.25.11
www.sailwave.com