Sailwave results for 2021 Easter Cup Series at King George SC 2021

2021 Easter Cup Series

King George SC

Results are final as of 16:44 on April 4, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Hot Cross Bun Easter Sprint Easter Pursuit Total Nett
1st Handicap SOLO 5850   KGSC Vince Horey   1142 2.0 (4.0) 1.0 7.0 3.0
2nd Laser LASER 203302   KGSC Tim LeCouillard   1100 1.0 (23.0 DNC) 3.0 27.0 4.0
3rd Handicap RS Tera Sport 2871   KGSC Harry Mitchell   1445 8.0 1.0 (12.0 RET) 21.0 9.0
4th Fast Handicap BLAZE 614   KGSC Bob Ladel Andreas 1033 5.0 (23.0 DNC) 5.0 33.0 10.0
5th Fast Handicap CONTENDER 712 2314 KGSC Rodger White   969 6.0 OOD (23.0 DNC) 6.0 35.0 12.0
6th Laser LASER 162822   KGSC Leo Bridger   1100 (14.0 RET) 9.0 OOD 4.0 27.0 13.0
7th Handicap SOLO 5607   KGSC David Reekie   1142 9.0 5.0 (23.0 DNC) 37.0 14.0
8th Fast Handicap MUSTO SKIFF 283   KGSC Mick Keates   849 7.0 9.5 OOD (12.0 RET) 28.5 16.5
9th Handicap RS 400 1146   KGSC Chris Hodge Gary Hill 942 14.0 RET (23.0 DNC) 7.0 44.0 21.0
10th Laser LASER 207086 204976 KGSC James LeCouillard   1100 (23.0 DNC) 23.0 DNC 2.0 48.0 25.0
11th Laser LASER 214437   KGSC David King   1100 (23.0 DNC) 2.0 23.0 DNC 48.0 25.0
12th Fast Handicap CONTENDER 515   KGSC John Mathews   969 (23.0 DNC) 3.0 23.0 DNC 49.0 26.0
13th Laser LASER RADIAL 31   KGSC Mo Allen   1147 3.0 (23.0 DNC) 23.0 DNC 49.0 26.0
14th Laser LASER 4.7 174459   KGSC Maddy Childs   1208 4.0 (23.0 DNC) 23.0 DNC 50.0 27.0
15th Laser LASER 186859   KGSC Simon Ash   1100 (23.0 DNC) 6.0 23.0 DNC 52.0 29.0
16th Fast Handicap RS 600 877   KGSC Mark Healing   920 6.0 (23.0 DNC) 23.0 DNC 52.0 29.0
17th Laser LASER 136077   KGSC Andy Baccas   1100 (23.0 DNC) 7.0 23.0 DNC 53.0 30.0
18th Fast Handicap RS 200 1024   KGSC Mark Lindsay Sophie Lindsay 1046 (23.0 DNC) 23.0 DNC 8.0 54.0 31.0
19th Handicap ENTERPRISE 21386   KGSC Matt Kimber Jess Kimber 1122 10.0 (23.0 DNC) 23.0 DNC 56.0 33.0
20th Fast Handicap CONTENDER 602   KGSC Chris Nelson   969 11.0 (23.0 DNC) 23.0 DNC 57.0 34.0
21st Handicap Phantom 000   KGSC Gary Bennett   1004 (23.0 DNC) 23.0 DNC 12.0 RET 58.0 35.0
22nd Laser LASER 206327   KGSC Peter Edel   1100 14.0 OOD (23.0 DNC) 23.0 DNC 60.0 37.0



Sailwave Scoring Software 2.28.1
www.sailwave.com