Sailwave results for Laser First Sunday Winter Series 2022/23 at King George Sailing Club 2023

Laser First Sunday Winter Series 2022/23

King George Sailing Club

Results are final as of 18:51 on March 5, 2023

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 25, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Peter Edel 2.0 (3.0) 1.0 (3.0) (5.0) 2.0 1.0 1.0 (3.0) 2.0 2.0 (3.0) 28.0 11.0
2nd Mick Keates (3.0) 2.0 2.0 1.0 (3.0) 1.0 2.0 (4.0) 2.0 (3.0) (3.0) 2.0 28.0 12.0
3rd Leo Bridger (6.0) 5.0 4.5 OOD 4.5 OOD 4.5 OOD 4.5 OOD (9.0 RET) (9.0 DNS) 4.0 (6.0) 4.5 OOD (26.0 DNC) 87.5 31.5
4th Andy Baccas (9.0) (7.0) 4.0 6.0 7.0 7.0 5.0 (9.0 RET) (26.0 DNC) (26.0 DNC) 4.0 5.0 115.0 38.0
5th Kevin Cooper 5.0 6.0 (26.0 DNC) (26.0 DNC) 4.0 5.0 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 181.0 51.0
6th Amir Shamsuddin (26.0 DNC) (26.0 DNC) 3.0 4.0 (26.0 DNC) (26.0 DNC) 4.0 3.0 9.0 9.0 (26.0 DNC) 26.0 DNC 188.0 58.0
7th Holly Winship 4.0 10.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 10.0 1.0 4.0 190.0 60.0
8th Tim French (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 6.0 9.0 RET 9.0 DNS 7.0 7.0 (26.0 DNC) 26.0 DNC 200.0 70.0
9th Jon Jeffrey (26.0 DNC) (26.0 DNC) 5.0 7.0 11.0 9.0 9.0 RET 9.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 206.0 76.0
10th Tony Cooper 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 DNF 1.0 216.0 86.0
11th Abi Woodman 10.0 10.0 DNS (26.0 DNC) (26.0 DNC) 10.0 11.0 DNS (26.0 DNC) (26.0 DNC) 13.0 14.0 DNF (26.0 DNC) 26.0 DNC 224.0 94.0
12th Stephen Angel (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 4.0 (26.0 DNC) 26.0 DNC 10.0 5.0 26.0 DNC 26.0 DNC 228.0 98.0
13th Mike Stoddart (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 RET 9.0 DNS 6.0 8.0 26.0 DNC 26.0 DNC 240.0 110.0
14th Kai Hockley (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 26.0 DNC 26.0 DNC 262.0 132.0
15th James Le Couillard (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 265.0 135.0
16th B Richardson (26.0 DNC) (26.0 DNC) 7.0 DNS 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 269.0 139.0
17th Chris Frederick (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 4.0 26.0 DNC 26.0 DNC 272.0 142.0
18th Simon Ash 8.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 272.0 142.0
19th Charis Richardson (26.0 DNC) (26.0 DNC) 7.0 DNS 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 272.0 142.0
20th Tuka Opaleye (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 276.0 146.0
21st Catherine Allen 7.0 10.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 277.0 147.0
22nd Alistair Leighton (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 11.0 DNS (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 280.0 150.0
23rd Jessye Opoku-Ware (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 11.0 11.0 26.0 DNC 26.0 DNC 282.0 152.0
24th Jess Cooper (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 12.0 12.0 26.0 DNC 26.0 DNC 284.0 154.0
25th Kean Pottinger (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 14.0 DNF 14.0 DNF 26.0 DNC 26.0 DNC 288.0 158.0



Sailwave Scoring Software 2.29.0
www.sailwave.com