2022 Easter Cup Series at King George SC on Sailwave

Sailwave results for 2022 Easter Regatta at King George SC 2022

2022 Easter Regatta

King George SC

Results are final as of 15:52 on April 17, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Hot Cross Bun H/Cap
15/04/2022
Sprint Series
16/04/2022
Easter Pursuit
17/04/2022
Total Nett
1st Handicap SOLO 6010   KGSC Vince Horey   1142 1.0 (13.0 DNC) 1.0 15.0 2.0
2nd Fast Handicap MUSTO SKIFF 283 182624 KGSC Mick Keates   849 3.0 1.0 (6.0) 10.0 4.0
3rd Fast Handicap CONTENDER 712 398 KGSC Rodger White   969 2.0 3.0 (4.0) 9.0 5.0
4th Laser LASER / ILCA 7 113941 1024 KGSC Mark Lindsay Sophie Lindsay 1100 4.0 6.0 (13.0 DNC) 23.0 10.0
5th Fast Handicap MUSTO SKIFF 14 586 KGSC Kevin Cooper   849 (13.0 DNC) 4.0 9.0 RET 26.0 13.0
6th Laser LASER / ILCA 7 166588   KGSC Tim French   1100 (13.0 DNC) 13.0 DNC 2.0 28.0 15.0
7th Fast Handicap MUSTO SKIFF 209795 151140/284/815 KGSC Tony Cooper   849 (13.0 DNC) 2.0 13.0 DNC 28.0 15.0
8th Laser LASER / ILCA 7 162822   KGSC Leo Bridger   1100 (13.0 DNC) 13.0 DNC 3.0 29.0 16.0
9th Fast Handicap MUSTO SKIFF 467   KGSC Luke Draper   849 (13.0 DNC) 13.0 DNC 5.0 31.0 18.0
10th Laser LASER / ILCA 7 136077   KGSC Andy Baccas   1100 (13.0 DNC) 5.0 13.0 DNC 31.0 18.0
11th Laser LASER / ILCA 7 186859 181333 KGSC Simon Ash   1100 5.0 (13.0 DNC) 13.0 DNC 31.0 18.0
12th Laser LASER 4.7 / ILCS 4     KGSC Abi Woodman   1208 (13.0 DNC) 13.0 DNC 7.0 33.0 20.0

Hot Cross Bun H/Cap - 15/04/2022 at 12:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Handicap SOLO 6010   KGSC Vince Horey   1142 1 1.0
2 Fast Handicap CONTENDER 712 398 KGSC Rodger White   969 2 2.0
3 Fast Handicap MUSTO SKIFF 283 182624 KGSC Mick Keates   1100 3 3.0
4 Laser LASER / ILCA 7 113941 1024 KGSC Mark Lindsay Sophie Lindsay 1100 4 4.0
5 Laser LASER / ILCA 7 186859 181333 KGSC Simon Ash   1100 5 5.0

Sprint Series - 16/04/2022 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Fast Handicap MUSTO SKIFF 283 182624 KGSC Mick Keates   1100 1 1.0
2 Fast Handicap MUSTO SKIFF 209795 151140/284/815 KGSC Tony Cooper   849 2 2.0
3 Fast Handicap CONTENDER 712 398 KGSC Rodger White   969 3 3.0
4 Fast Handicap MUSTO SKIFF 14 586 KGSC Kevin Cooper   849 4 4.0
5 Laser LASER / ILCA 7 136077   KGSC Andy Baccas   1100 5 5.0
6 Laser LASER / ILCA 7 113941 1024 KGSC Mark Lindsay Sophie Lindsay 1100 6 6.0

Easter Pursuit - 17/04/2022 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Handicap SOLO 6010   KGSC Vince Horey   1142 1 1.0
2 Laser LASER / ILCA 7 166588   KGSC Tim French   1100 2 2.0
3 Laser LASER / ILCA 7 162822   KGSC Leo Bridger   1100 3 3.0
4 Fast Handicap CONTENDER 712 398 KGSC Rodger White   969 4 4.0
5 Fast Handicap MUSTO SKIFF 467   KGSC Luke Draper   849 5 5.0
6 Fast Handicap MUSTO SKIFF 283 182624 KGSC Mick Keates   849 6 6.0
7 Laser LASER 4.7 / ILCS 4     KGSC Abi Woodman   1208 7 7.0
8 Fast Handicap MUSTO SKIFF 14 586 KGSC Kevin Cooper   849 RET 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com