Sailwave results for 2021 Laser Open Meeting at King George SC 2021

2021 Laser Open Meeting

King George SC

Results are provisional as of 18:35 on June 20, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY R1
20/06/2021
R2
20/06/2021
R3
20/06/2021
Total Nett
1st Laser LASER 209795   KGSC Tony Cooper   1100 1.0 1.0 (2.0) 4.0 2.0
2nd Laser LASER 195742     Richard Bettles   1100 4.0 (6.0) 1.0 11.0 5.0
3rd Laser LASER 209998   Maidenhead SC Gary Bullock   1100 (15.0) 2.0 3.0 20.0 5.0
4th Laser LASER 195812   Fishers Green SC Michael Atkinson   1100 2.0 (4.0) 4.0 10.0 6.0
5th Laser LASER 203302   KGSC Tim LeCouillard   1100 3.0 3.0 (6.0) 12.0 6.0
6th Laser LASER 199009   Great Moor SC Jamie Blake   1100 5.0 (9.0) 5.0 19.0 10.0
7th Laser LASER 162822   KGSC Leo Bridger   1100 6.0 (11.0) 9.0 26.0 15.0
8th Laser LASER 207086   KGSC James LeCouillard   1100 (14.0) 7.0 8.0 29.0 15.0
9th Laser LASER 160347   Papercourt Andrew Hill-Smith   1100 11.0 5.0 (17.0 DNC) 33.0 16.0
10th Laser LASER 206327   KGSC Peter Edel   1100 9.0 (14.0) 7.0 30.0 16.0
11th Laser LASER 166588   KGSC Tim French   1100 8.0 (10.0) 10.0 28.0 18.0
12th Laser LASER 167533   Fishers Green SC Tim Lowe   1100 7.0 12.0 (17.0 DNC) 36.0 19.0
13th Laser LASER 173506         1100 12.0 8.0 (17.0 DNC) 37.0 20.0
14th Laser LASER 4.7 201639   Reading SC Emily Shears   1208 10.0 (15.0) 13.0 38.0 23.0
15th Laser LASER 181899   Fairlop Waters SC Andrew McLiesh   1100 (13.0) 13.0 11.0 37.0 24.0
16th Laser LASER 136077   KGSC Andy Baccas   1100 (16.0) 16.0 12.0 44.0 28.0

R1 - 20/06/2021 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 209795   KGSC Tony Cooper   1100 31.53 0.28.59 1.0
2 Laser LASER 195812   Fishers Green SC Michael Atkinson   1100 32.20 0.29.24 2.0
3 Laser LASER 203302   KGSC Tim LeCouillard   1100 33.00 0.30.00 3.0
4 Laser LASER 195742     Richard Bettles   1100 33.05 0.30.05 4.0
5 Laser LASER 199009   Great Moor SC Jamie Blake   1100 33.12 0.30.11 5.0
6 Laser LASER 162822   KGSC Leo Bridger   1100 33.22 0.30.20 6.0
7 Laser LASER 167533   Fishers Green SC Tim Lowe   1100 33.36 0.30.33 7.0
8 Laser LASER 166588   KGSC Tim French   1100 33.57 0.30.52 8.0
9 Laser LASER 206327   KGSC Peter Edel   1100 34.00 0.30.55 9.0
10 Laser LASER 4.7 201639   Reading SC Emily Shears   1208 37.23 0.30.57 10.0
11 Laser LASER 160347   Papercourt Andrew Hill-Smith   1100 34.12 0.31.05 11.0
12 Laser LASER 173506         1100 34.24 0.31.16 12.0
13 Laser LASER 181899   Fairlop Waters SC Andrew McLiesh   1100 34.27 0.31.19 13.0
14 Laser LASER 207086   KGSC James LeCouillard   1100 34.52 0.31.42 14.0
15 Laser LASER 209998   Maidenhead SC Gary Bullock   1100 34.55 0.31.45 15.0
16 Laser LASER 136077   KGSC Andy Baccas   1100 36.37 0.33.17 16.0

R2 - 20/06/2021 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 209795   KGSC Tony Cooper   1100 37.16 0.33.53 1.0
2 Laser LASER 209998   Maidenhead SC Gary Bullock   1100 37.36 0.34.11 2.0
3 Laser LASER 203302   KGSC Tim LeCouillard   1100 38.41 0.35.10 3.0
4 Laser LASER 195812   Fishers Green SC Michael Atkinson   1100 38.57 0.35.25 4.0
5 Laser LASER 160347   Papercourt Andrew Hill-Smith   1100 41.10 0.37.25 5.0
6 Laser LASER 195742     Richard Bettles   1100 41.32 0.37.45 6.0
7 Laser LASER 207086   KGSC James LeCouillard   1100 41.58 0.38.09 7.0
8 Laser LASER 173506         1100 42.31 0.38.39 8.0
9 Laser LASER 199009   Great Moor SC Jamie Blake   1100 42.40 0.38.47 9.0
10 Laser LASER 166588   KGSC Tim French   1100 43.21 0.39.25 10.0
11 Laser LASER 162822   KGSC Leo Bridger   1100 44.30 0.40.27 11.0
12 Laser LASER 167533   Fishers Green SC Tim Lowe   1100 46.07 0.41.55 12.0
13 Laser LASER 181899   Fairlop Waters SC Andrew McLiesh   1100 46.15 0.42.03 13.0
14 Laser LASER 206327   KGSC Peter Edel   1100 47.41 0.43.21 14.0
15 Laser LASER 4.7 201639   Reading SC Emily Shears   1208 55.23 0.45.51 15.0
16 Laser LASER 136077   KGSC Andy Baccas   1100 54.36 0.49.38 16.0

R3 - 20/06/2021 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 195742     Richard Bettles   1100 46.50 0.42.35 1.0
2 Laser LASER 209795   KGSC Tony Cooper   1100 46.55 0.42.39 2.0
3 Laser LASER 209998   Maidenhead SC Gary Bullock   1100 46.58 0.42.42 3.0
4 Laser LASER 195812   Fishers Green SC Michael Atkinson   1100 47.01 0.42.45 4.0
5 Laser LASER 199009   Great Moor SC Jamie Blake   1100 47.17 0.42.59 5.0
6 Laser LASER 203302   KGSC Tim LeCouillard   1100 47.40 0.43.20 6.0
7 Laser LASER 206327   KGSC Peter Edel   1100 47.50 0.43.29 7.0
8 Laser LASER 207086   KGSC James LeCouillard   1100 47.53 0.43.32 8.0
9 Laser LASER 162822   KGSC Leo Bridger   1100 48.32 0.44.07 9.0
10 Laser LASER 166588   KGSC Tim French   1100 48.40 0.44.15 10.0
11 Laser LASER 181899   Fairlop Waters SC Andrew McLiesh   1100 48.44 0.44.18 11.0
12 Laser LASER 136077   KGSC Andy Baccas   1100 50.58 0.46.20 12.0
13 Laser LASER 4.7 201639   Reading SC Emily Shears   1208 34.56 0.57.50 13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com