Sailwave results for 2024 Solo Spring Championships at King George SC 2024

2024 Solo Spring Championships

King George SC

Results are final as of 15:28 on April 13, 2024

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class HelmName Club Sail number R1 R2 R3 Total Nett
1st Solo Charlie Cumbley HISC/TCYC 6021 1.0 1.0 (3.0) 5.0 2.0
2nd Solo Oliver Davenport Northampton 6110 (2.0) 2.0 1.0 5.0 3.0
3rd Solo Fergus Barnham Northampton SC 6011 (7.0) 4.0 2.0 13.0 6.0
4th Solo Thomas Lonsdale WOSC 5775 3.0 5.0 (26.0 RET) 34.0 8.0
5th Solo Guy Mayger Hayling Island SC 5691 4.0 (6.0) 5.0 15.0 9.0
6th Solo Jonathan Swain Carsington 6055 11.0 3.0 (26.0 RET) 40.0 14.0
7th Solo Chris Brown Draycote 6074 10.0 (14.0) 4.0 28.0 14.0
8th Solo Alex Butler Hayling Island SC 5781 5.0 9.0 (11.0) 25.0 14.0
9th Solo Andy Carter Leigh & Lowton SC 5615 6.0 (17.0) 10.0 33.0 16.0
10th Solo Ian Walters Grafham 5586 9.0 (10.0) 9.0 28.0 18.0
11th Solo Harry Lucas GWSC 5746 (16.0) 7.0 13.0 36.0 20.0
12th Solo Jasper Barnham Snettisham Beach 5887 (30.0 DNC) 8.0 12.0 50.0 20.0
13th Solo Alex Corby King George SC 5324 8.0 12.0 (14.0) 34.0 20.0
14th Solo Tim Lewis RYA 6010 14.0 (15.0) 7.0 36.0 21.0
15th Solo Mike Dray Hawley Lake SC 6017 (13.0) 13.0 8.0 34.0 21.0
16th Solo Nigel Bird Papercourt S C 5903 19.0 (21.0) 6.0 46.0 25.0
17th Solo Jamie Cuxson Shustoke SC 5704 12.0 (19.0) 15.0 46.0 27.0
18th Solo Stephen Dickinson Burghfield Sailing Club 5835 20.0 11.0 (26.0 RET) 57.0 31.0
19th Solo Paul Davis RYA 5914 17.0 16.0 (30.0 DNC) 63.0 33.0
20th Solo Peter Edel King George SC 6053 (28.0 RET) 20.0 16.0 64.0 36.0
21st Solo Martin Hodgson Salcombe Yacht Club 6075 (18.0) 18.0 18.0 54.0 36.0
22nd Solo Maria Franco Ferro Northampton SC 5675 (24.0) 23.0 17.0 64.0 40.0
23rd Solo Vincent Horey King George SC 6080 15.0 (27.0 OCS) 26.0 RET 68.0 41.0
24th Solo Richard Bundock Grafham Water SC 5627 23.0 22.0 (26.0 RET) 71.0 45.0
25th Solo Chris Bolton Snowflakes SC, SFSC 6064 22.0 (27.0 RET) 26.0 RET 75.0 48.0
26th Solo Michael Barnes RYA 3847 (28.0 RET) 24.0 26.0 RET 78.0 50.0
27th Solo Jonny Wells Essex Yacht Club 5597 21.0 (30.0 DNC) 30.0 DNC 81.0 51.0
28th Solo Richard Beechey Leigh on sea 3923 25.0 (30.0 DNC) 30.0 DNC 85.0 55.0
29th Solo Steve Ede Ardleigh 6045 (30.0 DNC) 30.0 DNC 30.0 DNC 90.0 60.0

R1 - Solo Fleet - 13/04/2024 at 11:00

Start: Start 1, Finishes: Place
Rank Class HelmName Club Sail number Place Points
1 Solo Charlie Cumbley HISC/TCYC 6021 1 1.0
2 Solo Oliver Davenport Northampton 6110 2 2.0
3 Solo Thomas Lonsdale WOSC 5775 3 3.0
4 Solo Guy Mayger Hayling Island SC 5691 4 4.0
5 Solo Alex Butler Hayling Island SC 5781 5 5.0
6 Solo Andy Carter Leigh & Lowton SC 5615 6 6.0
7 Solo Fergus Barnham Northampton SC 6011 7 7.0
8 Solo Alex Corby King George SC 5324 8 8.0
9 Solo Ian Walters Grafham 5586 9 9.0
10 Solo Chris Brown Draycote 6074 10 10.0
11 Solo Jonathan Swain Carsington 6055 11 11.0
12 Solo Jamie Cuxson Shustoke SC 5704 12 12.0
13 Solo Mike Dray Hawley Lake SC 6017 13 13.0
14 Solo Tim Lewis RYA 6010 14 14.0
15 Solo Vincent Horey King George SC 6080 15 15.0
16 Solo Harry Lucas GWSC 5746 16 16.0
17 Solo Paul Davis RYA 5914 17 17.0
18 Solo Martin Hodgson Salcombe Yacht Club 6075 18 18.0
19 Solo Nigel Bird Papercourt S C 5903 19 19.0
20 Solo Stephen Dickinson Burghfield Sailing Club 5835 20 20.0
21 Solo Jonny Wells Essex Yacht Club 5597 21 21.0
22 Solo Chris Bolton Snowflakes SC, SFSC 6064 22 22.0
23 Solo Richard Bundock Grafham Water SC 5627 23 23.0
24 Solo Maria Franco Ferro Northampton SC 5675 24 24.0
25 Solo Richard Beechey Leigh on sea 3923 25 25.0
26 Solo Peter Edel King George SC 6053 RET 28.0
26 Solo Michael Barnes RYA 3847 RET 28.0

R2 - Solo Fleet - 13/04/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class HelmName Club Sail number Place Points
1 Solo Charlie Cumbley HISC/TCYC 6021 1 1.0
2 Solo Oliver Davenport Northampton 6110 2 2.0
3 Solo Jonathan Swain Carsington 6055 3 3.0
4 Solo Fergus Barnham Northampton SC 6011 4 4.0
5 Solo Thomas Lonsdale WOSC 5775 5 5.0
6 Solo Guy Mayger Hayling Island SC 5691 6 6.0
7 Solo Harry Lucas GWSC 5746 7 7.0
8 Solo Jasper Barnham Snettisham Beach 5887 8 8.0
9 Solo Alex Butler Hayling Island SC 5781 9 9.0
10 Solo Ian Walters Grafham 5586 10 10.0
11 Solo Stephen Dickinson Burghfield Sailing Club 5835 11 11.0
12 Solo Alex Corby King George SC 5324 12 12.0
13 Solo Mike Dray Hawley Lake SC 6017 13 13.0
14 Solo Chris Brown Draycote 6074 14 14.0
15 Solo Tim Lewis RYA 6010 15 15.0
16 Solo Paul Davis RYA 5914 16 16.0
17 Solo Andy Carter Leigh & Lowton SC 5615 17 17.0
18 Solo Martin Hodgson Salcombe Yacht Club 6075 18 18.0
19 Solo Jamie Cuxson Shustoke SC 5704 19 19.0
20 Solo Peter Edel King George SC 6053 20 20.0
21 Solo Nigel Bird Papercourt S C 5903 21 21.0
22 Solo Richard Bundock Grafham Water SC 5627 22 22.0
23 Solo Maria Franco Ferro Northampton SC 5675 23 23.0
24 Solo Michael Barnes RYA 3847 24 24.0
25 Solo Vincent Horey King George SC 6080 OCS 27.0
25 Solo Chris Bolton Snowflakes SC, SFSC 6064 RET 27.0

R3 - Solo Fleet - 13/04/2024 at 13:00

Start: Start 1, Finishes: Place
Rank Class HelmName Club Sail number Place Points
1 Solo Oliver Davenport Northampton 6110 1 1.0
2 Solo Fergus Barnham Northampton SC 6011 2 2.0
3 Solo Charlie Cumbley HISC/TCYC 6021 3 3.0
4 Solo Chris Brown Draycote 6074 4 4.0
5 Solo Guy Mayger Hayling Island SC 5691 5 5.0
6 Solo Nigel Bird Papercourt S C 5903 6 6.0
7 Solo Tim Lewis RYA 6010 7 7.0
8 Solo Mike Dray Hawley Lake SC 6017 8 8.0
9 Solo Ian Walters Grafham 5586 9 9.0
10 Solo Andy Carter Leigh & Lowton SC 5615 10 10.0
11 Solo Alex Butler Hayling Island SC 5781 11 11.0
12 Solo Jasper Barnham Snettisham Beach 5887 12 12.0
13 Solo Harry Lucas GWSC 5746 13 13.0
14 Solo Alex Corby King George SC 5324 14 14.0
15 Solo Jamie Cuxson Shustoke SC 5704 15 15.0
16 Solo Peter Edel King George SC 6053 16 16.0
17 Solo Maria Franco Ferro Northampton SC 5675 17 17.0
18 Solo Martin Hodgson Salcombe Yacht Club 6075 18 18.0
19 Solo Thomas Lonsdale WOSC 5775 RET 26.0
19 Solo Jonathan Swain Carsington 6055 RET 26.0
19 Solo Stephen Dickinson Burghfield Sailing Club 5835 RET 26.0
19 Solo Vincent Horey King George SC 6080 RET 26.0
19 Solo Richard Bundock Grafham Water SC 5627 RET 26.0
19 Solo Chris Bolton Snowflakes SC, SFSC 6064 RET 26.0
19 Solo Michael Barnes RYA 3847 RET 26.0



Sailwave Scoring Software 2.30.02
www.sailwave.com