Sailwave results for 2018 Blaze Inlands at King George SC 2018

2018 Blaze Inlands

King George SC

Results are final as of 18:31 on October 7, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank SailNo AltSailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st 766   Chase Eden Hyland 1027 (4.0) 1.0 1.0 2.0 2.0 2.0 12.0 8.0
2nd 815   Burghfield SC David Angwin 1027 1.0 4.0 (14.0) 3.0 6.0 6.0 34.0 20.0
3rd 827   North Devon YC Hugh Kingdon 1027 3.0 8.0 2.0 7.0 (25.0 RET) 5.0 50.0 25.0
4th 751   Chase Josh Hyland 1027 2.0 3.0 7.0 5.0 (8.0) 8.0 33.0 25.0
5th 812   Hornsea SC Pip Warner 1027 7.0 6.0 4.0 8.0 (14.0) 1.0 40.0 26.0
6th 826   Blackwater SC Andy McIvor 1027 5.0 2.0 (28.0 DNC) 1.0 1.0 26.0 OCS 63.0 35.0
7th 807   Paignton SC Nick Ripley 1027 6.0 5.0 3.0 15.0 (20.0) 7.0 56.0 36.0
8th 613 840 Burghfield SC Mike Bell 1027 (11.0) 7.0 11.0 10.0 5.0 4.0 48.0 37.0
9th 774   Chase Mark Blackham 1027 10.0 11.0 8.0 9.0 7.0 (14.0) 59.0 45.0
10th 821   Pembrokeshire YC Julian Owens 1027 8.0 10.0 9.0 (17.0) 10.0 10.0 64.0 47.0
11th 789     John Worthington 1027 16.0 15.0 5.0 (19.0) 9.0 9.0 73.0 54.0
12th 799   Draycote Richard Botting 1027 14.0 12.0 6.0 14.0 (18.0) 11.0 75.0 57.0
13th 800   Reading SC Simon Beddows 1027 13.0 9.0 10.0 11.0 15.0 (24.0 RET) 82.0 58.0
14th 805   Paignton SC Alan Goule 1027 (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 3.0 3.0 96.0 68.0
15th 568   Hornsea SC Rob Frond 1027 9.0 13.0 12.0 (21.0) 21.0 13.0 89.0 68.0
16th 829   Warswash SC Bob Cowan 1027 12.0 (28.0 DNC) 28.0 DNC 4.0 13.0 18.0 103.0 75.0
17th 698   King George SC Lawrence Fernley 1027 15.0 17.0 (28.0 DNC) 13.0 4.0 26.0 OCS 103.0 75.0
18th 837   Chase Gareth Hyland 1027 17.0 18.0 13.0 (20.0) 16.0 15.0 99.0 79.0
19th 614   King George SC Bob Ladel 1027 (20.0) 14.0 15.0 18.0 19.0 17.0 103.0 83.0
20th 779   Pembrokeshire YC Andy Witcher 1027 18.0 16.0 17.0 (22.0) 17.0 19.0 109.0 87.0
21st 609   Wilsonian SC Stewart Roberston 1027 26.0 OCS 22.0 RET (28.0 DNC) 16.0 12.0 12.0 116.0 88.0
22nd 658   Paignton SC Andew Chorlton 1027 22.0 (28.0 DNC) 28.0 DNC 12.0 11.0 16.0 117.0 89.0
23rd 705     Richard Daniels 1027 21.0 19.0 16.0 24.0 25.0 RET (28.0 DNC) 133.0 105.0
24th 796   Pembrokeshire YC Bob Yates 1027 (28.0 DNC) 22.0 RET 28.0 DNC 23.0 22.0 24.0 RET 147.0 119.0
25th 676   Stone SC Scott Jaycock 1027 19.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 159.0 131.0
26th 571   North Devon YC Chris Dyer 1027 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0
26th 795   Oxford SC Laurence Marshall 1027 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0



Sailwave Scoring Software 2.25.11
www.sailwave.com