Sailwave results for 2023 3rd Sunday Pursuit Series at King George SC 2024

2023 3rd Sunday Pursuit Series

King George SC

Results are final as of 15:38 on March 17, 2024

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY R1
21/05/23
R2
16/07/23
R3
20/08/23
R4
17/09/23
R5
15/10/23
R6
19/11/23
R7
17/12/23
R8
18/02/24
R9
17/03/24
Total Nett
1st Laser ILCA 7 / Laser 222574 7 KGSC Peter Edel   1101 (3.0) (59.0 DNC) (59.0 DNC) 1.0 3.0 2.0 2.0 2.0 3.0 134.0 13.0
2nd Laser ILCA 7 / 6 166588   KGSC Tim French   1150 2.0 4.0 2.0 5.0 10.0 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 203.0 26.0
3rd Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 4.0 (59.0 DNC) 4.0 (59.0 DNC) 7.0 (13.0 RET) 6.8 OOD 6.0 6.8 OOD 165.6 34.6
4th Laser ILCA 7 / MS 283 182624 KGSC Mick Keates   1101 (14.0 RET) 8.0 (59.0 DNC) 9.0 6.0 5.0 5.0 5.0 (17.0 RET) 128.0 38.0
5th Fast Handicap CONTENDER 398 712 KGSC Rodger White   969 (59.0 DNC) 7.5 OOD 1.0 7.0 (59.0 DNC) 7.5 OOD 7.5 OOD (11.0) 11.0 170.5 41.5
6th Laser ILCA 7 / Laser / RS400 136077 880 KGSC Andy Baccas Tim French 1101 10.0 13.0 RET 6.0 (59.0 DNC) 13.0 13.0 RET (17.0 RET) 12.7 OOD (17.0 RET) 160.7 67.7
7th Laser ILCA 7 / 6 209795   KGSC Tony Cooper   1101 1.0 2.0 (59.0 DNC) (59.0 DNC) 2.0 (59.0 DNC) 59.0 DNC 3.0 1.0 245.0 68.0
8th Laser ILCA 6 / Laser Radial 180945   KGSC Adrian Ratley   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 15.0 13.0 RET 8.0 9.0 13.5 248.5 71.5
9th Handicap SOLO 5607   KGSC David Reekie   1142 (59.0 DNC) 6.0 (59.0 DNC) 2.0 5.0 1.0 1.0 (59.0 DNC) 59.0 DNC 251.0 74.0
10th Fast Handicap RS 300 / RS400 530 1376 KGSC Tim LeCouilliard James LeCouilliard 940 5.0 (59.0 DNC) (59.0 DNC) 4.0 (59.0 DNC) 59.0 DNC 3.0 7.0 6.0 261.0 84.0
11th Laser ILCA 7 / Laser 138463 117292 KGSC Simon Whitfield   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 23.0 RET 12.0 6.0 9.0 59.0 DNC 8.0 294.0 117.0
12th Handicap SOLO 6080 6010 KGSC Vince Horey   1142 (59.0 DNC) 5.0 (59.0 DNC) (59.0 DNC) 1.0 59.0 DNC 2.7 OOD 59.0 DNC 2.0 305.7 128.7
13th Fast Handicap BLAZE / ISO 773 1204 / 814 KGSC Bob Ladel Mick / Patrick 1033 (59.0 DNC) 3.0 3.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 8.0 9.0 318.0 141.0
14th Laser ILCA 7 / Laser 174860 67269 KGSC Ewan Marshall   1101 (59.0 DNC) (59.0 DNC) 5.0 (59.0 DNC) 11.0 59.0 DNC 4.0 59.0 DNC 4.0 319.0 142.0
15th Laser ILCA 7 / Laser 143609   KGSC Mike Stoddart   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.5 OOD 59.0 DNC 13.0 RET 6.0 9.5 OOD 59.0 DNC 333.0 156.0
16th Laser ILCA 7 / Laser 209487   WSC Alan Holloway   1101 9.0 (59.0 DNC) (59.0 DNC) 23.0 RET (59.0 DNC) 59.0 DNC 59.0 DNC 4.0 5.0 336.0 159.0
17th Fast Handicap RS 400 1146   KGSC Chris Hodge Gary Hill 940 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 19.0 59.0 DNC 17.0 RET 17.0 59.0 DNC 359.0 182.0
18th Fast Handicap RS Aero 6 / 7 2926   KGSC Marcus White   1063 5.0 OOD (59.0 DNC) (59.0 DNC) 6.0 4.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 369.0 192.0
19th Fast Handicap RS 400 813   KGSC Ryan Mcloughlin Ian Pollard 940 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 13.0 RET 59.0 DNC 59.0 DNC 10.0 383.0 206.0
20th Laser ILCA 7 / Laser 174116   WHSC Ricky Bindi   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 17.0 RET 14.0 13.5 398.5 221.5
21st Laser ILCA 7 / Laser 160503   KGSC Jon Jeffery   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 16.0 59.0 DNC 17.0 RET 18.0 59.0 DNC 405.0 228.0
22nd Laser ILCA 7 / Laser 203257   Grieg City Acad Matt Reid   1101 (59.0 DNC) 1.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 1.0 59.0 DNC 415.0 238.0
23rd Handicap Topper / Feva 46686   KGSC Leo Bolton Sarah Bolton 1369 (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 12.0 428.0 251.0
24th Handicap Topper 4.2 / Feva 46866   KGSC Sarah Bolton Leo Bolton 1420 (59.0 DNC) 8.0 OOD (59.0 DNC) 8.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 429.0 252.0
25th Fast Handicap RS 200 430   KGSC Kentaro Y Cameron C 1046 7.0 10.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 430.0 253.0
26th Laser ILCA 6 / Laser Radial 147117 147662 Grieg City Acad Corneille Leprince   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 8.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 435.0 258.0
27th Laser ILCA 7 / Laser 72380   KGSC Michele Cadei   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 14.0 59.0 DNC 59.0 DNC 10.0 59.0 DNC 437.0 260.0
28th Fast Handicap RS Aero 9 / RS 400 1965 1359 KGSC Stewart Philbey Jack Slater 1010 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 18.0 59.0 DNC 7.0 59.0 DNC 59.0 DNC 438.0 261.0
29th Handicap ILCA 7 / Phantom 133550 1133 KGSC Gary Bennett   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 10.0 16.0 59.0 DNC 439.0 262.0
30th Handicap 3000 3287   KGSC Andrea Lombardo Bejamin Arnoux 1085 14.0 RET 13.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 440.0 263.0
31st Handicap SOLO 6063   KGSC James LeCouilliard   1142 (59.0 DNC) 7.0 (59.0 DNC) 23.0 RET (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 443.0 266.0
32nd Laser ILCA 7 / Laser 200663   KGSC Pete Crompton   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 17.0 RET 13.0 59.0 DNC 443.0 266.0
33rd Laser ILCA 6 / 4 198138 180951 Grieg City Acad Kyle   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 23.0 RET 9.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 445.0 268.0
34th Laser ILCA 7 / MS 67269 284 KGSC Patrick Von Morgen   1101 (59.0 DNC) 9.0 (59.0 DNC) 23.0 RET (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 445.0 268.0
35th Laser ILCA 7 / Laser 167533   KGSC Tim Lowe   1101 14.0 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) 22.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 449.0 272.0
36th Laser ILCA 6 / Laser Radial 177117   Grieg City Acad Filipe   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 23.0 RET 17.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 453.0 276.0
37th Laser ILCA 7 / Laser 180643   WHSC Gareth Wilson   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 4.0 59.0 DNC 59.0 DNC 59.0 DNC 476.0 299.0
38th Laser ILCA 6 / Laser Radial 168992   KGSC Abi Woodman   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 7.0 479.0 302.0
39th Handicap OK 46   KGSC Charlie Shearn   1104 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 480.0 303.0
40th Laser ILCA 7 / Laser 147662   Grieg City Acad Jessye Opoku-Ware   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 482.0 305.0
41st Laser ILCA 6 / Laser Radial 164894   KGSC Samuel   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 483.0 306.0
42nd Laser ILCA 6 / Laser Radial 177117   Grieg City Acad Max G   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 12.0 59.0 DNC 484.0 307.0
43rd Laser ILCA 6 / Laser Radial 92188   KGSC Jon Reidy   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 12.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 484.0 307.0
44th Handicap Topper 4.2 44343   KGSC Imogen Whitfield   1420 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 13.0 RET 59.0 DNC 59.0 DNC 59.0 DNC 485.0 308.0
44th Laser ILCA 7 / ILCA 6 / B14 67269 166588 / 707 KGSC Amir Shamsuddin Nick Pye / Rafi Shamsuddin 1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 13.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 485.0 308.0
46th Laser ILCA 7 / Laser 54462   KGSC Emma Cooper   1101 (59.0 DNC) 13.0 OOD (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 485.0 308.0
47th Laser ILCA 7 / Laser 179748   KGSC     1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 15.0 59.0 DNC 487.0 310.0
48th Laser ILCA 7 / Laser 198167   KGSC Paul Leonard   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 487.0 310.0
49th Laser ILCA 7 / Laser 209002   WHSC Colin Carver   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 17.0 RET 59.0 DNC 59.0 DNC 489.0 312.0
50th Laser ILCA 7 / Laser 196548   KGSC Rob Lander   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 20.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 492.0 315.0
51st Laser ILCA 7 / Laser -   KGSC Harry Baldwin   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 21.0 RET 59.0 DNC 493.0 316.0
51st Laser ILCA 4 / Laser 4.7 -   Grieg City Acad Joseph   1210 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 21.0 RET 59.0 DNC 493.0 316.0
53rd Fast Handicap 4000 4021   KGSC Adrian Richardson   917 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 21.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 493.0 316.0
54th Fast Handicap RS 600 876   KGSC Mark Healing   920 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 22.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 494.0 317.0
54th Laser ILCA 7 / Laser 350246   KGSC Nick Roe   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 22.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 494.0 317.0
54th Laser ILCA 6 / Laser Radial 203302   KGSC Catherine Allen   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 22.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 494.0 317.0
57th Handicap ILCA 7 / Laser 57913   KGSC Benjamin Arnoux   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 23.0 RET 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 495.0 318.0
58th Laser ILCA 7 / Laser 144395   KGSC Alastair Leighton   1101 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 531.0 354.0

R1 - 21/05/23 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Laser ILCA 7 / 6 209795   KGSC Tony Cooper   1101 1 1.0
2 Laser ILCA 7 / 6 166588   KGSC Tim French   1150 2 2.0
3 Laser ILCA 7 / Laser 222574 7 KGSC Peter Edel   1101 3 3.0
4 Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 4 4.0
5 Fast Handicap RS 300 / RS400 530 1376 KGSC Tim LeCouilliard James LeCouilliard 940 5 5.0
5 Fast Handicap RS Aero 6 / 7 2926   KGSC Marcus White   1063 OOD 5.0
7 Fast Handicap RS 400 813   KGSC Ryan Mcloughlin Ian Pollard 940 6 6.0
8 Fast Handicap RS 200 430   KGSC Kentaro Y Cameron C 1046 7 7.0
9 Handicap OK 46   KGSC Charlie Shearn   1104 8 8.0
10 Laser ILCA 7 / Laser 209487   WSC Alan Holloway   1101 9 9.0
11 Laser ILCA 7 / Laser / RS400 136077 880 KGSC Andy Baccas Tim French 1101 10 10.0
12 Fast Handicap RS 400 1146   KGSC Chris Hodge Gary Hill 940 11 11.0
13 Laser ILCA 7 / MS 283 182624 KGSC Mick Keates   845 RET 14.0
13 Handicap 3000 3287   KGSC Andrea Lombardo Bejamin Arnoux 1085 RET 14.0
13 Laser ILCA 7 / Laser 167533   KGSC Tim Lowe   1101 OOD 14.0

R2 - 16/07/23 at 11`:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Laser ILCA 7 / Laser 203257   Grieg City Acad Matt Reid   1101 1 1.0
2 Laser ILCA 7 / 6 209795   KGSC Tony Cooper   1101 2 2.0
3 Fast Handicap BLAZE / ISO 773 1204 / 814 KGSC Bob Ladel Mick / Patrick 1033 3 3.0
4 Laser ILCA 7 / 6 166588   KGSC Tim French   1150 4 4.0
5 Handicap SOLO 6080 6010 KGSC Vince Horey   1142 5 5.0
6 Handicap SOLO 5607   KGSC David Reekie   1142 6 6.0
7 Handicap SOLO 6063   KGSC James LeCouilliard   1142 7 7.0
8 Fast Handicap CONTENDER 398 712 KGSC Rodger White   969 OOD 7.5
9 Laser ILCA 7 / MS 283 182624 KGSC Mick Keates   1101 8 8.0
9 Handicap Topper 4.2 / Feva 46866   KGSC Sarah Bolton Leo Bolton 1420 OOD 8.0
11 Laser ILCA 7 / MS 67269 284 KGSC Patrick Von Morgen   1101 9 9.0
12 Fast Handicap RS 200 430   KGSC Kentaro Y Cameron C 1046 10 10.0
13 Laser ILCA 7 / Laser / RS400 136077 880 KGSC Andy Baccas Tim French 1101 RET 13.0
13 Handicap 3000 3287   KGSC Andrea Lombardo Bejamin Arnoux 1085 RET 13.0
13 Laser ILCA 7 / Laser 54462   KGSC Emma Cooper   1101 OOD 13.0

R3 - 20/08/23 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Fast Handicap CONTENDER 398 712 KGSC Rodger White   969 1 1.0
2 Laser ILCA 7 / 6 166588   KGSC Tim French   1150 2 2.0
3 Fast Handicap BLAZE / ISO 773 1204 / 814 KGSC Bob Ladel Mick / Patrick 1033 3 3.0
4 Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 4 4.0
5 Laser ILCA 7 / Laser 174860 67269 KGSC Ewan Marshall   1101 5 5.0
6 Laser ILCA 7 / Laser / RS400 136077 880 KGSC Andy Baccas Tim French 1101 6 6.0

R4 - 17/09/23 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Laser ILCA 7 / Laser 222574 7 KGSC Peter Edel   1101 1 1.0
2 Handicap SOLO 5607   KGSC David Reekie   1142 2 2.0
3 Handicap Topper / Feva 46686   KGSC Leo Bolton Sarah Bolton 1369 3 3.0
4 Fast Handicap RS 300 / RS400 530 1376 KGSC Tim LeCouilliard James LeCouilliard 940 4 4.0
5 Laser ILCA 7 / 6 166588   KGSC Tim French   1150 5 5.0
6 Fast Handicap RS Aero 6 / 7 2926   KGSC Marcus White   1063 6 6.0
7 Fast Handicap CONTENDER 398 712 KGSC Rodger White   969 7 7.0
8 Handicap Topper 4.2 / Feva 46866   KGSC Sarah Bolton Leo Bolton 1420 8 8.0
9 Laser ILCA 7 / MS 283 182624 KGSC Mick Keates   1101 9 9.0
10 Laser ILCA 7 / Laser 143609   KGSC Mike Stoddart   1101 OOD 9.5
11 Laser ILCA 7 / Laser 147662   Grieg City Acad Jessye Opoku-Ware   1101 10 10.0
12 Laser ILCA 6 / Laser Radial 164894   KGSC Samuel   1150 11 11.0
13 Laser ILCA 6 / Laser Radial 92188   KGSC Jon Reidy   1150 12 12.0
14 Laser ILCA 6 / Laser Radial 180945   KGSC Adrian Ratley   1150 13 13.0
15 Laser ILCA 6 / Laser Radial 147117 147662 Grieg City Acad Corneille Leprince   1150 14 14.0
16 Laser ILCA 7 / Laser 198167   KGSC Paul Leonard   1101 15 15.0
17 Laser ILCA 7 / Laser 138463 117292 KGSC Simon Whitfield   1101 RET 23.0
17 Laser ILCA 7 / Laser 209487   WSC Alan Holloway   1150 RET 23.0
17 Handicap SOLO 6063   KGSC James LeCouilliard   1142 RET 23.0
17 Laser ILCA 6 / 4 198138 180951 Grieg City Acad Kyle   1150 RET 23.0
17 Laser ILCA 7 / MS 67269 284 KGSC Patrick Von Morgen   845 RET 23.0
17 Laser ILCA 6 / Laser Radial 177117   Grieg City Acad Filipe   1150 RET 23.0
17 Handicap ILCA 7 / Laser 57913   KGSC Benjamin Arnoux   1101 RET 23.0

R5 - 15/10/23 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Handicap SOLO 6080 6010 KGSC Vince Horey   1142 1 1.0
2 Laser ILCA 7 / 6 209795   KGSC Tony Cooper   1101 2 2.0
3 Laser ILCA 7 / Laser 222574 7 KGSC Peter Edel   1101 3 3.0
4 Fast Handicap RS Aero 6 / 7 2926   KGSC Marcus White   1063 4 4.0
5 Handicap SOLO 5607   KGSC David Reekie   1142 5 5.0
6 Laser ILCA 7 / MS 283 182624 KGSC Mick Keates   1101 6 6.0
7 Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 7 7.0
8 Laser ILCA 6 / Laser Radial 147117 147662 Grieg City Acad Corneille Leprince   1150 8 8.0
9 Laser ILCA 6 / 4 198138 180951 Grieg City Acad Kyle   1150 9 9.0
10 Laser ILCA 7 / 6 166588   KGSC Tim French   1150 10 10.0
11 Laser ILCA 7 / Laser 174860 67269 KGSC Ewan Marshall   1101 11 11.0
12 Laser ILCA 7 / Laser 138463 117292 KGSC Simon Whitfield   1101 12 12.0
13 Laser ILCA 7 / Laser / RS400 136077 880 KGSC Andy Baccas Tim French 1101 13 13.0
14 Laser ILCA 7 / Laser 72380   KGSC Michele Cadei   1101 14 14.0
15 Laser ILCA 6 / Laser Radial 180945   KGSC Adrian Ratley   1150 15 15.0
16 Laser ILCA 7 / Laser 160503   KGSC Jon Jeffery   1101 16 16.0
17 Laser ILCA 6 / Laser Radial 177117   Grieg City Acad Filipe   1150 17 17.0
18 Fast Handicap RS Aero 9 / RS 400 1965 1359 KGSC Stewart Philbey Jack Slater 1010 18 18.0
19 Fast Handicap RS 400 1146   KGSC Chris Hodge Gary Hill 940 19 19.0
20 Laser ILCA 7 / Laser 196548   KGSC Rob Lander   1101 20 20.0
21 Fast Handicap 4000 4021   KGSC Adrian Richardson   917 21 21.0
22 Laser ILCA 7 / Laser 167533   KGSC Tim Lowe   1101 OOD 22.0
22 Fast Handicap RS 600 876   KGSC Mark Healing   920 OOD 22.0
22 Laser ILCA 7 / Laser 350246   KGSC Nick Roe   1101 OOD 22.0
22 Laser ILCA 6 / Laser Radial 203302   KGSC Catherine Allen   1150 OOD 22.0

R6 - 19/11/23 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Handicap SOLO 5607   KGSC David Reekie   1142 1 1.0
2 Laser ILCA 7 / Laser 222574 7 KGSC Peter Edel   1101 2 2.0
3 Laser ILCA 7 / 6 166588   KGSC Tim French   1150 3 3.0
4 Laser ILCA 7 / Laser 180643   WHSC Gareth Wilson   1101 4 4.0
5 Laser ILCA 7 / MS 283 182624 KGSC Mick Keates   1101 5 5.0
6 Laser ILCA 7 / Laser 138463 117292 KGSC Simon Whitfield   1150 6 6.0
7 Fast Handicap CONTENDER 398 712 KGSC Rodger White   969 OOD 7.5
8 Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 RET 13.0
8 Laser ILCA 7 / Laser / RS400 136077 880 KGSC Andy Baccas Tim French 1101 RET 13.0
8 Laser ILCA 6 / Laser Radial 180945   KGSC Adrian Ratley   1150 RET 13.0
8 Laser ILCA 7 / Laser 143609   KGSC Mike Stoddart   1150 RET 13.0
8 Fast Handicap RS 400 813   KGSC Ryan Mcloughlin Ian Pollard 940 RET 13.0
8 Handicap Topper 4.2 44343   KGSC Imogen Whitfield   1420 RET 13.0
8 Laser ILCA 7 / ILCA 6 / B14 67269 166588 / 707 KGSC Amir Shamsuddin Nick Pye / Rafi Shamsuddin 1101 OOD 13.0

R7 - 17/12/23 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Handicap SOLO 5607   KGSC David Reekie   1142 1 1.0
2 Laser ILCA 7 / Laser 222574 7 KGSC Peter Edel   1101 2 2.0
3 Handicap SOLO 6080 6010 KGSC Vince Horey   1142 OOD 2.7
4 Fast Handicap RS 300 / RS400 530 1376 KGSC Tim LeCouilliard James LeCouilliard 940 3 3.0
5 Laser ILCA 7 / Laser 174860 67269 KGSC Ewan Marshall   1101 4 4.0
6 Laser ILCA 7 / MS 283 182624 KGSC Mick Keates   1100 5 5.0
7 Laser ILCA 7 / Laser 143609   KGSC Mike Stoddart   1150 6 6.0
8 Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 OOD 6.8
9 Fast Handicap RS Aero 9 / RS 400 1965 1359 KGSC Stewart Philbey Jack Slater 940 7 7.0
10 Fast Handicap CONTENDER 398 712 KGSC Rodger White   969 OOD 7.5
11 Laser ILCA 6 / Laser Radial 180945   KGSC Adrian Ratley   1150 8 8.0
12 Laser ILCA 7 / Laser 138463 117292 KGSC Simon Whitfield   1150 9 9.0
13 Handicap ILCA 7 / Phantom 133550 1133 KGSC Gary Bennett   1101 10 10.0
14 Laser ILCA 7 / Laser / RS400 136077 880 KGSC Andy Baccas Tim French 1101 RET 17.0
14 Fast Handicap RS 400 1146   KGSC Chris Hodge Gary Hill 940 RET 17.0
14 Laser ILCA 7 / Laser 174116   WHSC Ricky Bindi   1101 RET 17.0
14 Laser ILCA 7 / Laser 160503   KGSC Jon Jeffery   1150 RET 17.0
14 Laser ILCA 7 / Laser 200663   KGSC Pete Crompton   1101 RET 17.0
14 Laser ILCA 7 / Laser 209002   WHSC Colin Carver   1150 RET 17.0

R8 - 18/02/24 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Laser ILCA 7 / Laser 203257   Grieg City Acad Matt Reid   1101 1 1.0
2 Laser ILCA 7 / Laser 222574 7 KGSC Peter Edel   1101 2 2.0
3 Laser ILCA 7 / 6 209795   KGSC Tony Cooper   1101 3 3.0
4 Laser ILCA 7 / Laser 209487   WSC Alan Holloway   1101 4 4.0
5 Laser ILCA 7 / MS 283 182624 KGSC Mick Keates   1101 5 5.0
6 Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 6 6.0
7 Fast Handicap RS 300 / RS400 530 1376 KGSC Tim LeCouilliard James LeCouilliard 940 7 7.0
8 Fast Handicap BLAZE / ISO 773 1204 / 814 KGSC Bob Ladel Mick / Patrick 1033 8 8.0
9 Laser ILCA 6 / Laser Radial 180945   KGSC Adrian Ratley   1150 9 9.0
10 Laser ILCA 7 / Laser 143609   KGSC Mike Stoddart   1101 OOD 9.5
11 Laser ILCA 7 / Laser 72380   KGSC Michele Cadei   1101 10 10.0
12 Fast Handicap CONTENDER 398 712 KGSC Rodger White   969 11 11.0
13 Laser ILCA 6 / Laser Radial 177117   Grieg City Acad Max G   1150 12 12.0
14 Laser ILCA 7 / Laser / RS400 136077 880 KGSC Andy Baccas Tim French 1101 OOD 12.7
15 Laser ILCA 7 / Laser 200663   KGSC Pete Crompton   1101 13 13.0
16 Laser ILCA 7 / Laser 174116   WHSC Ricky Bindi   1101 14 14.0
17 Laser ILCA 7 / Laser 179748   KGSC     1101 15 15.0
18 Handicap ILCA 7 / Phantom 133550 1133 KGSC Gary Bennett   1101 16 16.0
19 Fast Handicap RS 400 1146   KGSC Chris Hodge Gary Hill 940 17 17.0
20 Laser ILCA 7 / Laser 160503   KGSC Jon Jeffery   1101 18 18.0
21 Laser ILCA 7 / Laser -   KGSC Harry Baldwin   1101 RET 21.0
21 Laser ILCA 4 / Laser 4.7 -   Grieg City Acad Joseph   1210 RET 21.0

R9 - 17/03/24 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 Laser ILCA 7 / 6 209795   KGSC Tony Cooper   1101 1 1.0
2 Handicap SOLO 6080 6010 KGSC Vince Horey   1142 2 2.0
3 Laser ILCA 7 / Laser 222574 7 KGSC Peter Edel   1101 3 3.0
4 Laser ILCA 7 / Laser 174860 67269 KGSC Ewan Marshall   1101 4 4.0
