Sailwave results for Laser First Sunday Summer Series 2023 at King George Sailing Club 2023

Laser First Sunday Summer Series 2023

King George Sailing Club

Results are final as of 20:40 on September 3, 2023

Overall

Sailed: 13, Discards: 5, To count: 8, Entries: 26, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Leo Bridger 2.0 2.0 1.0 (8.0 DNS) 1.5 OOD 1.5 OOD 1.5 OOD 1.5 OOD 1.0 (10.0 RET) (10.0 DNS) (3.0) (3.0) 46.0 12.0
2nd Mick Keates 1.0 1.0 2.0 (8.0 DNS) 3.0 2.0 (27.0 DNC) (27.0 DNC) 2.0 (5.0) (4.0) 2.0 1.0 85.0 14.0
3rd Andy Baccas 3.0 3.0 8.0 DNF 8.0 DNS (27.0 DNC) (27.0 DNC) 7.0 3.0 5.0 6.0 (10.0 DNS) (27.0 DNC) (27.0 DNC) 161.0 43.0
4th Paul Leonard (27.0 DNC) (27.0 DNC) 4.0 8.0 DNS 8.0 6.0 12.0 DNS 12.0 DNS (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 4.0 193.0 58.0
5th Peter Edel (27.0 DNC) (27.0 DNC) 8.0 DNF 8.0 DNS 1.0 1.0 (27.0 DNC) (27.0 DNC) 10.0 RET 1.0 3.0 (27.0 DNC) 27.0 DNC 194.0 59.0
6th Jon Jeffrey (27.0 DNC) (27.0 DNC) 5.0 8.0 DNS 7.0 5.0 8.0 12.0 DNS (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 234.0 99.0
7th Tom Taylor (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 2.0 251.0 116.0
8th Mike Stoddart (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 12.0 DNS 4.0 10.0 RET 10.0 DNS 27.0 DNC 27.0 DNC 256.0 121.0
9th Tony Cooper (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 10.0 RET 2.0 1.0 15.7 OOD 15.7 OOD 260.4 125.4
10th Tim French (27.0 DNC) (27.0 DNC) 8.0 DNF 8.0 DNS (27.0 DNC) (27.0 DNC) 2.0 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 262.0 127.0
11th Patrick Von Morgen (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 4.0 5.0 27.0 DNC 27.0 DNC 282.0 147.0
12th Benjamin Arnoux (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 9.0 DNS 12.0 RET 12.0 DNS (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 282.0 147.0
13th Richard Clay (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 10.0 DNS 3.0 2.0 27.0 DNC 27.0 DNC 285.0 150.0
14th Samuel Rounce (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 10.0 RET 10.0 DNS 10.0 DNS 27.0 DNC 27.0 DNC 300.0 165.0
14th Azat Ulutas (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 10.0 RET 10.0 DNS 10.0 DNS 27.0 DNC 27.0 DNC 300.0 165.0
16th Tim Lowe (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 305.0 170.0
17th Alistair Leighton (27.0 DNC) (27.0 DNC) 3.0 8.0 DNS (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 308.0 173.0
18th Ryan Mcloughlin (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 12.0 DNS 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 310.0 175.0
19th Kean Pottinger (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 DNS 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 310.0 175.0
20th Abi Woodman (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 9.0 DNS (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 310.0 175.0
21st Mark Lindsay (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 9.0 DNS (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 311.0 176.0
22nd Bob Wilson (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 12.0 DNS 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 312.0 177.0
23rd Ewan Marshall (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 12.0 DNS 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 314.0 179.0
24th Toni Sanchez (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 12.0 DNS 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 318.0 183.0
25th Nick Roe (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 12.0 RET 12.0 DNS 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 321.0 186.0
26th Emma Louise Cooper (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 OOD 27.0 OOD 27.0 OOD 27.0 DNC 27.0 DNC 351.0 216.0

R12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Tom Taylor 1 1.0
2 Mick Keates 2 2.0
3 Leo Bridger 3 3.0
4 Paul Leonard 4 4.0
5 Tony Cooper OOD 15.7

R13

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mick Keates 1 1.0
2 Tom Taylor 2 2.0
3 Leo Bridger 3 3.0
4 Paul Leonard 4 4.0
5 Tony Cooper OOD 15.7



Sailwave Scoring Software 2.29.0
www.sailwave.com