Sailwave results for 2023 Easter Regatta at King George SC 2023

2023 Easter Regatta

King George SC

Results are final as of 15:02 on April 9, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName CrewName PY Hot Cross Bun
07/04/2023
Sprint Series O/A
08/04/2023
Easter Pursuit
09/04/2023
Total Nett
1st ILCA 7 / Laser 162822   KGSC Leo Bridger   1101 2.0   6.0 8.0 8.0
2nd ILCA 7 / Laser - MS 182624 283 KGSC Mick Keates   845 7.0   2.0 9.0 9.0
3rd SOLO / Enterprise 6010 23349 KGSC Vince Horey Jess Cooper 1142 1.0   9.0 10.0 10.0
4th BLAZE 773   KGSC Bob Ladel   1033 4.0   7.0 11.0 11.0
5th CONTENDER 398   KGSC Rodger White   969 5.0   8.0 13.0 13.0
6th SOLO 6063   KGSC James LeCouilliard   1142 15.0 DNC   1.0 16.0 16.0
7th ILCA 7 / Laser 210595   KGSC Jim Fifield   1101 15.0 DNC   3.0 18.0 18.0
8th ILCA 7 / Laser 113941   KGSC Mark Lindsay   1101 3.0   15.0 DNC 18.0 18.0
9th RS 400 813   KGSC Ryan Mcloughlin Ian Pollard 940 15.0 DNC   4.0 19.0 19.0
10th ILCA 7 / Laser 206327   KGSC Peter Edel   1101 15.0 DNC   5.0 20.0 20.0
11th ILCA 6 / Laser Radial 207086   KGSC Stephen Angel   1150 6.0   15.0 DNC 21.0 21.0
12th ILCA 7 / Laser 160503   KGSC Jon Jeffery   1101 15.0 DNC   10.0 25.0 25.0
13th 2000 21410   Fishers Green SC Simon Whitfield Imogen Whitfield 1114 10.0 RET   15.0 DNC 25.0 25.0
13th ILCA 4 / Laser 4.7 4.7   KGSC Abi Woodman   1210 10.0 RET   15.0 DNC 25.0 25.0

Hot Cross Bun - 07/04/2023 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO / Enterprise 6010 23349 KGSC Vince Horey Jess Cooper 1142 1:01:30 2 0:53:51 1.0
2 ILCA 7 / Laser 162822   KGSC Leo Bridger   1101 1:02:50 2 0:57:04 2.0
3 ILCA 7 / Laser 113941   KGSC Mark Lindsay   1101 1:04:52 2 0:58:55 3.0
4 BLAZE 773   KGSC Bob Ladel   1033 1:01:10 2 0:59:13 4.0
5 CONTENDER 398   KGSC Rodger White   969 1:02:40 2 1:04:40 5.0
6 ILCA 6 / Laser Radial 207086   KGSC Stephen Angel   1150 1:15:45 2 1:05:52 6.0
7 ILCA 7 / Laser - MS 182624 283 KGSC Mick Keates   845 1:00:55 2 1:12:05 7.0
8 2000 21410   Fishers Green SC Simon Whitfield Imogen Whitfield 1114 RET 2   10.0
8 ILCA 4 / Laser 4.7 4.7   KGSC Abi Woodman   1210 RET     10.0

Sprint Series O/A - 08/04/2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo Club HelmName CrewName PY Place Points

Easter Pursuit - 09/04/2023 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo Club HelmName CrewName PY Place Points
1 SOLO 6063   KGSC James LeCouilliard   1142 1 1.0
2 ILCA 7 / Laser - MS 182624 283 KGSC Mick Keates   1101 2 2.0
3 ILCA 7 / Laser 210595   KGSC Jim Fifield   1101 3 3.0
4 RS 400 813   KGSC Ryan Mcloughlin Ian Pollard 940 4 4.0
5 ILCA 7 / Laser 206327   KGSC Peter Edel   1101 5 5.0
6 ILCA 7 / Laser 162822   KGSC Leo Bridger   1101 6 6.0
7 BLAZE 773   KGSC Bob Ladel   1033 7 7.0
8 CONTENDER 398   KGSC Rodger White   969 8 8.0
9 SOLO / Enterprise 6010 23349 KGSC Vince Horey Jess Cooper 1126 9 9.0
10 ILCA 7 / Laser 160503   KGSC Jon Jeffery   1101 10 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com