Solo End Of Season Championships 2018
King George SC
Results are final as of 18:18 on October 27, 2018
Overall
Rank | Class | SailNo | Boat | AltSailNo | HelmName | HelmAgeGroup | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5675 | Thomas Gillard | <50 | Shefield Viking | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | SOLO | 5777 | No Macs | Chris Brown | 50+ | RYA | 3.0 | 2.0 | (5.0) | 10.0 | 5.0 | |
3rd | SOLO | 5381 | Fraser Hayden | 50+ | Papercourt | 4.0 | (22.0) | 2.0 | 28.0 | 6.0 | ||
4th | SOLO | 5691 | Guy Mayger | 50+ | Feltham SC | 2.0 | 4.0 | (6.0) | 12.0 | 6.0 | ||
5th | SOLO | 5181 | Bearhunter | Paul Rayson | <50 | Fishers Green | (25.0) | 6.0 | 3.0 | 34.0 | 9.0 | |
6th | SOLO | 5782 | Nigel Davies | 50+ | Draycote | (18.0) | 3.0 | 9.0 | 30.0 | 12.0 | ||
7th | SOLO | 5730 | Allen Fittings | Vince Horey | 50+ | KGSC | 8.0 | 5.0 | (31.0 RET) | 44.0 | 13.0 | |
8th | SOLO | 5779 | Paladin | Mark Maskell | 50+ | Blackwater | 5.0 | 10.0 | (37.0 DNC) | 52.0 | 15.0 | |
9th | SOLO | 5561 | Tim Lewis | 50+ | RYA | 7.0 | 9.0 | (22.0) | 38.0 | 16.0 | ||
10th | SOLO | 5796 | Andy Hyland | 50+ | Lymington Town | (12.0) | 11.0 | 7.0 | 30.0 | 18.0 | ||
11th | SOLO | 5804 | Steve Ede | <50 | Ardley | 9.0 | (24.0) | 10.0 | 43.0 | 19.0 | ||
12th | SOLO | 5597 | Jonny Wells | 50+ | Essex Yacht Club | (28.0) | 8.0 | 14.0 | 50.0 | 22.0 | ||
13th | SOLO | 6000 | Doug Latta | 50+ | Porchester SC / HISC | 10.0 | 12.0 | (31.0 RET) | 53.0 | 22.0 | ||
14th | SOLO | 5738 | Ewan Birkin-Walls | <50 | Grafham Water | 19.0 | (23.0) | 4.0 | 46.0 | 23.0 | ||
15th | SOLO | 5524 | Kev Hall | <50 | Northampton SC | 15.0 | (21.0) | 8.0 | 44.0 | 23.0 | ||
16th | SOLO | 5406 | Patronus | Jarvis Simpson | 50+ | Brightlingsea , | (14.0) | 13.0 | 11.0 | 38.0 | 24.0 | |
17th | SOLO | 5664 | Dave Lucas | 50+ | Grafham Water SC | 11.0 | 15.0 | (17.0) | 43.0 | 26.0 | ||
18th | SOLO | 4801 | Gybe Talkin | Godfrey Clark | 60+ | Fishers Green | (17.0) | 16.0 | 13.0 | 46.0 | 29.0 | |
19th | SOLO | 5134 | Robert Laurie | 50+ | Harlow Blackwater | (26.0) | 14.0 | 15.0 | 55.0 | 29.0 | ||
20th | SOLO | 5750 | David Mitchell | 60+ | Warsash | 24.0 | 7.0 | (31.0 RET) | 62.0 | 31.0 | ||
21st | SOLO | 5670 | Nigel Thomas | Hill Head | 21.0 | (32.0) | 12.0 | 65.0 | 33.0 | |||
22nd | SOLO | 5747 | Rodger Lumbey | 60+ | Salcolme Yacht | 22.0 | (35.0 RET) | 18.0 | 75.0 | 40.0 | ||
23rd | SOLO | 5776 | Tim Wade | 60+ | Spinnaker | 20.0 | (30.0) | 21.0 | 71.0 | 41.0 | ||
24th | SOLO | 4454 | Stas Lawicki | <50 | Papercourt | (34.0) | 26.0 | 16.0 | 76.0 | 42.0 | ||
25th | SOLO | 5790 | Peter Mitchell | <50 | Warsash | 6.0 | (37.0 DNC) | 37.0 DNC | 80.0 | 43.0 | ||
26th | SOLO | 4932 | Sacre Blue | Mike Dray | 50+ | Littleton | 16.0 | 27.0 | (31.0 RET) | 74.0 | 43.0 | |
27th | SOLO | 5130 | Mark Lee | 50+ | Lymington Town | 23.0 | 20.0 | (37.0 DNC) | 80.0 | 43.0 | ||
28th | SOLO | 5570 | Rattler | Malcolm Buchanan | 60+ | Lymington Town | (32.0) | 25.0 | 19.0 | 76.0 | 44.0 | |
29th | SOLO | 5291 | E Rogers | <50 | Spinnaker | 29.0 | 17.0 | (31.0 RET) | 77.0 | 46.0 | ||
30th | SOLO | 5658 | Martin Honnor | 50+ | Ogston SC | 13.0 | 35.0 RET | (37.0 DNC) | 85.0 | 48.0 | ||
31st | SOLO | 5695 | Ian Ingram | <50 | Earlswood | (31.0) | 18.0 | 31.0 RET | 80.0 | 49.0 | ||
32nd | SOLO | 5724 | Beer Craft | Terry Palmer | 50+ | Upper Thames | 30.0 | 19.0 | (37.0 DNC) | 86.0 | 49.0 | |
33rd | SOLO | 3803 | Alan Roberts | 50+ | Essex Yacht Club | (33.0) | 31.0 | 20.0 | 84.0 | 51.0 | ||
34th | SOLO | 5138 | Off His Trolley | Patrick Overs | 50+ | Caxton Lakes SC | (36.0) | 29.0 | 23.0 | 88.0 | 52.0 | |
35th | SOLO | 5736 | Iain Carpenter | 60+ | Northampton | 27.0 | 28.0 | (31.0 RET) | 86.0 | 55.0 | ||
36th | SOLO | 5731 | Vernon Perkins | 50+ | South Cerney | 35.0 | (37.0 DNC) | 37.0 DNC | 109.0 | 72.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com