2023 ILCA & Solo Open Meeting
King George SC
Results are provisional as of 15:56 on June 18, 2023
SOLO Class
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | R1 18/06/23 |
R2 18/06/23 |
R3 18/06/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | Von Sheep | SOLO | 6037 | Simon Maskell | 1142 | 1.0 | 1.0 | (13.0 DNS) | 15.0 | 2.0 | |
2nd | Solo | Team Allen | SOLO | 6080 | KGSC | Vince Horey | 1142 | (6.0) | 3.0 | 1.0 | 10.0 | 4.0 |
3rd | Solo | Pussy Galore | SOLO | 6007 | Mark Maskell | 1142 | 3.0 | 2.0 | (5.5) | 10.5 | 5.0 | |
4th | Solo | SOLO | 4801 | Godfrey Clark | 1142 | 2.0 | 4.0 | (8.0) | 14.0 | 6.0 | ||
5th | Solo | SOLO | 5597 | Jonny Wells | 1142 | 4.0 | (9.0) | 4.0 | 17.0 | 8.0 | ||
6th | Solo | SOLO | 5259 | Roger Wilson | 1142 | 7.0 | (10.0) | 2.0 | 19.0 | 9.0 | ||
7th | Solo | SOLO | 6010 | Tim Lewis | 1142 | 5.0 | 5.0 | (5.5) | 15.5 | 10.0 | ||
8th | Solo | SOLO | 5819 | Phil Sturmer | 1142 | (10.0) | 8.0 | 3.0 | 21.0 | 11.0 | ||
9th | Solo | SOLO | 5723 | Steven Bishop | 1142 | 9.0 | 6.0 | (13.0 DNS) | 28.0 | 15.0 | ||
10th | Solo | Last Gasp | SOLO | 5607 | KGSC | David Reekie | 1142 | 8.0 | 7.0 | (13.0 RET) | 28.0 | 15.0 |
11th | Solo | SOLO | 5249 | Nick Pighills | 1142 | (11.0) | 11.0 | 7.0 | 29.0 | 18.0 | ||
12th | Solo | Top Drive | SOLO | 3847 | Michael Barnes | 1142 | 12.0 | (13.0 RET) | 9.0 | 34.0 | 21.0 |
ILCA 7 / Laser Class
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | R1 18/06/23 |
R2 18/06/23 |
R3 18/06/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser | 209795 | KGSC | Tony Cooper | 1101 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
2nd | Laser | ILCA 7 / Laser | 222574 | KGSC | Peter Edel | 1101 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
3rd | Laser | ILCA 7 / Laser | 209002 | Colin Carver | 1101 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | ||
4th | Laser | ILCA 7 / Laser | 162822 | KGSC | Tim French | 1101 | 4.0 | (6.0) | 4.0 | 14.0 | 8.0 | |
5th | Laser | ILCA 7 / Laser | 222774 | Ian Richardson | 1101 | 5.0 | 4.0 | (7.0 DNS) | 16.0 | 9.0 | ||
6th | Laser | ILCA 7 / Laser | 133640 | Charis Richardson | 1101 | 6.0 | 5.0 | (7.0 DNS) | 18.0 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com