2021 Solo Open Meeting
King George SC
Results are provisional as of 22:27 on June 20, 2021
Solo Fleet
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 20/06/2021 |
R2 20/06/2021 |
R3 20/06/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 5953 | Norfolk Broad YC | Mathew Frary | 1142 | 1.0 | 1.0 | (4.0) | 6.0 | 2.0 | ||
2nd | Solo | SOLO | 5804 | Ardleigh | Steve Ede | 1142 | (6.0) | 3.0 | 1.0 | 10.0 | 4.0 | ||
3rd | Solo | SOLO | 5704 | Silver Wing | Tim Lewis | 1142 | 3.0 | (5.0) | 2.0 | 10.0 | 5.0 | ||
4th | Solo | SOLO | 5723 | Girton | Alan Bishop | 1142 | 2.0 | 4.0 | (19.0 DNC) | 25.0 | 6.0 | ||
5th | Solo | SOLO | 5779 | Blackwater | Mark Maskell | 1142 | (7.5) | 2.0 | 7.0 | 16.5 | 9.0 | ||
6th | Solo | SOLO | 5406 | Brightlingsea | Jarvis Simpson | 1142 | 4.0 | 6.0 | (10.0) | 20.0 | 10.0 | ||
7th | Solo | SOLO | 5954 | KGSC | Vince Horey | 1142 | 9.0 | (10.0) | 3.0 | 22.0 | 12.0 | ||
8th | Solo | SOLO | 5554 | Richard Hudson | 1142 | 7.5 | (9.0) | 5.0 | 21.5 | 12.5 | |||
9th | Solo | SOLO | 5938 | Jamie Goodfellow | 1142 | 5.0 | (19.0 RET) | 8.0 | 32.0 | 13.0 | |||
10th | Solo | SOLO | 5607 | King George SC | David Reekie | 1142 | (11.0) | 7.0 | 9.0 | 27.0 | 16.0 | ||
11th | Solo | SOLO | 5597 | Essex Yacht Club | Jonny Wells | 1142 | 14.0 | (15.0) | 6.0 | 35.0 | 20.0 | ||
12th | Solo | SOLO | 3715 | Leigh on Sea | Alan Roberts | 1142 | 12.0 | 8.0 | (19.0 DNC) | 39.0 | 20.0 | ||
13th | Solo | SOLO | 5259 | Rollsbury Broad SC | Roger Wilson | 1142 | 10.0 | (12.0) | 11.0 | 33.0 | 21.0 | ||
14th | Solo | SOLO | 5819 | Brightlingsea | Phil Sturmer | 1142 | (17.0) | 13.0 | 12.0 | 42.0 | 25.0 | ||
15th | Solo | SOLO | 4325 | Hunts SC | Jack Knight | 1142 | 16.0 | 11.0 | (19.0 DNC) | 46.0 | 27.0 | ||
16th | Solo | SOLO | 5719 | Essex YC | Toby Smith | 1142 | 13.0 | 14.0 | (19.0 DNC) | 46.0 | 27.0 | ||
17th | Solo | SOLO | 5084 | Ardleigh | Andy Skeet | 1142 | 15.0 | (17.0) | 13.0 | 45.0 | 28.0 | ||
18th | Solo | SOLO | 5314 | Ardleigh | Tony Tye | 1142 | 18.0 | 16.0 | (19.0 DNC) | 53.0 | 34.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com