2025 2nd Sunday Spinnakers
King George SC
Results are provisional as of 18:44 on April 13, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 13/04/2025 |
R2 13/04/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Fast Handicap | 29er | 1504 | Thomas | Jack | 900 | 5.0 DNS | 2.0 | 7.0 | 7.0 | ||
3rd | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | 2.0 | 5.0 DNF | 7.0 | 7.0 | |
4th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 1104 | 5.0 RET | 3.0 | 8.0 | 8.0 |
5th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 5.0 OOD | 5.0 OOD | 10.0 | 10.0 |
R1 - 13/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 49.30 | 3 | 0.52.33 | 1.0 | |
2 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | 46.10 | 2 | 1.16.57 | 2.0 | |
3 | Fast Handicap | 29er | 1504 | Thomas | Jack | 900 | DNS | 5.0 | ||||
3 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 942 | RET | 5.0 | ||
3 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 5.0 |
R2 - 13/04/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 48.40 | 3 | 0.51.40 | 1.0 | |
2 | Fast Handicap | 29er | 1504 | Thomas | Jack | 900 | 49.44 | 3 | 0.55.16 | 2.0 | ||
3 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 942 | 54.32 | 3 | 0.57.53 | 3.0 |
4 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | DNF | 5.0 | |||
4 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com