2025 Spring Series
King George SC
Results are provisional as of 18:13 on April 13, 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 06/04/2025 |
R2 06/04/2025 |
R3 13/04/2025 |
R4 13/04/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (9.0) | 1.0 | 3.0 | 2.0 | 15.0 | 6.0 | |
2nd | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | 2.0 | (25.0 RET) | 5.0 | 3.0 | 35.0 | 10.0 | |
3rd | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 4.0 | 2.0 | (6.0) | 17.0 | 11.0 | ||
4th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | 4.0 | (25.0 DNS) | 4.0 | 4.0 | 37.0 | 12.0 |
5th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | (10.0) | 8.0 | 6.0 | 5.0 | 29.0 | 19.0 | ||
6th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 10.0 OOD | 10.0 OOD | 9.0 | (11.0) | 40.0 | 29.0 | ||
7th | Laser | ILCA 7 / ILCA 6 | 117292 | 21410 | KGSC | Simon Whitfield | 1104 | 17.0 | (25.0 DNS) | 8.0 | 10.0 | 60.0 | 35.0 | |
8th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | (36.0 DNC) | 36.0 DNC | 1.0 | 1.0 | 74.0 | 38.0 | |
9th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1104 | 19.0 | (25.0 RET) | 12.0 | 7.0 | 63.0 | 38.0 | ||
10th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1104 | 1.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 76.0 | 40.0 | ||
11th | Laser | ILCA 7 / ILCA 6 | 203257 | GC Acad | Max Guiguet-Belcher | 1104 | 3.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 77.0 | 41.0 | ||
12th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 1104 | 20.0 | 12.0 | (22.0 RET) | 15.0 | 69.0 | 47.0 |
13th | Laser | ILCA 7 / 6 / Musto Skiff | 225886 | 283 | KGSC | Mick Keates | 1104 | 6.0 | 6.0 | (36.0 DNC) | 36.0 DNC | 84.0 | 48.0 | |
14th | Handicap | Topper | 48652 | 21410 | KGSC | Sarah Bolton | 1363 | 16.0 | (25.0 DNS) | 10.0 | 22.0 DNS | 73.0 | 48.0 | |
15th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 21.0 | (25.0 RET) | 15.0 | 13.0 | 74.0 | 49.0 | |
16th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (36.0 DNC) | 36.0 DNC | 7.0 | 8.0 | 87.0 | 51.0 | ||
17th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 8.0 | 7.0 | (36.0 DNC) | 36.0 DNC | 87.0 | 51.0 | ||
18th | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1104 | 11.0 | 5.0 | (36.0 DNC) | 36.0 DNC | 88.0 | 52.0 | |
19th | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1104 | (36.0 DNC) | 36.0 DNC | 13.0 | 9.0 | 94.0 | 58.0 | ||
20th | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 22.0 | (25.0 DNS) | 14.0 | 22.0 DNS | 83.0 | 58.0 | ||
21st | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stewart Philbey | Jack Slater | 942 | 14.0 | 9.0 | (36.0 DNC) | 36.0 DNC | 95.0 | 59.0 |
22nd | Laser | ILCA 6 / ILCA 4 | 219908 | GC Acad | Joseph Samuel | 1154 | 13.0 | 10.0 | (36.0 DNC) | 36.0 DNC | 95.0 | 59.0 | ||
23rd | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 402 | KGSC | Bob Ladel | Patrick Von Morgen | 928 | 18.0 | 11.0 | (36.0 DNC) | 36.0 DNC | 101.0 | 65.0 |
24th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (36.0 DNC) | 36.0 DNC | 17.0 | 12.0 | 101.0 | 65.0 | |
25th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 7.0 | 25.0 DNS | (36.0 DNC) | 36.0 DNC | 104.0 | 68.0 | |
26th | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | (36.0 DNC) | 36.0 DNC | 11.0 | 22.0 DNF | 105.0 | 69.0 | ||
27th | Fast Handicap | 29er | 1504 | Thomas | Jack | 900 | (36.0 DNC) | 36.0 DNC | 22.0 DNS | 14.0 | 108.0 | 72.0 | ||
28th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 12.0 | 25.0 RET | (36.0 DNC) | 36.0 DNC | 109.0 | 73.0 | ||
29th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (36.0 DNC) | 36.0 DNC | 16.0 | 22.0 DNS | 110.0 | 74.0 | ||
30th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 15.0 | 25.0 RET | (36.0 DNC) | 36.0 DNC | 112.0 | 76.0 | ||
31st | Laser | ILCA 7 / Phantom | 133550 | KGSC | Gary Bennett | 1104 | (36.0 DNC) | 36.0 DNC | 18.0 | 22.0 DNS | 112.0 | 76.0 | ||
32nd | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | (36.0 DNC) | 36.0 DNC | 19.0 | 22.0 DNF | 113.0 | 77.0 | |
33rd | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | (36.0 DNC) | 36.0 DNC | 22.0 OOD | 22.0 OOD | 116.0 | 80.0 | |
34th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 25.0 RET | 25.0 DNS | (36.0 DNC) | 36.0 DNC | 122.0 | 86.0 | ||
34th | Laser | ILCA 7 / 6 | 177117 | GC Acad | Felipe Garcia | 1104 | 25.0 RET | 25.0 DNS | (36.0 DNC) | 36.0 DNC | 122.0 | 86.0 |
R1 - 06/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1104 | 57.22 | 3 | 0.51.58 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | 1.00.44 | 3 | 0.52.38 | 2.0 | |
3 | Laser | ILCA 7 / ILCA 6 | 203257 | GC Acad | Max Guiguet-Belcher | 1154 | 1.00.48 | 3 | 0.52.41 | 3.0 | ||
4 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | 58.15 | 3 | 0.52.46 | 4.0 |
5 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 1.00.53 | 3 | 0.53.27 | 5.0 | ||
6 | Laser | ILCA 7 / 6 / Musto Skiff | 225886 | 283 | KGSC | Mick Keates | 1104 | 59.03 | 3 | 0.53.29 | 6.0 | |
7 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1363 | 48.51 | 2 | 0.53.46 | 7.0 | |
8 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 59.55 | 3 | 0.54.16 | 8.0 | ||
9 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 1.00.19 | 3 | 0.54.38 | 9.0 | |
10 | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 1.03.20 | 3 | 0.54.53 | 10.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | OOD | 10.0 | ||||
12 | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1104 | 1.01.02 | 3 | 0.55.17 | 11.0 | |
13 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 1.04.09 | 3 | 0.56.19 | 12.0 | ||
14 | Laser | ILCA 6 / ILCA 4 | 219908 | GC Acad | Joseph Samuel | 1154 | 1.06.38 | 3 | 0.57.44 | 13.0 | ||
15 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stewart Philbey | Jack Slater | 942 | 54.49 | 3 | 0.58.12 | 14.0 |
16 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 1.07.33 | 3 | 0.58.32 | 15.0 | ||
17 | Handicap | Topper | 48652 | 21410 | KGSC | Sarah Bolton | 1363 | 53.35 | 2 | 0.58.58 | 16.0 | |
18 | Laser | ILCA 7 / ILCA 6 | 117292 | 21410 | KGSC | Simon Whitfield | 1154 | 1.08.47 | 3 | 0.59.36 | 17.0 | |
19 | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 402 | KGSC | Bob Ladel | Patrick Von Morgen | 928 | 56.04 | 3 | 1.00.25 | 18.0 |
20 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 1.09.59 | 3 | 1.00.39 | 19.0 | ||
21 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 1104 | 1.08.04 | 3 | 1.01.39 | 20.0 |
22 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 1.00.51 | 3 | 1.04.36 | 21.0 | |
23 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 51.12 | 2 | 1.06.33 | 22.0 | ||
24 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | RET | 25.0 | ||||
24 | Laser | ILCA 7 / 6 | 177117 | GC Acad | Felipe Garcia | 1154 | RET | 25.0 |
R2 - 06/04/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 26.01 | 2 | 0.23.34 | 1.0 | |
2 | Laser | ILCA 7 / ILCA 6 | 203257 | GC Acad | Max Guiguet-Belcher | 1154 | 27.46 | 2 | 0.24.04 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1104 | 26.38 | 2 | 0.24.07 | 3.0 | ||
4 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 27.59 | 2 | 0.24.34 | 4.0 | ||
5 | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1104 | 27.36 | 2 | 0.25.00 | 5.0 | |
6 | Laser | ILCA 7 / 6 / Musto Skiff | 225886 | 283 | KGSC | Mick Keates | 1104 | 27.38 | 2 | 0.25.02 | 6.0 | |
7 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 27.53 | 2 | 0.25.15 | 7.0 | ||
8 | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 30.02 | 2 | 0.26.02 | 8.0 | ||
9 | Fast Handicap | RS400 | 1359 | 207035 | KGSC | Stewart Philbey | Jack Slater | 942 | 24.35 | 2 | 0.26.06 | 9.0 |
10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | OOD | 10.0 | ||||
10 | Laser | ILCA 6 / ILCA 4 | 219908 | GC Acad | Joseph Samuel | 1154 | 30.19 | 2 | 0.26.16 | 10.0 | ||
12 | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 402 | KGSC | Bob Ladel | Patrick Von Morgen | 928 | 25.10 | 2 | 0.27.07 | 11.0 |
13 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 1104 | 33.20 | 2 | 0.30.12 | 12.0 |
14 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | RET | 25.0 | |||
14 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | DNS | 25.0 | ||
14 | Laser | ILCA 7 / ILCA 6 | 117292 | 21410 | KGSC | Simon Whitfield | 1154 | DNS | 25.0 | |||
14 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | RET | 25.0 | ||||
14 | Handicap | Topper | 48652 | 21410 | KGSC | Sarah Bolton | 1363 | DNS | 25.0 | |||
14 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | RET | 25.0 | |||
14 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | DNS | 25.0 | ||||
14 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1363 | DNS | 25.0 | |||
14 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | RET | 25.0 | ||||
14 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | RET | 25.0 | ||||
14 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | DNS | 25.0 | ||||
14 | Laser | ILCA 7 / 6 | 177117 | GC Acad | Felipe Garcia | 1154 | DNS | 25.0 |
R3 - 13/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 51.38 | 3 | 0.46.46 | 1.0 | |
2 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 54.27 | 3 | 0.47.48 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 53.14 | 3 | 0.48.13 | 3.0 | |
4 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | 53.18 | 3 | 0.48.17 | 4.0 |
5 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | 53.31 | 3 | 0.48.29 | 5.0 | |
6 | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 56.33 | 3 | 0.49.00 | 6.0 | ||
7 | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 56.40 | 3 | 0.49.06 | 7.0 | ||
8 | Laser | ILCA 7 / ILCA 6 | 117292 | 21410 | KGSC | Simon Whitfield | 1154 | 57.33 | 3 | 0.49.52 | 8.0 | |
9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 55.24 | 3 | 0.50.11 | 9.0 | ||
10 | Handicap | Topper | 48652 | 21410 | KGSC | Sarah Bolton | 1363 | 46.04 | 2 | 0.50.42 | 10.0 | |
11 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | 56.02 | 3 | 0.50.45 | 11.0 | ||
12 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 58.43 | 3 | 0.50.53 | 12.0 | ||
13 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1104 | 56.22 | 3 | 0.51.03 | 13.0 | ||
14 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 59.00 | 3 | 0.51.08 | 14.0 | ||
15 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 49.30 | 3 | 0.52.33 | 15.0 | |
16 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 44.31 | 2 | 0.54.55 | 16.0 | ||
17 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 54.24 | 3 | 0.56.08 | 17.0 | |
18 | Laser | ILCA 7 / Phantom | 133550 | KGSC | Gary Bennett | 998 | 1.00.36 | 3 | 1.00.43 | 18.0 | ||
19 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | 46.10 | 2 | 1.16.57 | 19.0 | |
20 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 942 | RET | 22.0 | ||
20 | Fast Handicap | 29er | 1504 | Thomas | Jack | 900 | DNS | 22.0 | ||||
20 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 22.0 |
R4 - 13/04/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | 45.48 | 3 | 0.41.29 | 1.0 | |
2 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | 48.14 | 3 | 0.43.41 | 2.0 | |
3 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | 48.21 | 3 | 0.43.48 | 3.0 | |
4 | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | 48.47 | 3 | 0.44.11 | 4.0 |
5 | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 52.15 | 3 | 0.45.17 | 5.0 | ||
6 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 52.13 | 3 | 0.45.51 | 6.0 | ||
7 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 54.23 | 3 | 0.47.08 | 7.0 | ||
8 | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | 54.48 | 3 | 0.47.29 | 8.0 | ||
9 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1104 | 52.33 | 3 | 0.47.36 | 9.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 117292 | 21410 | KGSC | Simon Whitfield | 1154 | 54.59 | 3 | 0.47.39 | 10.0 | |
11 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 52.45 | 3 | 0.47.47 | 11.0 | ||
12 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 47.56 | 3 | 0.49.28 | 12.0 | |
13 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 48.40 | 3 | 0.51.40 | 13.0 | |
14 | Fast Handicap | 29er | 1504 | Thomas | Jack | 900 | 49.44 | 3 | 0.55.16 | 14.0 | ||
15 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 942 | 54.32 | 3 | 0.57.53 | 15.0 |
16 | Handicap | Topper | 48652 | 21410 | KGSC | Sarah Bolton | 1363 | DNS | 22.0 | |||
16 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | DNS | 22.0 | ||||
16 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | DNF | 22.0 | ||||
16 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | DNS | 22.0 | ||||
16 | Laser | ILCA 7 / Phantom | 133550 | KGSC | Gary Bennett | 998 | DNS | 3 | 22.0 | |||
16 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | DNF | 22.0 | |||
16 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 22.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com