2025 Easter Regatta
King George SC
Results are provisional as of 16:49 on April 18, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Good Friday HotXBun Handicap 18/04/2025 |
Easter Saturday Sprints 19/04/2025 |
Easter Sunday Pursuit 20/04/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1154 | 1.0 | 1.0 | 1.0 | |||
2nd | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 2.0 | 2.0 | 2.0 | |||
3rd | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 3.0 | 3.0 | 3.0 | ||||
4th | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 4.0 | 4.0 | 4.0 | ||||
5th | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 5.0 | 5.0 | 5.0 | ||||
6th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 6.0 | 6.0 | 6.0 | ||||
7th | Fast Handicap | Blaze | 773 | KGSC | Bob Ladel | 1030 | 7.0 | 7.0 | 7.0 | ||||
8th | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 8.0 | 8.0 | 8.0 | ||||
9th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 9.0 | 9.0 | 9.0 | ||||
10th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 10.0 | 10.0 | 10.0 | ||||
11th | Fast Handicap | 29er | 1536 | Thomas | Max | 900 | 11.0 | 11.0 | 11.0 | ||||
12th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 12.0 | 12.0 | 12.0 | ||||
13th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 13.0 | 13.0 | 13.0 | ||||
14th | Laser | ILCA 7 / ILCA 6 | 117292 | 21410 | KGSC | Simon Whitfield | 1154 | 17.0 OOD | 17.0 | 17.0 | |||
14th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 17.0 OOD | 17.0 | 17.0 | |||
14th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 17.0 DNS | 17.0 | 17.0 | |||
14th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | 17.0 DNF | 17.0 | 17.0 | ||||
14th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | 17.0 RET | 17.0 | 17.0 |
Good Friday HotXBun Handicap - 18/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1154 | 1.03.29 | 4 | 0.55.01 | 1.0 | |
2 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | 1.06.03 | 4 | 0.57.59 | 2.0 | |
3 | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | 1.06.10 | 4 | 0.58.06 | 3.0 | ||
4 | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 1.07.51 | 4 | 0.59.34 | 4.0 | ||
5 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1154 | 1.09.03 | 4 | 0.59.50 | 5.0 | ||
6 | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 1.11.30 | 4 | 1.01.58 | 6.0 | ||
7 | Fast Handicap | Blaze | 773 | KGSC | Bob Ladel | 1030 | 1.04.28 | 4 | 1.02.35 | 7.0 | ||
8 | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | 1.12.43 | 4 | 1.03.51 | 8.0 | ||
9 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | 1.07.38 | 3 | 1.06.10 | 9.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 57.22 | 3 | 1.06.17 | 10.0 | ||
11 | Fast Handicap | 29er | 1536 | Thomas | Max | 900 | 1.06.52 | 4 | 1.14.18 | 11.0 | ||
12 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1363 | 1.18.41 | 3 | 1.16.58 | 12.0 | ||
13 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | 1.11.47 | 4 | 1.26.04 | 13.0 | ||
14 | Laser | ILCA 7 / ILCA 6 | 117292 | 21410 | KGSC | Simon Whitfield | 1154 | OOD | 17.0 | |||
14 | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1363 | OOD | 17.0 | |||
14 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | DNS | 17.0 | |||
14 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1216 | DNF | 17.0 | ||||
14 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1154 | RET | 17.0 |
Easter Saturday Sprints - 19/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Easter Sunday Pursuit - 20/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.37.00
www.sailwave.com