2021 Summer Sunday AM Series
King George SC
Results are final as of 10:34 on October 11, 2021
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 11/04/2021 |
R2 11/04/2021 |
R3 18/04/2021 |
R4 18/04/2021 |
R5 25/04/2021 |
R6 25/04/2021 |
R7 02/05/2021 |
R8 02/05/2021 |
R9 09/05/2021 |
R10 09/05/2021 |
R11 16/05/2021 |
R12 16/05/2021 |
R13 23/05/2021 |
R14 23/05/2021 |
R15 30/05/2021 |
R16 30/05/2021 |
R17 27/06/2021 |
R18 27/06/2021 |
R19 04/07/2021 |
R20 04/07/2021 |
R21 11/07/2021 |
R22 11/07/2021 |
R23 25/07/2021 |
R24 25/07/2021 |
R25 01/08/2021 |
R26 01/08/2021 |
R27 08/08/2021 |
R28 08/08/2021 |
R29 15/08/2021 |
R30 15/08/2021 |
R31 22/08/2021 |
R32 22/08/2021 |
R33 29/08/2021 |
R34 29/08/2021 |
R35 05/09/2021 |
R36 05/09/2021 |
R37 12/09/2021 |
R38 12/09/2021 |
R39 26/09/2021 |
R40 26/09/2021 |
R41 03/10/2021 |
R42 03/10/2021 |
R43 10/10/2021 |
R44 10/10/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 206327 | 8 | KGSC | Peter Edel | 1100 | (6.0) | (4.0) | (50.0 DNC) | (50.0 DNC) | 1.0 | (3.0) | (50.0 DNC) | (50.0 DNC) | (2.0) | (5.0) | (50.0 DNC) | (50.0 DNC) | (2.0) | (3.0) | (2.0) | (2.0) | (4.0) | (3.0) | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | (3.0) | (2.6 OOD) | (2.6 OOD) | 2.0 | (5.0) | (50.0 DNC) | (50.0 DNC) | 2.0 | 1.0 | (4.0) | (3.0) | 2.0 | (7.0) | 493.2 | 23.0 | |
2nd | Handicap | SOLO | 5850 | 5954 | KGSC | Vince Horey | 1142 | 4.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (16.0 OCS) | 4.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 2.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (9.0 RET) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | 1,361.0 | 36.0 | |
3rd | Laser | LASER | 162822 | KGSC | Leo Bridger | 1100 | (9.0) | (17.0) | 2.0 | 1.0 | (6.0 OOD) | (6.0 OOD) | 1.0 | 2.0 | (6.0) | (50.0 DNC) | 3.0 | (50.0 DNC) | (13.0 RET) | (50.0 DNC) | (6.0) | 5.0 | (6.0) | (18.0 RET) | 5.0 | (7.0) | (6.0 OOD) | (6.0 OOD) | (50.0 DNC) | (50.0 DNC) | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (6.0 OOD) | (6.0 OOD) | 4.0 | 1.0 | 3.0 | (8.0 RET) | 3.0 | 4.0 | (6.0 OOD) | (6.0 OOD) | (50.0 DNC) | (50.0 DNC) | (8.0) | (16.0 RET) | 4.0 | 6.0 | 659.0 | 47.0 | ||
4th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | 3.5 OOD | 3.5 OOD | (50.0 DNC) | (50.0 DNC) | 5.0 | 1.0 | 5.0 | 1.0 | 1.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (8.0) | (7.0) | 3.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.5 OOD | 3.5 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 1,363.0 | 48.0 | ||
5th | Fast Handicap | MUSTO SKIFF | 283 | 182624 | KGSC | Mick Keates | 849 | (50.0 DNC) | (9.0) | 1.0 | 2.0 | (16.0 RET) | (50.0 DNC) | (7.0) | (50.0 DNC) | (7.0) | (8.0) | (12.0) | (7.0) | (9.0) | (50.0 DNC) | (11.0) | (9.0) | (13.0) | 4.0 | (50.0 DNC) | (9.0) | 4.0 | 1.0 | 1.0 | 4.0 | 3.0 | 5.0 | 5.0 | (6.0) | (7.0) | 6.0 | 2.0 | 4.0 | (8.0) | 2.0 | (11.0 RET) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 4.0 | (6.5 OOD) | (6.5 OOD) | (10.0) | (8.0) | 633.0 | 53.0 | |
6th | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 8.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | 4.2 OOD | 4.2 OOD | (50.0 DNC) | (50.0 DNC) | 4.2 OOD | 4.2 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 11.0 | 4.0 | 3.0 | 1.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 1,466.8 | 66.8 | ||
7th | Fast Handicap | CONTENDER | 712 | 2314 / 398 | KGSC | Rodger White | 969 | (6.9 OOD) | (6.9 OOD) | (6.9 OOD) | (6.9 OOD) | (6.9 OOD) | (6.9 OOD) | 4.0 | 4.0 | (13.0 DNS) | (13.0 RET) | (10.0) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (18.0 RET) | (8.0) | 5.0 | (8.0) | 5.0 | (50.0 DNC) | (50.0 DNC) | (6.9 OOD) | (6.9 OOD) | (6.9 OOD) | 6.9 OOD | (50.0 DNC) | (50.0 DNC) | 6.0 | 6.0 | 5.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | 6.0 | 6.0 | 6.9 OOD | 6.9 OOD | (9.0) | (9.0) | 777.8 | 77.7 | |
8th | Laser | LASER | 209795 | 151140 / 284 / 815 | KGSC | Tony Cooper | 1100 | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (16.0 OCS) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 13.0 RET | 1.0 | 1.0 | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (14.0) | (18.0 DNF) | 13.0 | 12.0 | 6.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 9.0 RET | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 1,381.0 | 83.0 | |
9th | Laser | LASER | 186859 | 181333 | KGSC | Simon Ash | 1100 | (14.0) | (12.0) | 4.0 | 3.0 | 3.0 | (8.0) | (7.4 OOD) | 7.4 OOD | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.4 OOD | 7.4 OOD | (50.0 DNC) | (50.0 DNC) | 7.0 | (14.0 RET) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (9.0) | (9.0) | 7.0 | (11.0) | 1,176.6 | 92.2 | |
10th | Laser | LASER | 164894 | KGSC | Marcus White | 1100 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 2.0 | 5.0 | 3.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 5.0 | 3.5 OOD | 3.5 OOD | (50.0 DNC) | (50.0 DNC) | 4.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 1,502.0 | 102.0 | ||
11th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 13.0 RET | 3.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | 8.0 RET | (50.0 DNC) | (50.0 DNC) | 1.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | 12.0 RET | 8.0 RET | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | 6.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 16.0 RET | (50.0 DNC) | (50.0 DNC) | 1,506.0 | 106.0 | ||
12th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1100 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (11.0) | (50.0 DNC) | (50.0 DNC) | 8.0 | (13.0 RET) | 9.0 | (50.0 DNC) | 8.2 OOD | 8.2 OOD | 9.0 | 8.0 | (10.0) | (12.0) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 5.0 | 5.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 5.0 | (50.0 DNC) | (10.0) | (11.0) | 10.0 | 1,280.4 | 113.4 | ||
13th | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill / Holly W | 942 | (18.0) | (19.0 RET) | 3.0 | 4.0 | 10.0 | 14.0 RET | 2.0 | (50.0 DNC) | 10.0 | 13.0 RET | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.1 OOD | 10.1 OOD | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 14.0 | 16.0 RET | (50.0 DNC) | (50.0 DNC) | 1,481.2 | 144.2 |
14th | Fast Handicap | RS 600 | 876 | KGSC | Mark Healing | 920 | 7.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | 6.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | 11.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 12.0 | 11.0 | 5.0 | 12.0 RET | 6.9 OOD | 6.9 OOD | 4.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 1,553.8 | 153.8 | ||
15th | Laser | LASER | 214437 | 181333 | KGSC | David King | 1100 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 16.0 OCS | 7.0 | (50.0 DNC) | (50.0 DNC) | 9.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 16.0 RET | 5.0 | 3.0 | 1,621.0 | 221.0 | |
16th | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1033 | 5.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | 4.0 | 7.0 | 6.0 | 9.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | 9.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 2.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,631.0 | 231.0 | ||
17th | Fast Handicap | RS 400 | 880 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 3.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 2.0 | 1,668.0 | 268.0 | |
18th | Laser | LASER | 166588 | KGSC | Tim French | 1100 | 16.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 10.0 | 4.0 | 50.0 DNC | 50.0 DNC | 1,714.0 | 314.0 | ||
19th | Laser | LASER | 147172 | KGSC | Sam Belknap | 1100 | 17.0 | 14.0 | (50.0 DNC) | 5.0 | 6.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 DNS | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 8.0 | 5.0 | 1,748.0 | 348.0 | ||
20th | Fast Handicap | RS 400 | 813 | 21410 | KGSC | Ryan Mcloughlin | Ian Pollard / ? | 942 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | 11.0 | 13.0 RET | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | 6.0 | 2.0 | 2.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,769.0 | 369.0 |
21st | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 3.0 | 12.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 11.0 | 8.0 | 50.0 DNC | 50.0 DNC | 1,856.0 | 456.0 | ||
22nd | Fast Handicap | CONTENDER | 602 | 712 | KGSC | Chris Nelson | 969 | 15.0 | 16.0 | (50.0 DNC) | (50.0 DNC) | 11.0 | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 13.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 13.0 | 11.0 | 50.0 DNC | 50.0 DNC | 1,899.0 | 499.0 | |
23rd | Laser | LASER | 210595 | KGSC | Jim Fifield | 1100 | 1.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 4.0 | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,918.0 | 518.0 | ||
24th | Laser | MUSTO SKIFF | 586 | 14 / R1 | KGSC | Kevin Cooper | 849 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1.0 | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 10.0 RET | 9.0 RET | 6.0 | 5.0 | 50.0 DNC | 50.0 DNC | 1,934.0 | 534.0 | |
25th | Handicap | Phantom | 1133 | KGSC | Gary Bennett | 1004 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 DNF | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 RET | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,963.0 | 563.0 | ||
26th | Laser | LASER | 143609 | KGSC | Mike Stoddart | 1100 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 6.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 8.3 OOD | 8.3 OOD | 1,991.6 | 591.6 | ||
27th | Laser | LASER | 208675 | KGSC | Bob Wilson | 1100 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 13.0 RET | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 16.0 DNF | (50.0 DNC) | 11.0 | (50.0 DNC) | 7.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2,004.0 | 604.0 | ||
28th | Fast Handicap | 2000 | 22145 | F1 | KGSC | Rob Edwards | Laura Harrison | 1109 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 12.0 | 7.0 | 3.0 | 4.0 | 2,026.0 | 626.0 |
29th | Laser | LASER | 151202 | KGSC | Tom Screen | 1100 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 7.0 | 6.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2,030.0 | 630.0 | ||
30th | Laser | LASER | 174459 | KGSC | Maddie Childs | 1100 | 11.0 | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2,033.0 | 633.0 | ||
