2021-2022 Winter Series Extra Races
King George SC
Results are provisional as of 17:26 on January 31, 2022
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 07/11/2021 |
R2 30/01/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS 200 | 1310 | KGSC | 1046 | 14.0 DNC | 1.0 | 15.0 | 15.0 | |||
2nd | Laser | LASER / ILCA 7 | 181333 | 214437 | KGSC | David King | 1100 | 1.0 | 14.0 DNC | 15.0 | 15.0 | |
3rd | Laser | LASER RADIAL/ ILCS 6 | 174459 | KGSC | Maddie Childs | 1147 | 14.0 DNC | 2.0 | 16.0 | 16.0 | ||
4th | Fast Handicap | MUSTO SKIFF | 284 | 209795 / 815 | KGSC | Tony Cooper | 849 | 2.0 | 14.0 DNC | 16.0 | 16.0 | |
5th | Laser | LASER / ILCA 7 | 113941 | 1024 | KGSC | Mark Lindsay | Sophie Lindsay | 1100 | 14.0 DNC | 3.0 | 17.0 | 17.0 |
6th | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 3.0 | 14.0 DNC | 17.0 | 17.0 | ||
7th | Laser | LASER 4.7/ ILCS 4 | KGSC | Abi Woodman | 1208 | 14.0 DNC | 4.0 | 18.0 | 18.0 | |||
8th | Laser | LASER / ILCA 7 | 172845 | KGSC | Mo Allen | 1100 | 4.0 | 14.0 DNC | 18.0 | 18.0 | ||
9th | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 14.0 DNC | 5.0 | 19.0 | 19.0 | ||
10th | Laser | LASER / ILCA 7 | 147172 | 10922 | KGSC | Sam Belknap | Adam | 1100 | 5.0 | 14.0 DNC | 19.0 | 19.0 |
11th | Fast Handicap | CONTENDER | 712 | 398 | KGSC | Rodger White | 969 | 14.0 DNC | 6.0 | 20.0 | 20.0 | |
12th | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 6.0 | 14.0 DNC | 20.0 | 20.0 | ||
13th | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1033 | 14.0 DNC | 7.0 OOD | 21.0 | 21.0 |
R1 - 07/11/2021 at 13:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 181333 | 214437 | KGSC | David King | 1100 | 10.49 | 1 | 0.09.50 | 1.0 | |
2 | Fast Handicap | MUSTO SKIFF | 284 | 209795 / 815 | KGSC | Tony Cooper | 1147 | 12.09 | 1 | 0.10.36 | 2.0 | |
3 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1147 | 12.25 | 1 | 0.10.50 | 3.0 | ||
4 | Laser | LASER / ILCA 7 | 172845 | KGSC | Mo Allen | 1147 | 13.04 | 1 | 0.11.24 | 4.0 | ||
5 | Laser | LASER / ILCA 7 | 147172 | 10922 | KGSC | Sam Belknap | Adam | 1100 | 12.37 | 1 | 0.11.28 | 5.0 |
6 | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 15.34 | 1 | 0.14.09 | 6.0 |
R2 - 30/01/2022 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 200 | 1310 | KGSC | 1046 | 23.50 | 1 | 0.22.47 | 1.0 | |||
2 | Laser | LASER RADIAL/ ILCS 6 | 174459 | KGSC | Maddie Childs | 1147 | 26.19 | 1 | 0.22.57 | 2.0 | ||
3 | Laser | LASER / ILCA 7 | 113941 | 1024 | KGSC | Mark Lindsay | Sophie Lindsay | 1100 | 27.30 | 1 | 0.25.00 | 3.0 |
4 | Laser | LASER 4.7/ ILCS 4 | KGSC | Abi Woodman | 1208 | 31.04 | 1 | 0.25.43 | 4.0 | |||
5 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 30.41 | 1 | 0.26.52 | 5.0 | ||
6 | Fast Handicap | CONTENDER | 712 | 398 | KGSC | Rodger White | 969 | 29.44 | 1 | 0.30.41 | 6.0 | |
7 | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1033 | OOD | 1 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com