2021-2022 Winter Series
King George SC
Results are final as of 14:50 on March 27, 2022
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 17/10/2021 |
R2 17/10/2021 |
R3 24/10/2021 |
R4 24/10/2021 |
R5 31/10/2021 |
R6 31/10/2021 |
R7 07/11/2021 |
R8 07/11/2021 |
R9 14/11/2021 |
R10 14/11/2021 |
R11 21/11/2021 |
R12 21/11/2021 |
R13 28/11/2021 |
R14 28/11/2021 |
R15 05/12/2021 |
R16 05/12/2021 |
R17 12/12/2021 |
R18 12/12/2021 |
R19 19/12/2021 |
R20 19/12/2021 |
R21 02/01/2022 |
R22 02/01/2022 |
R23 09/01/2022 |
R24 09/01/2022 |
R25 16/01/2022 |
R26 16/01/2022 |
R27 30/01/2022 |
R28 30/01/2022 |
R29 06/02/2022 |
R30 06/02/2022 |
R31 13/02/2022 |
R32 13/02/2022 |
R33 20/02/2022 |
R34 20/02/2022 |
R35 27/02/2022 |
R36 27/02/2022 |
R37 06/03/2022 |
R38 06/03/2022 |
R39 13/03/2022 |
R40 13/03/2022 |
R41 20/03/2022 |
R42 20/03/2022 |
R43 27/03/2022 |
R44 27/03/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (3.0) | 2.0 | 2.0 | (7.0) | (48.0 DNC) | (48.0 DNC) | (5.0) | (4.0) | 2.0 | (3.0) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (3.0) | 2.0 | (48.0 DNC) | (48.0 DNC) | (4.0) | (4.0) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1,014.0 | 21.0 | ||
2nd | Laser | LASER / ILCA 7 | 206327 | 8 | KGSC | Peter Edel | 1100 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (3.0) | 2.5 | (48.0 DNC) | (48.0 DNC) | (3.0) | 1.0 | 2.0 | 2.0 | (3.7 OOD) | (3.7 OOD) | 1.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | (17.0 RET) | (3.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | (7.0 RET) | 1.5 | 2.0 | 2.0 | (3.0) | (4.0) | (3.0) | 3.0 | 3.0 | (4.0) | 3.0 | (13.0 DNS) | 2.0 | (6.0) | 3.0 | 826.4 | 33.0 | |
3rd | Fast Handicap | MUSTO SKIFF | 284 | 209795/151140/815 | KGSC | Tony Cooper | 849 | (8.0) | (8.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 5.0 | (8.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 3.3 OOD | 3.3 OOD | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | (8.0) | (48.0 DNC) | (48.0 DNC) | 1,217.6 | 33.6 | |
4th | Laser | LASER / ILCA 7 | 181333 | 214437 | KGSC | David King | 1100 | (48.0 DNC) | (48.0 DNC) | 1.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (7.0) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | (7.0 DNF) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 2.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | 1,299.0 | 37.0 | |
5th | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 4.0 | 4.5 | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | (5.0) | 2.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | (5.0) | (48.0 DNC) | (48.0 DNC) | (5.0) | 3.0 | (48.0 DNC) | 4.0 | (5.0) | (5.0) | 1.0 | 3.0 | (8.0) | 3.0 | 4.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | (7.0 RET) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (7.0) | 2.0 | (5.0) | 5.0 | (6.0) | (7.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 926.5 | 45.5 | ||
6th | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | (7.0) | 7.0 | (11.0 DNS) | (9.0 DNS) | (48.0 DNC) | (48.0 DNC) | (9.0) | (48.0 DNC) | 7.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 3.0 | 4.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (11.0) | (8.0) | 1.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (8.0) | 6.0 | (48.0 DNC) | (48.0 DNC) | 6.0 OOD | 6.0 OOD | 3.0 | (12.0 RET) | 2.0 | 2.0 | 1,103.0 | 68.0 | ||
7th | Fast Handicap | CONTENDER | 712 | 398 | KGSC | Rodger White | 969 | (48.0 DNC) | (48.0 DNC) | 5.0 | 4.0 | 5.2 OOD | 5.2 OOD | (48.0 DNC) | (48.0 DNC) | (8.0) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (6.0) | (6.0) | (6.0) | (48.0 DNC) | (48.0 DNC) | (6.0) | 6.0 | 5.0 | 4.0 | 4.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.2 OOD | 5.2 OOD | (8.0) | 3.0 | 5.2 OOD | 5.2 OOD | 1,170.2 | 74.2 | |
8th | Fast Handicap | MUSTO SKIFF | 283 | 182624 | KGSC | Mick Keates | 849 | 9.0 | 3.0 | 4.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (13.0) | (48.0 DNC) | 2.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (13.0) | (10.0) | (48.0 DNC) | (48.0 DNC) | 7.0 | 2.0 | 9.0 | 5.0 | 7.0 | 6.0 | 1,312.0 | 76.0 | |
9th | Laser | LASER / ILCA 7 | 186859 | 181333 | KGSC | Simon Ash | 1100 | 6.0 | (9.0) | (48.0 DNC) | (48.0 DNC) | 2.0 | 3.0 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | (48.0 DNC) | 4.0 | 5.0 | 9.0 RET | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,391.0 | 86.0 | |
10th | Laser | LASER / ILCA 7 | 147172 | 10922 | KGSC | Sam Belknap | Adam | 1100 | (48.0 DNC) | (12.0) | 6.3 OOD | 6.3 OOD | 5.0 | 5.0 | 11.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | 6.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 RET | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,403.6 | 95.6 |
11th | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (14.0) | (48.0 DNC) | (9.0) | (9.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | (9.0) | 6.0 | 8.0 | 7.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (18.0 DNS) | 7.0 | 6.0 | 5.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (12.0) | (11.0) | (11.0 RET) | (48.0 DNC) | (9.0) | 8.0 | 6.0 | 7.0 | 8.0 | 9.0 | 1,123.0 | 109.0 |
12th | Fast Handicap | BLAZE | 614 | 773 | KGSC | Bob Ladel | 1033 | 5.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 4.0 | 4.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | 5.1 OOD | 5.1 OOD | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | 9.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 5.1 OOD | 5.1 OOD | 3.0 | 7.0 | 1,468.4 | 124.4 | |
13th | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 DNF | 8.0 | 8.9 OOD | 8.9 OOD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.9 OOD | 10.0 | 8.9 OOD | 8.9 OOD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 6.0 RET | (48.0 DNC) | (48.0 DNC) | (11.0) | (12.0) | 9.0 | 10.0 RET | 8.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1,408.5 | 137.5 | ||
14th | Fast Handicap | RS 400 | 203302 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 4.0 | 7.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 14.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 6.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 4.0 | 5.0 | 1,515.0 | 171.0 |
15th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | (48.0 DNC) | (48.0 DNC) | 3.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.5 | 1.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 7.0 | 48.0 DNC | 48.0 DNC | 3.0 | 1.0 | 48.0 DNC | 48.0 DNC | 5.0 | 4.0 | 1,570.5 | 226.5 | ||
16th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | 3.0 | 4.5 | 2.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | (48.0 DNC) | 1.0 | 2.5 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 13.0 | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | 2.0 | 14.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,601.0 | 257.0 | ||
17th | Fast Handicap | RS 200 | 1310 | F1 | KGSC | Andrew Mitchell | Lucia | 1046 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 6.0 | 4.0 | 5.8 OOD | 5.8 OOD | 5.8 OOD | 5.8 OOD | 5.0 | 10.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 8.0 | 1,690.2 | 346.2 |
18th | Laser | LASER / ILCA 7 | 143609 | KGSC | Mike Stoddart | 1100 | (48.0 DNC) | (48.0 DNC) | 7.3 OOD | 7.3 OOD | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 1.0 | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 RET | (48.0 DNC) | 10.0 | 8.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 5.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,704.6 | 360.6 | ||
19th | Fast Handicap | 2000 | 22145 | 166588 / F1 | KGSC | Rob Edwards | Laura Harrison | 1114 | 13.0 RET | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | (48.0 DNC) | 10.0 | 17.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 RET | 7.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,757.0 | 413.0 |
20th | Fast Handicap | MUSTO SKIFF | 586 | 14 | KGSC | Kevin Cooper | 849 | 11.0 | 15.0 RET | 11.0 RET | 9.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 4.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,797.0 | 453.0 | |
21st | Handicap | SOLO | 6010 | 173506 / 172845 | KGSC | Vince Horey | 1142 | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 1.0 | 6.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 4.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,798.0 | 454.0 | |
22nd | Fast Handicap | 2000 | 21410 | 707 / 54462 | KGSC | Amir Shamsuddin | Nick Pye / Rafi Shamsuddin | 1114 | (48.0 DNC) | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.7 OOD | 9.7 OOD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 15.0 | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 10.0 | 5.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,805.4 | 461.4 |
23rd | Laser | RS 200 | 1024 | 113941 | KGSC | Mark Lindsay | Sophie Lindsay | 1046 | 10.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 DNS | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 14.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | 4.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,809.0 | 465.0 |
24th | Laser | LASER / ILCA 7 | 207086 | 204976 / 808 / 20330 | KGSC | James LeCouilliard | 1100 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 18.0 DNS | 1.0 | 7.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,858.0 | 514.0 | |
25th | Laser | LASER RADIAL / ILCA 6 | 174459 | KGSC | Maddie Childs | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 9.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 6.0 | 5.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,897.0 | 553.0 | ||
26th | Laser Rdial / ILCA6 | LASER RADIAL / ILCA 6 | 54462 | KGSC | Catherine Allen | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 OOD | 9.0 OOD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 OOD | 9.0 OOD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 9.0 | 48.0 DNC | 48.0 DNC | 1,917.0 | 573.0 | ||
27th | Laser | LASER / ILCA 7 | 67269 | F1 | KGSC | Tom Taylor | 1100 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 7.0 | 2.0 | 6.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,942.0 | 598.0 | |
28th | Fast Handicap | CONTENDER | 602 | 712 | KGSC | Chris Nelson | 969 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,943.0 | 599.0 | |
29th | Fast Handicap | RS 300 | 530 | 822 | KGSC | Marcus Flint | 970 | (48.0 DNC) | (48.0 DNC) | 11.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,950.0 | 606.0 | |
