2021 White Elephant Sprint Series
King George SC
Results are final as of 15:05 on December 26, 2021
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 26/12/2021 |
R2 26/12/2021 |
R3 26/12/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER / ILCA 7 | 203302 | KGSC | Tim LeCouilliard | 1100 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | ||
2nd | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 | ||
3rd | Fast Handicap | CONTENDER | 712 | 398 | KGSC | Rodger White | 969 | 2.0 | 5.0 | 1.0 | 8.0 | 8.0 | |
4th | Laser | LASER / ILCA 7 | 207086 | 204976 | KGSC | James LeCouilliard | 1100 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |
5th | Laser | LASER / ILCA 7 | 182624 | KGSC | Mick Keates | 1100 | 5.0 | 3.0 | 5.0 | 13.0 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com