Sunday AM - Summer 2018
King George SC
Results are final as of 21:15 on October 28, 2018
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | 13/05-1 | 13/05-2 | 20/05-1 | 20/05-2 | 27/05-1 | 27/05-2 | 03/06-1 | 03/06-2 | 10/06-1 | 10/06-2 | 17/06-1 | 17/06-2 | 24/06-1 | 24/06-2 | 01/07-1 | 01/07-2 | 08/07-1 | 08/07-2 | 15/07-1 | 15/07-2 | 22/07-1 | 22/07-2 | 29/07-1 | 29/07-2 | 05/08-1 | 05/08-2 | 12/08-1 | 12/08-2 | 19/08-1 | 19/08-2 | 26/08-1 | 26/08-2 | 02/09-1 | 02/09-2 | 09/09-1 | 09/09-2 | 16/09-1 | 16/09-2 | 23/09-1 | 23/09-2 | 30/09-1 | 30/09-2 | 14/10-1 | 14/10-2 | 21/10-1 | 21/10-2 | 28/10-1 | 28/10-2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 162822 | KGSC | Leo Bridger | 1098 | (4.0) | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (9.0) | (53.0 DNC) | 1.0 | 1.0 | (4.0) | (5.0) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.9 OOD | 1.9 OOD | 3.0 | 3.0 | (6.0) | (53.0 DNC) | (4.0) | (5.0) | 1.9 OOD | 1.9 OOD | (5.0) | (6.0) | 3.0 | 3.0 | (6.0) | (5.0) | (53.0 DNC) | (53.0 DNC) | 2.0 | 3.0 | (8.0) | (5.0) | (6.0) | (7.0) | (53.0 DNC) | (53.0 DNC) | 456.6 | 44.6 | ||
2nd | Laser | LASER | 206327 | 183525 | KGSC | Peter Edel | 1098 | (9.0) | 2.0 | (53.0 DNC) | (53.0 DNC) | 2.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.4 OOD | 3.4 OOD | 1.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | 4.0 | 2.0 | 4.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | 2.0 | 5.0 | 2.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1,308.8 | 80.8 | |
3rd | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (53.0 DNC) | (53.0 DNC) | 3.0 | 7.0 | 7.0 | (10.0) | 5.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | 4.0 | 7.0 | 2.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | 3.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (11.0) | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.9 OOD | 4.9 OOD | 4.9 OOD | 4.9 OOD | (53.0 DNC) | (53.0 DNC) | 9.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 8.0 | 1.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | 4.9 OOD | 4.9 OOD | 1,305.4 | 118.4 | |
4th | Laser | LASER RADIAL | 201124 | 41 | KGSC | Amy Cleaves | 1142 | 6.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | 5.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 10.0 | 4.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | 5.7 OOD | 5.7 OOD | (53.0 DNC) | (53.0 DNC) | 2.0 | 4.0 | 10.0 | (53.0 DNC) | 5.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | 2.0 | 9.0 | (11.0) | 6.0 | 8.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | 3.0 | 8.0 RET | 1,366.4 | 136.4 | |
5th | Laser | LASER RADIAL | 166588 | KGSC | Tim French | 1142 | 8.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | 14.0 DNF | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.6 OOD | 7.6 OOD | (53.0 DNC) | (53.0 DNC) | 7.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | 5.0 | 6.0 | (53.0 DNC) | 7.0 | 5.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 12.0 | 10.0 | 15.0 DNF | (53.0 DNC) | (53.0 DNC) | 2.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | 7.0 | 8.0 | 10.0 | 9.0 | (53.0 DNC) | (53.0 DNC) | 1,454.2 | 182.2 | ||
6th | Laser | LASER RADIAL | 190915 | F1, R2 | KGSC | Seb Stansfield | 1142 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 14.0 DNF | 8.0 | (53.0 DNC) | (53.0 DNC) | 2.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 6.0 | 5.0 | 3.0 | 15.0 DNF | 3.0 | 5.0 | 5.0 | (53.0 DNC) | 53.0 DNC | 1.0 | 3.0 | 6.0 | 4.0 | 2.0 | 4.0 | 3.0 | 5.0 | 53.0 DNC | 53.0 DNC | 1,535.0 | 263.0 | |
7th | Handicap | SOLO | 5730 | KGSC | Vince Horey | 1143 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | 4.0 | 2.5 | 53.0 DNC | 53.0 DNC | 1.0 | 1.0 | 53.0 DNC | 53.0 DNC | 1.0 | 1.0 | 53.0 DNC | 53.0 DNC | 1,618.5 | 346.5 | ||
8th | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 11.0 | (53.0 DNC) | 15.9 OOD | 15.9 OOD | 15.9 OOD | 15.9 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 4.0 | 10.0 | (53.0 DNC) | 10.0 DNF | (53.0 DNC) | 15.9 OOD | 15.9 OOD | 7.0 | 15.0 DNF | 5.0 | 13.0 DNF | (53.0 DNC) | (53.0 DNC) | 10.0 | 11.0 | (53.0 DNC) | 53.0 DNC | 2.0 | 6.0 | 53.0 DNC | 53.0 DNC | 1,654.4 | 382.4 | ||
9th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 916 | (53.0 DNC) | (53.0 DNC) | 4.0 | 6.0 | 19.3 OOD | 19.3 OOD | 4.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | 1.0 | (53.0 DNC) | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 3.0 | 1.0 | 4.0 | 1.0 | 3.0 | 7.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,734.6 | 462.6 | ||
10th | Laser | LASER | 67269 | R1, R2, F2 | KGSC | Pierandrea Conti | 1098 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 9.0 | (53.0 DNC) | (53.0 DNC) | 9.0 DNF | 9.0 DNF | 10.0 | 12.0 DNF | (53.0 DNC) | (53.0 DNC) | 11.0 | 7.0 | 5.0 | 5.0 | 20.3 OOD | 20.3 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 8.0 | 6.0 | 53.0 DNC | 53.0 DNC | 4.0 | 10.0 | 53.0 DNC | 53.0 DNC | 1,758.6 | 486.6 | |
11th | Laser | LASER | F1 | F2 / 164894 | KGSC | David King | 1098 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | 5.5 | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | 5.0 | 2.0 | 8.0 | 3.0 | 4.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 4.0 | 53.0 DNC | 53.0 DNC | 6.0 | 3.0 | 9.0 | 3.0 | 1.0 | 3.0 | 1,767.5 | 495.5 | |
12th | Laser | LASER | 186859 | KGSC | Simon Ash | 1098 | 22.8 OOD | 22.8 OOD | (53.0 DNC) | (53.0 DNC) | 11.0 | 7.0 | 3.0 | 4.0 | 22.8 OOD | 22.8 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 5.0 | 8.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 14.0 RET | 11.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,818.2 | 546.2 | ||
13th | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1098 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,860.0 | 588.0 | |
14th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 2.0 | 8.0 | (53.0 DNC) | 10.0 DNF | (53.0 DNC) | 11.0 | 7.0 | 1.0 | 11.0 | 2.0 | 2.5 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,880.5 | 608.5 | ||
15th | Handicap | ENTERPRISE | 213 | 23/151204/21157 | KGSC | Phil Lane | Jack/John Lane Haider Khan | 1116 | (53.0 DNC) | (53.0 DNC) | 5.0 | 8.0 | 10.0 | 13.0 | (53.0 DNC) | (53.0 DNC) | 5.0 | 6.0 | 14.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 7.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | 10.0 | 8.0 | 13.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 12.0 | 10.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,884.0 | 612.0 |
16th | Laser | LASER RADIAL | 143609 | KGSC | Mike Stoddart | 1142 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 5.0 | 1.0 | 3.0 | 5.5 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 11.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 10.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 9.0 | 5.0 | 53.0 DNC | 53.0 DNC | 5.0 | 11.0 | 53.0 DNC | 53.0 DNC | 1,890.5 | 618.5 | ||
17th | Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | Phil Lane/Gary Hill | 1116 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 10.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 13.0 | 13.0 | 27.5 OOD | 27.5 OOD | 11.0 | 9.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 12.0 | 14.0 RET | 11.0 | 8.0 | 5.0 | 4.0 | 1,932.0 | 660.0 | |
18th | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 11.0 | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 6.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 7.0 | 6.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 7.0 | 4.0 | 2.0 | 8.0 RET | 2,035.0 | 763.0 | ||
19th | Laser | LASER | 118140 | 209795 | KGSC | Tony Cooper | 1098 | 32.5 OOD | 32.5 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 1.0 | 32.5 OOD | 32.5 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 2.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 4.0 | 1.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1.0 | 2,051.0 | 779.0 | |
20th | Laser | LASER | 208270 | KGSC | Nick Pye | 1098 | 14.0 DNF | 8.0 | (53.0 DNC) | (53.0 DNC) | 12.0 | 11.5 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 14.0 | 9.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 11.0 | 9.0 | 35.7 OOD | 35.7 OOD | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2,128.9 | 856.9 | ||
21st | Laser | LASER | 210595 | KGSC | Jim Fifield | 1098 | 3.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2.0 | 1.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2,138.0 | 866.0 | ||
22nd | Laser | LASER | 000 | KGSC | Gary Bennett | 1098 | 10.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 11.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 12.0 | 8.0 | 9.0 | 8.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 10.0 | 9.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2,150.0 | 878.0 | ||
23rd | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 12.0 | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 13.0 | 10.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 12.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 13.0 | 13.0 | 6.0 | 5.0 | 2,163.0 | 891.0 | |
24th | Laser | LASER RADIAL | 173510 | KGSC | Charlie Shearn | 1142 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 DNF | (53.0 DNC) | 8.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 37.7 OOD | 37.7 OOD | 4.0 | 2.0 | 2,176.4 | 904.4 | ||
25th | Fast Handicap | RS VAREO | 430 | KGSC | Jonathan Powel | 1090 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | 1.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1.0 | 4.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2,198.0 | 926.0 | ||
26th | Fast Handicap | CONTENDER | 613 | KGSC | Tony Burton | 969 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 3.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 3.0 | 2.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2,208.0 | 936.0 | ||
27th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1098 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 10.0 | 53.0 DNC | 53.0 DNC | 11.0 | 12.0 DNF | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 13.0 | 10.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 11.0 | 12.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2,208.0 | 936.0 | ||
28th | Laser | LASER | 181333 | KGSC | Omer Knaz | 1098 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 11.5 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | (53.0 DNC) | (53.0 DNC) | 6.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 42.8 OOD | 42.8 OOD | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2,298.1 | 1,026.1 | ||
