2018-19 Winter Series
King George SC
Results are final as of 7:50 on April 9, 2019
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 11/11/2018 |
R2 11/11/2018 |
R3 18/11/2018 |
R4 18/11/2018 |
R5 25/11/2018 |
R6 25/11/2018 |
R7 02/12/2018 |
R8 02/12/2018 |
R9 09/12/2018 |
R10 09/12/2018 |
R11 16/12/2018 |
R12 16/12/2018 |
R13 23/12/2018 |
R14 23/12/2018 |
R15 06/01/2019 |
R16 06/01/2019 |
R17 13/01/2019 |
R18 13/01/2019 |
R19 20/01/2019 |
R20 20/01/2019 |
R21 27/01/2019 |
R22 27/01/2019 |
R23 03/02/2019 |
R24 03/02/2019 |
R25 10/02/2019 |
R26 10/02/2019 |
R27 17/02/2019 |
R28 17/02/2019 |
R29 24/02/2019 |
R30 24/02/2019 |
R31 24/03/2019 |
R32 24/03/2019 |
R33 31/03/2019 |
R34 31/03/2019 |
R35 07/04/2019 |
R36 07/04/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 5730 | 5850 | KGSC | Vince Horey | 1143 | (2.0) | (12.0 DNF) | 2.0 | 1.0 | 1.0 | (2.5) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (3.0) | 1.0 | (46.0 DNC) | (4.0) | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | (9.0) | 830.5 | 16.0 | |
2nd | Laser | LASER | 206327 | KGSC | Peter Edel | 1098 | (5.0) | (3.0) | (3.0) | (3.0) | 2.0 | 2.5 | (6.0) | (3.0) | (3.0) | (3.0) | (46.0 DNC) | (46.0 DNC) | 2.0 | (4.0) | (6.0) | (5.0) | 1.0 | 1.0 | (3.1 OOD) | (3.1 OOD) | (3.1 OOD) | (3.1 OOD) | 2.0 | (4.0) | 2.0 | 1.0 | (3.0) | (5.0) | (46.0 DNC) | (46.0 DNC) | 2.0 | (6.0) | 1.0 | 3.0 | 3.0 | 2.0 | 282.9 | 24.5 | ||
3rd | Laser | LASER | 162822 | KGSC | Leo Bridger | 1098 | (46.0 DNC) | (46.0 DNC) | 4.0 | (7.0) | 3.0 | 4.0 | (8.0) | (15.0 RET) | (46.0 DNC) | (46.0 DNC) | 2.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | (7.0) | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (9.0) | (9.0) | (46.0 DNC) | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 873.0 | 36.0 | ||
4th | Laser | LASER | 190915 | R2 | KGSC | Seb Stansfield | 1098 | (7.0) | (12.0 DNF) | (5.0) | (6.0) | (46.0 DNC) | (46.0 DNC) | (7.0) | (6.0) | (46.0 DNC) | (46.0 DNC) | (5.0) | 4.0 | (46.0 DNC) | (46.0 DNC) | (7.0) | (10.0) | (46.0 DNC) | 2.0 | (5.0) | 2.0 | 2.0 | 2.0 | (46.0 DNC) | 2.0 | 4.0 | 2.0 | 4.8 OOD | 4.8 OOD | (46.0 DNC) | (46.0 DNC) | 4.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (7.0) | 3.0 | 666.6 | 37.6 | |
5th | Laser | LASER | F1 | F2 181333 | KGSC | David King | 1098 | 4.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.5 OOD | 4.5 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (6.0) | (12.0 RET) | 3.0 | 4.0 RET | 5.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | 4.5 OOD | 4.5 OOD | 1,034.0 | 50.0 | |
6th | Laser | LASER RADIAL | 166588 | KGSC | Tim French | 1142 | (46.0 DNC) | (46.0 DNC) | (8.0) | (9.0) | (46.0 DNC) | (46.0 DNC) | 4.0 | 4.0 | (5.0) | 5.0 | (9.0) | (9.0) | 3.0 | 5.0 | (9.0) | (8.0) | (46.0 DNC) | (46.0 DNC) | 4.0 | 4.0 | 5.0 RET | (46.0 DNC) | 4.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (7.0) | 4.0 | 4.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 810.0 | 56.0 | ||
7th | Fast Handicap | CONTENDER | 398 | 712 314 | KGSC | Rodger White | 969 | (8.3 OOD) | (8.3 OOD) | (15.0) | 8.0 | 6.0 | 7.0 | (15.0 RET) | (46.0 DNC) | (8.3 OOD) | (8.3 OOD) | (13.0) | (12.0) | 4.0 | (11.0) | (11.0) | (15.0) | 4.0 | 6.0 RET | 1.0 | 5.0 | (8.3 OOD) | (8.3 OOD) | (8.3 OOD) | (8.3 OOD) | (8.3 OOD) | (8.3 OOD) | 6.0 | 8.0 | 2.0 | 2.0 | (14.0) | (9.5) | (8.3 OOD) | 8.3 OOD | (46.0 DNC) | (46.0 DNC) | 412.1 | 67.3 | |
8th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (11.0) | (10.0) | 6.8 OOD | 6.8 OOD | (46.0 DNC) | (46.0 DNC) | 8.0 | 3.0 | (11.0) | 3.0 | 4.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (10.0 DNS) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 989.6 | 73.6 | ||
9th | Laser | LASER | 210595 | KGSC | Jim Fifield | 1098 | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 7.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 4.0 | 1.0 | 1,133.0 | 75.0 | ||
10th | Fast Handicap | CONTENDER | 613 | KGSC | Tony Burton | 969 | 3.0 | 2.0 | 11.0 | 5.0 | (15.0 RET) | 6.0 | 1.0 | (15.0 DNF) | (46.0 DNC) | (46.0 DNC) | 11.0 | (14.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.9 OOD | 7.9 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 11.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1,045.8 | 81.8 | ||
11th | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | (46.0 DNC) | (46.0 DNC) | (16.0) | (46.0 DNC) | 8.0 | 9.0 | (12.0) | (15.0 OCS) | (46.0 DNC) | (46.0 DNC) | 4.0 | 11.0 | 9.5 | 9.0 | 10.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (14.0) | (15.0) | 9.7 OOD | 9.7 OOD | (13.0) | 11.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | 4.0 | 965.9 | 98.9 | ||
12th | Laser | LASER RADIAL | 201124 | F1 | KGSC | Amy Cleaves | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 8.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 RET | (46.0 DNC) | 17.0 RET | 10.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | 7.0 | 5.0 | 2.0 | 5.0 | 5.0 | 1,162.0 | 104.0 | |
13th | Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | Gary Hill | 1116 | (46.0 DNC) | 8.0 | (14.0) | (15.0) | 10.0 | (11.0) | (11.0) | (15.0 RET) | (46.0 DNC) | (46.0 DNC) | (12.0) | 10.0 | 7.0 | 7.0 | (15.0) | 9.0 | (46.0 DNC) | (46.0 DNC) | 7.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 9.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | 7.0 | (14.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 904.0 | 107.0 | |
14th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1098 | 6.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 10.1 OOD | 10.1 OOD | 10.0 | (15.0 DNF) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.5 | 8.0 | (16.0) | (13.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 RET | (46.0 DNC) | 10.1 OOD | 10.1 OOD | 10.0 RET | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1,081.9 | 117.9 | ||
15th | Laser | LASER | 118140 | 209795 | KGSC | Tony Cooper | 1098 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.8 OOD | 1.8 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,213.6 | 155.6 | |
16th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 916 | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,227.0 | 169.0 | ||
17th | Laser | LASER RADIAL | 143609 | KGSC | Mike Stoddart | 1142 | (46.0 DNC) | (46.0 DNC) | 6.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 2.0 | 12.0 | 11.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 1,227.0 | 169.0 | ||
18th | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.1 OOD | 7.1 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.1 OOD | 7.1 OOD | 5.0 | 6.0 RET | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 9.0 | 8.0 | 1,228.4 | 170.4 | ||
19th | Laser | LASER RADIAL | 186859 | KGSC | Naimish Baxi | 1142 | (46.0 DNC) | (46.0 DNC) | 10.0 | 16.0 | 9.0 | 12.0 | 11.0 OOD | 11.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 OOD | 11.0 OOD | 11.0 OOD | 11.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1,236.0 | 178.0 | ||
20th | Laser | LASER | 000 | KGSC | Gary Bennett | 1098 | (46.0 DNC) | (46.0 DNC) | 13.0 | 12.0 | 11.1 OOD | 11.1 OOD | 15.0 DNF | 15.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.1 OOD | 11.1 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 9.0 | 10.0 RET | 8.0 | 7.0 | 1,237.4 | 179.4 | ||
21st | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1098 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.5 OOD | 4.5 OOD | (46.0 DNC) | (46.0 DNC) | 4.5 OOD | 4.5 OOD | 8.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 2.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,241.0 | 183.0 | |
22nd | Laser | LASER | 186859 | KGSC | Simon Ash | 1098 | (46.0 DNC) | (46.0 DNC) | 12.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | 9.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 11.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,276.0 | 218.0 | ||
23rd | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | (46.0 DNC) | (46.0 DNC) | 7.0 | 11.0 | 7.0 | 8.0 | 5.0 | 15.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | 9.3 OOD | 9.3 OOD | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,288.6 | 230.6 | ||
24th | Laser | LASER RADIAL | 208270 | KGSC | Nick Pye | 1142 | (46.0 DNC) | (46.0 DNC) | 9.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 4.0 | 12.0 | 9.5 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,370.5 | 312.5 | ||
25th | Fast Handicap | RS 600 | 877 | KGSC | Mark Healing | 916 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1.0 | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,403.0 | 345.0 | ||
26th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 DNF | 15.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | 17.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 16.0 DNF | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,462.0 | 404.0 | ||
27th | Laser | LASER | 181333 | KGSC | Omer Knaz | 1098 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 OOD | 8.0 OOD | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,466.0 | 408.0 | ||
28th | Fast Handicap | B14 | 707 | KGSC | Amir ? | Nick Pye | 862 | (46.0 DNC) | 12.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 12.0 DNF | 8.0 | 46.0 DNC | 46.0 DNC | 1,485.0 | 427.0 | |
29th | Laser | LASER | F2 | F1 | KGSC | Tom Lawson | 1098 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 12.0 | 12.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 4.0 | 46.0 DNC | 46.0 DNC | 1,508.0 | 450.0 | |
30th | Laser | LASER | F1 | Guest | 1098 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 17.0 DNF | 4.0 | 46.0 DNC | 46.0 DNC | 9.0 | 13.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,515.0 | 457.0 | |||
31st | Laser | LASER | 195742 | KGSC | Richard Bettles | 1098 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 6.0 | 5.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,532.0 | 474.0 | ||
32nd | Fast Handicap | LASER 4000/ 4000 | KGSC | Adrian Richardson | 917 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 OOD | 10.0 OOD | 10.0 | 46.0 DNC | 1,548.0 | 490.0 | |||
33rd | Laser | LASER RADIAL | R1 | KGSC | Jon Atherton | 1142 | (46.0 DNC) | (46.0 DNC) | 19.0 DNF | (46.0 DNC) | 12.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,562.0 | 504.0 | ||
34th | Handicap | ENTERPRISE | 213 | 23/151204/21157 | KGSC | Phil Lane | Jack/John Lane | 1116 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,576.0 | 518.0 |
35th | Laser | LASER | KGSC | Tom Screen | 1098 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 OOD | 6.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,576.0 | 518.0 | |||
36th | Laser | LASER RADIAL | KGSC | Gabrel Eiungato | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 OOD | 7.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,579.0 | 521.0 | |||
