Sunday AM - Summer 2018
King George SC
Results are final as of 19:46 on November 11, 2018
Fast Handicap Fleet
Sailed: 39, Discards: 19, To count: 20, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | 13/05-1 | 20/05-1 | 20/05-2 | 27/05-1 | 27/05-2 | 03/06-1 | 03/06-2 | 17/06-1 | 17/06-2 | 24/06-1 | 24/06-2 | 01/07-1 | 01/07-2 | 08/07-1 | 08/07-2 | 22/07-1 | 22/07-2 | 29/07-1 | 12/08-1 | 12/08-2 | 19/08-1 | 19/08-2 | 26/08-1 | 02/09-1 | 02/09-2 | 09/09-1 | 09/09-2 | 16/09-1 | 16/09-2 | 23/09-1 | 23/09-2 | 30/09-1 | 30/09-2 | 14/10-1 | 14/10-2 | 21/10-1 | 21/10-2 | 28/10-1 | 28/10-2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (10.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (3.0) | (3.0) | (10.0 DNC) | 1.2 OOD | 1.2 OOD | 1.2 OOD | 1.2 OOD | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.2 OOD | 1.2 OOD | 171.2 | 24.2 | |
2nd | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 916 | (10.0 DNC) | 2.0 | 1.0 | 2.9 OOD | 2.9 OOD | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | 4.0 | 1.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 247.8 | 57.8 | ||
3rd | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 2.0 | 2.9 OOD | 2.9 OOD | 2.9 OOD | 2.9 OOD | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | 5.0 | 4.0 | 2.0 | (10.0 DNC) | 3.0 DNF | 2.9 OOD | 2.9 OOD | 2.0 | 3.0 DNF | 4.0 | (6.0 DNF) | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 244.4 | 58.4 | ||
4th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | (10.0 DNC) | 3.0 DNF | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 275.0 | 85.0 | ||
5th | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 1.0 | 2.0 RET | 316.0 | 126.0 | ||
6th | Fast Handicap | RS VAREO | 430 | KGSC | Jonathan Powel | 1090 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 333.0 | 143.0 | ||
7th | Fast Handicap | CONTENDER | 613 | KGSC | Tony Burton | 969 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 333.0 | 143.0 | ||
8th | Fast Handicap | RS 600 | 877 | KGSC | Mark Healing | 916 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 357.0 | 167.0 | ||
9th | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 378.0 | 188.0 |
Handicap Fleet
Sailed: 36, Discards: 18, To count: 18, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | 13/05-1 | 20/05-1 | 20/05-2 | 27/05-1 | 27/05-2 | 10/06-1 | 10/06-2 | 17/06-1 | 17/06-2 | 01/07-1 | 08/07-1 | 08/07-2 | 15/07-2 | 22/07-1 | 22/07-2 | 05/08-1 | 05/08-2 | 12/08-1 | 19/08-1 | 19/08-2 | 26/08-1 | 26/08-2 | 02/09-1 | 02/09-2 | 09/09-1 | 09/09-2 | 16/09-1 | 16/09-2 | 30/09-1 | 30/09-2 | 14/10-1 | 14/10-2 | 21/10-1 | 21/10-2 | 28/10-1 | 28/10-2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 5730 | KGSC | Vince Horey | 1143 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 198.0 | 18.0 | ||
2nd | Handicap | ENTERPRISE | 213 | 23/151204/21157 | KGSC | Phil Lane | Jack/John Lane Haider Khan | 1116 | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 237.0 | 57.0 |
3rd | Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | Phil Lane/Gary Hill | 1116 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 3.3 OOD | 3.3 OOD | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 RET | 2.0 | 2.0 | 1.0 | 1.0 | 238.6 | 58.6 | |
4th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 2.0 | 2.0 | 292.0 | 112.0 | |
5th | Handicap | LASER VAGO XD | 98 | R2 | KGSC | Martina DeP | Nick Pye | 1071 | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 DNF | 3.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.6 OOD | 7.6 OOD | 316.2 | 136.2 |
6th | Handicap | SOLO | 4156 | KGSC | Dave Shepherd | 1143 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 343.0 | 163.0 | ||
7th | Handicap | RS FEVA XL | 000 | KGSC | Jack Lane | 1240 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 347.0 | 167.0 | ||
8th | Handicap | WAYFARER | Guest | 1102 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 352.0 | 172.0 | ||||
9th | Handicap | MERLIN-ROCKET | 3723 | KGSC | Jeff Kimber | Jess Kimber | 980 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 RET | 10.0 DNC | 10.0 DNC | 10.0 DNC | 355.0 | 175.0 |
Laser Fleet
Sailed: 48, Discards: 24, To count: 24, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | 13/05-1 | 13/05-2 | 20/05-1 | 20/05-2 | 27/05-1 | 27/05-2 | 03/06-1 | 03/06-2 | 10/06-1 | 10/06-2 | 17/06-1 | 17/06-2 | 24/06-1 | 24/06-2 | 01/07-1 | 01/07-2 | 08/07-1 | 08/07-2 | 15/07-1 | 15/07-2 | 22/07-1 | 22/07-2 | 29/07-1 | 29/07-2 | 05/08-1 | 05/08-2 | 12/08-1 | 12/08-2 | 19/08-1 | 19/08-2 | 26/08-1 | 26/08-2 | 02/09-1 | 02/09-2 | 09/09-1 | 09/09-2 | 16/09-1 | 16/09-2 | 23/09-1 | 23/09-2 | 30/09-1 | 30/09-2 | 14/10-1 | 14/10-2 | 21/10-1 | 21/10-2 | 28/10-1 | 28/10-2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 162822 | KGSC | Leo Bridger | 1098 | (4.0) | (3.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | (6.0) | (35.0 DNC) | 1.0 | 1.0 | (3.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.3 OOD | 1.3 OOD | 2.0 | 2.0 | 2.0 | (35.0 DNC) | (3.0) | (3.0) | 1.3 OOD | 1.3 OOD | (4.0) | (4.0) | 2.0 | (3.0) | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 2.0 | (6.0) | (5.0) | (4.0) | (3.0) | (35.0 DNC) | (35.0 DNC) | 306.2 | 31.2 | ||
2nd | Laser | LASER | 206327 | 183525 | KGSC | Peter Edel | 1098 | (7.0) | 2.0 | (35.0 DNC) | (35.0 DNC) | 2.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.6 OOD | 2.6 OOD | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 1.0 | 3.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 1.0 | 3.0 | 2.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 874.2 | 62.2 | |
3rd | Laser | LASER RADIAL | 201124 | 41 | KGSC | Amy Cleaves | 1142 | 5.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 4.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | (10.0) | 2.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | 3.8 OOD | 3.8 OOD | (35.0 DNC) | (35.0 DNC) | 1.0 | 3.0 | 4.0 | (35.0 DNC) | 4.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 6.0 | 9.0 | 6.0 | 2.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | 2.0 | 5.0 RET | 906.6 | 91.6 | |
4th | Laser | LASER RADIAL | 166588 | KGSC | Tim French | 1142 | 6.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 11.0 DNF | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.9 OOD | 5.9 OOD | (35.0 DNC) | (35.0 DNC) | 5.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 4.0 | 6.0 | (35.0 DNC) | 6.0 | 4.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | 8.0 | 8.0 | 12.0 DNF | (35.0 DNC) | (35.0 DNC) | 2.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | 7.0 | 7.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | 980.8 | 140.8 | ||
5th | Laser | LASER RADIAL | 190915 | F1, R2 | KGSC | Seb Stansfield | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 DNF | 5.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | 4.0 | 4.0 | 2.0 | 10.0 DNF | 2.0 | 4.0 | 5.0 | (35.0 DNC) | 35.0 DNC | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 35.0 DNC | 35.0 DNC | 1,016.0 | 176.0 | |
6th | Laser | LASER | F1 | F2 / 164894 | KGSC | David King | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 2.5 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 35.0 DNC | 35.0 DNC | 4.0 | 3.0 | 6.0 | 1.0 | 1.0 | 3.0 | 1,165.5 | 325.5 | |
7th | Laser | LASER | 67269 | R1, R2, F2 | KGSC | Pierandrea Conti | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 7.0 DNF | 8.0 DNF | 7.0 | 7.0 DNF | (35.0 DNC) | (35.0 DNC) | 8.0 | 7.0 | 3.0 | 3.0 | 13.8 OOD | 13.8 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 5.0 | 35.0 DNC | 35.0 DNC | 2.0 | 5.0 | 35.0 DNC | 35.0 DNC | 1,170.6 | 330.6 | |
8th | Laser | LASER | 186859 | KGSC | Simon Ash | 1098 | 15.7 OOD | 15.7 OOD | (35.0 DNC) | (35.0 DNC) | 8.0 | 6.0 | 3.0 | 2.0 | 15.7 OOD | 15.7 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | 4.0 | 7.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 11.0 RET | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1,216.8 | 376.8 | ||
9th | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1098 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1,236.0 | 396.0 | |
10th | Laser | LASER RADIAL | 143609 | KGSC | Mike Stoddart | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 3.0 | 1.0 | 3.0 | 2.5 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 DNF | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 5.0 | 4.0 | 35.0 DNC | 35.0 DNC | 3.0 | 6.0 | 35.0 DNC | 35.0 DNC | 1,252.5 | 412.5 | ||
11th | Laser | LASER | 118140 | 209795 | KGSC | Tony Cooper | 1098 | 21.5 OOD | 21.5 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 1.0 | 21.5 OOD | 21.5 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 1,356.0 | 516.0 | |
