2018 Sunday PM Series
King George SC
Results are provisional as of 20:08 on September 17, 2018
Overall
Rank | Fleet | Boat | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | 20/05 | 27/05 | 10/06 | 17/06 | 01/07 | 29/07 | 05/08 | 19/08 | 09/09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1098 | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 35.0 DNC | 6.0 | 2.0 | 189.0 | 49.0 | ||
2nd | Laser | LASER | 206327 | 183525 | KGSC | Peter Edel | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 5.0 DNF | 2.0 | 5.0 | 4.0 | 191.0 | 51.0 | ||
3rd | Handicap | ENTERPRISE | 213 | 23 / 151204 | KGSC | Phil Lane | Jack Lane/John Lane | 1116 | 2.0 | 4.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | (35.0 DNC) | 35.0 DNC | 195.0 | 55.0 | |
4th | Handicap | SOLO | 5730 | KGSC | Vince Horey | 1143 | (35.0 DNC) | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 1.0 | 1.0 | 35.0 DNC | 213.0 | 73.0 | |||
5th | Laser | LASER RADIAL | 166588 | KGSC | Tim French | 1142 | (35.0 DNC) | 6.0 | (35.0 DNC) | 24.0 OOD | 5.0 | (35.0 DNC) | 6.0 | (35.0 DNC) | 35.0 DNC | 216.0 | 76.0 | |||
6th | Laser | LASER | 190915 | KGSC | Seb Stansfield | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 35.0 DNC | 35.0 DNC | 7.0 | 3.0 | 224.0 | 84.0 | |||
7th | Laser | LASER | 118140 | 209795 | KGSC | Tony Cooper | 1098 | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 26.5 OOD | 35.0 DNC | 35.0 DNC | 238.5 | 98.5 | ||
8th | Laser | LASER | 162822 | KGSC | Leo Bridger | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 26.8 OOD | 3.0 | 35.0 DNC | 35.0 DNC | 240.8 | 100.8 | |||
9th | Laser | LASER RADIAL | 201124 | 41 | KGSC | Amy Cleaves | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 2.0 | 35.0 DNC | 251.0 | 111.0 | ||
10th | Laser | LASER | F2 | F1 | KGSC | Dave King | 1098 | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 251.0 | 111.0 | ||
11th | Laser | LASER | 07269 | R1 | KGSC | Pierandred Conti | 1098 | (35.0 DNC) | 7.0 | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 254.0 | 114.0 | ||
12th | Laser | LASER | 181333 | KGSC | Omer Knaz | 1098 | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 258.0 | 118.0 | |||
13th | Fast Handicap | CONTENDER | 398 | KGSC | Rodger White | 969 | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 30.9 OOD | 35.0 DNC | 277.9 | 137.9 | |||
14th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 916 | (35.0 DNC) | 31.0 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 3.0 | 35.0 DNC | 279.0 | 139.0 | |||
15th | Laser | LASER | 210595 | KGSC | Jim Fifield | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 281.0 | 141.0 | |||
16th | Laser | LASER | F2 | KGSC | Guest | 1098 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 281.0 | 141.0 | |||
17th | Laser | LASER RADIAL | 189184 | KGSC | Andy Byrne | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 2.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 282.0 | 142.0 | |||
18th | Laser | LASER RADIAL | R2 | KGSC | Mamna Depascalis? | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 283.0 | 143.0 | |||
19th | Laser | LASER RADIAL | R2 | KGSC | Guest | 1142 | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 283.0 | 143.0 | |||
20th | Laser | LASER | F1 | KGSC | Guest | 1098 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 283.0 | 143.0 | |||
21st | Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | Phil Lane | 1116 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 31.5 OOD | 283.5 | 143.5 | ||
22nd | Laser | LASER | F2 | KGSC | Holly Winship | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 285.0 | 145.0 | |||
23rd | Laser | LASER RADIAL | 204695 | KGSC | Alex Smith | 1142 | 5.0 DNF | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 285.0 | 145.0 | |||
24th | Laser | LASER | 0 | KGSC | Gary Bennett | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 DNF | 286.0 | 146.0 | |||
25th | Laser | LASER RADIAL | 204 | KGSC | ? | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 286.0 | 146.0 | |||
26th | Laser | LASER | R1 | KGSC | Hisham Elcady | 1098 | (35.0 DNC) | (35.0 DNC) | 6.0 DNF | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 286.0 | 146.0 | |||
27th | Laser | LASER RADIAL | R1 | KGSC | John Lane | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 7.0 | 35.0 DNC | 35.0 DNC | 287.0 | 147.0 | |||
28th | Laser | LASER RADIAL | R2 | 201353 | KGSC | Cambell Wilson | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 8.0 | 35.0 DNC | 288.0 | 148.0 | ||
29th | Laser | LASER | 41 | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 288.0 | 148.0 | |||||
30th | Laser | LASER | 208270 | KGSC | Nick Pye | 1098 | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 288.0 | 148.0 | |||
31st | Laser | LASER | 136077 | KGSC | Andy Baccas | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 289.0 | 149.0 | |||
32nd | Laser | LASER RADIAL | R1 | KGSC | Guest | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 315.0 | 175.0 | |||
32nd | Laser | LASER | 186859 | KGSC | Simon Ash | 1098 | (35.0 DNC) | (35.0 DNC) | (35.0 OOD) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 315.0 | 175.0 | |||
32nd | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | (35.0 OOD) | (35.0 OOD) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 315.0 | 175.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com