2018 Thursday Series
King George SC
Results are final as of 20:09 on September 17, 2018
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 | 16/08 | 23/08 | 30/08 | 06/09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 5730 | F1/19824 | KGSC | Vince Horey | 1143 | 2.0 | 2.0 | 1.0 | 1.0 | (6.0) | 1.0 | (3.0) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 145.0 | 10.0 | |
2nd | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | (3.0) | (4.0) | (3.0) | 2.0 | 3.0 | (4.0) | (6.0) | 2.0 | (21.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 100.0 | 17.0 | ||
3rd | Laser | LASER | 186859 | KGSC | Simon Ash | 1098 | (21.0 DNC) | (5.0) | 4.0 | 4.0 | (21.0 DNC) | 2.0 | (7.5) | 3.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | 160.5 | 22.0 | ||
4th | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | 5.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | 7.0 | 7.0 | (10.0) | (21.0 DNC) | 3.0 | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | 5.0 | 198.0 | 41.0 | ||
5th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1098 | (21.0 DNC) | 6.0 | 7.0 | (21.0 DNC) | 5.0 | 6.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 | 246.0 | 78.0 | ||
6th | Laser | LASER RADIAL | 166588 | KGSC | Tim French | 1142 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.5 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 249.5 | 81.5 | ||
7th | Laser | LASER RADIAL | 189184 | KGSC | Andy Byrne | 1142 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 257.0 | 89.0 | ||
8th | Laser | LASER | 181333 | KGSC | Omer Knaz | 1098 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 267.0 | 99.0 | ||
9th | Laser | LASER | 0 | KGSC | Gary Bennet | 1098 | (21.0 DNC) | 7.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 274.0 | 106.0 | ||
10th | Laser | LASER | 210595 | KGSC | Jim Fifield | 1098 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 279.0 | 111.0 | ||
11th | Laser | LASER | 186859 | KGSC | Naimish Baxi | 1098 | (21.0 DNC) | (21.0 DNC) | 8.0 | (21.0 DNC) | (21.0 DNC) | 5.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 287.0 | 119.0 | ||
12th | Laser | LASER | F1 | KGSC | Seb Stansfield | 1098 | (21.0 DNC) | (21.0 DNC) | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 299.0 | 131.0 | ||
13th | Laser | LASER RADIAL | 57913 | KGSC | Martin Clack | 1142 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 6.0 | 302.0 | 134.0 | ||
14th | Laser | LASER RADIAL | 173510 | KGSC | Charlie Shearn | 1142 | 4.0 | (21.0 DNC) | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 303.0 | 135.0 | ||
15th | Laser | LASER | 209795 | KGSC | ? | 1098 | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 316.0 | 148.0 | ||
16th | Handicap | WAYFARER | 10922 | Susan Leese | David Wilkey | 1102 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 317.0 | 149.0 | ||
17th | Laser | LASER | F1 | KGSC | Guest Helm | 1098 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 317.0 | 149.0 | ||
18th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 916 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 318.0 | 150.0 | ||
19th | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 969 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 320.0 | 152.0 | ||
20th | Laser | LASER | 208270 | KGSC | Nick Pye | 1098 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 324.0 | 156.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com