2019 Presidents Trophy Races
King George SC
Results are final as of 18:08 on August 18, 2019
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Presidents Race 1 18/08/2019 |
Presidents Race 2 18/08/2019 |
Presidents Race 3 18/08/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 190915 | KGSC | Seb Stansfield | 1099 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | ||
2nd | Handicap | SOLO | 5850 | KGSC | Vince Horey | 1143 | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 | ||
3rd | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | 1.0 | (4.0) | 4.0 | 9.0 | 5.0 | ||
4th | Laser | LASER | 206327 | KGSC | Peter Edel | 1099 | (4.0) | 3.0 | 3.0 | 10.0 | 6.0 | ||
5th | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 | ||
6th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | (8.0) | 6.0 | 6.0 | 20.0 | 12.0 | ||
7th | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 6.0 | (9.0) | 7.0 | 22.0 | 13.0 | ||
8th | Laser | LASER | 143609 | KGSC | Mike Stoddart | 1099 | 7.0 | 7.0 | (11.0 DNC) | 25.0 | 14.0 | ||
9th | Fast Handicap | 2000 | 21410 | KGSC | Nick Roe | 1112 | (11.0 DNC) | 8.0 | 11.0 DNC | 30.0 | 19.0 | ||
10th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1074 | 9.0 | 10.0 | (11.0 DNC) | 30.0 | 19.0 |
Presidents Race 1 - 18/08/2019
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | 56.03 | 0.54.35 | 1.0 | ||
2 | Laser | LASER | 190915 | KGSC | Seb Stansfield | 1099 | 40.30 | 0.55.17 | 2.0 | ||
3 | Handicap | SOLO | 5850 | KGSC | Vince Horey | 1143 | 42.19 | 0.55.32 | 3.0 | ||
4 | Laser | LASER | 206327 | KGSC | Peter Edel | 1099 | 41.57 | 0.57.15 | 4.0 | ||
5 | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | 43.05 | 0.58.48 | 5.0 | ||
6 | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 50.20 | 0.59.17 | 6.0 | ||
7 | Laser | LASER | 143609 | KGSC | Mike Stoddart | 1099 | 43.36 | 0.59.31 | 7.0 | ||
8 | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | 45.26 | 1.02.01 | 8.0 | ||
9 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1074 | 45.36 | 1.03.41 | 9.0 |
Presidents Race 2 - 18/08/2019
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 5850 | KGSC | Vince Horey | 1143 | 49.36 | 0.43.24 | 1.0 | ||
2 | Laser | LASER | 190915 | KGSC | Seb Stansfield | 1099 | 47.43 | 0.43.25 | 2.0 | ||
3 | Laser | LASER | 206327 | KGSC | Peter Edel | 1099 | 49.28 | 0.45.01 | 3.0 | ||
4 | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | 46.53 | 0.45.39 | 4.0 | ||
5 | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | 51.36 | 0.46.57 | 5.0 | ||
6 | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | 51.46 | 0.47.06 | 6.0 | ||
7 | Laser | LASER | 143609 | KGSC | Mike Stoddart | 1099 | 52.23 | 0.47.40 | 7.0 | ||
8 | Fast Handicap | 2000 | 21410 | KGSC | Nick Roe | 1112 | 55.06 | 0.49.33 | 8.0 | ||
9 | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 44.34 | 0.52.30 | 9.0 | ||
10 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1074 | 1.02.04 | 0.57.47 | 10.0 |
Presidents Race 3 - 18/08/2019
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 190915 | KGSC | Seb Stansfield | 1099 | 40.02 | 0.36.26 | 1.0 | ||
2 | Handicap | SOLO | 5850 | KGSC | Vince Horey | 1143 | 41.41 | 0.36.28 | 2.0 | ||
3 | Laser | LASER | 206327 | KGSC | Peter Edel | 1099 | 40.57 | 0.37.16 | 3.0 | ||
4 | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 1027 | 38.49 | 0.37.48 | 4.0 | ||
5 | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | 42.48 | 0.38.57 | 5.0 | ||
6 | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | 44.09 | 0.40.10 | 6.0 | ||
7 | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 37.20 | 0.43.58 | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com