2019-20 Winter Series
King George SC
Results are provisional as of 12:43 on March 15, 2020
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 13/10/2019 |
R2 13/10/2019 |
R3 20/10/2019 |
R4 20/10/2019 |
R5 27/10/2019 |
R6 27/10/2019 |
R7 03/11/2019 |
R8 03/11/2019 |
R9 10/11/2019 |
R10 10/11/2019 |
R11 24/11/2019 |
R12 24/11/2019 |
R13 01/12/2019 |
R14 01/12/2019 |
R15 08/12/2019 |
R16 08/12/2019 |
R17 15/12/2019 |
R18 15/12/2019 |
R19 22/12/2019 |
R20 22/12/2019 |
R21 29/12/2019 |
R22 29/12/2019 |
R23 05/01/2020 |
R24 05/01/2020 |
R25 12/01/2020 |
R26 12/01/2020 |
R27 19/01/2020 |
R28 19/01/2020 |
R29 02/02/2020 |
R30 02/02/2020 |
R31 08/03/2020 |
R32 08/03/2020 |
R33 15/03/2020 |
R34 15/03/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 206327 | 210139 | KGSC | Peter Edel | 1099 | (4.0) | (3.0) | 1.0 | (3.0) | 2.0 | (4.0) | (4.0) | 2.0 | (4.0) | 1.0 | (42.0 DNC) | (42.0 DNC) | (3.0) | (4.0) | (7.0 DNF) | (5.0 RET) | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | (3.0) | (5.0) | (4.0) | (3.0) | 2.0 | (3.0) | 2.0 | (5.0) | (4.0) | 2.0 | 1.0 | 3.0 OOD | 3.0 OOD | 181.0 | 23.0 | |
2nd | Handicap | SOLO | 5850 | KGSC | Vince Horey | 1143 | 1.0 | 2.0 | 3.5 | 1.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 1.0 | 2.0 | 5.0 RET | (42.0 DNC) | 10.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 914.5 | 32.5 | ||
3rd | Fast Handicap | RS 600 | 951 | 213 | KGSC | Mick Iszatt | 916 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (6.0) | (5.0) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (5.0) | 2.0 | (10.0) | 5.0 | (42.0 DNC) | (42.0 DNC) | (6.0) | 2.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 5.0 | 3.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | 1.0 | 737.0 | 33.0 | |
4th | Laser | LASER | 181333 | KGSC | David King | 1099 | (42.0 DNC) | (42.0 DNC) | 2.0 | 4.0 | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.2 OOD | 3.2 OOD | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 923.4 | 41.4 | ||
5th | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | (10.0 RET) | (42.0 DNC) | (8.0) | (8.0) | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | (5.1 OOD) | (5.1 OOD) | 5.0 | (8.0) | (42.0 DNC) | (42.0 DNC) | 2.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (9.0) | (6.0) | 5.1 OOD | 5.1 OOD | (42.0 DNC) | (42.0 DNC) | (9.0 RET) | (42.0 DNC) | 5.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 616.4 | 44.2 | ||
6th | Laser | LASER | 209795 | KGSC | Tony Cooper | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 938.0 | 56.0 | ||
7th | Laser | LASER | 166588 | KGSC | Tim French | 1099 | 5.0 | (42.0 DNC) | 5.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | (11.0) | (42.0 DNC) | (42.0 DNC) | 4.0 | 5.0 | 5.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (10.0 RET) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (9.0 DNF) | 9.0 DNF | 4.0 | 3.0 | 1.0 | (42.0 DNC) | 846.0 | 60.0 | ||
8th | Fast Handicap | CONTENDER | 613 | 4621 | KGSC | Tony Burton | Mick/Nick | 969 | 3.0 | 5.0 RET | (10.0) | (42.0 DNC) | 6.0 | 5.0 | (7.0) | (13.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | 6.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (17.0) | 5.0 | 6.4 OOD | 6.4 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 822.8 | 61.8 |
9th | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | Andreas | 1027 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 DNS | 5.0 DNS | (42.0 DNC) | (42.0 DNC) | 9.0 | (11.0) | (42.0 DNC) | (42.0 DNC) | (15.0) | (16.0) | 4.0 | 3.0 | 5.0 | 3.0 | 6.9 OOD | 6.9 OOD | 3.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 866.8 | 68.8 | |
10th | Laser | LASER | 186859 | 4 | KGSC | Simon Ash | 1099 | (42.0 DNC) | (42.0 DNC) | (9.0) | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (10.0) | 7.0 | (42.0 DNC) | (42.0 DNC) | 6.0 | 6.0 | 3.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | (14.0) | 6.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | 864.0 | 75.0 | |
11th | Fast Handicap | CONTENDER | 2314 | 398 / 712 | KGSC | Rodger White | 969 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (8.4 OOD) | (8.4 OOD) | 8.0 | (11.0) | 3.0 | 8.0 | 2.0 | 3.0 | (14.0) | (12.0) | (8.4 OOD) | (8.4 OOD) | 8.4 OOD | 8.4 OOD | 8.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (16.0) | (11.0) | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 | 8.4 OOD | 8.4 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 688.2 | 86.6 | |
12th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 6.0 | (13.0) | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (12.0) | 10.0 | 7.0 DNF | (42.0 DNC) | 7.0 | 7.0 | 7.0 | 10.0 | 4.0 | 4.0 | (13.0) | (15.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | 860.0 | 93.0 | ||
13th | Laser | LASER | 210595 | KGSC | Jim Fifield | 1099 | 2.0 | 1.0 | 3.5 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 986.5 | 104.5 | ||
14th | Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | (42.0 DNC) | (42.0 DNC) | 12.0 RET | 12.0 | (42.0 DNC) | (42.0 DNC) | 10.0 | 14.0 | 9.0 | 4.0 | 3.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 17.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 DNS | (42.0 DNC) | 997.0 | 115.0 | |
15th | Laser | LASER | 208270 | 98 | KGSC | Nick Pye | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 13.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 6.0 | 6.0 | 6.0 | 5.0 | 2.0 | 3.0 DNS | 1,019.0 | 137.0 | |
16th | Fast Handicap | MUSTO SKIFF | 283 | 4621 | KGSC | Mick Keates | 849 | 10.0 RET | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | (42.0 DNC) | 12.0 | 9.0 | 7.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.6 OOD | 8.6 OOD | 8.6 OOD | 8.6 OOD | 1,027.4 | 145.4 | |
17th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | 6.0 | (42.0 DNC) | 7.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | 6.5 OOD | 6.5 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,144.0 | 262.0 | ||
18th | Laser | LASER | 201124 | KGSC | Holly Winship | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | 12.0 | (42.0 DNC) | 42.0 DNC | 4.0 | 4.0 | 9.3 OOD | 9.3 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,166.6 | 284.6 | ||
19th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | (42.0 DNC) | (42.0 DNC) | 6.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 11.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,189.0 | 307.0 | ||
20th | Fast Handicap | CONTENDER | 657 | 2324 | KGSC | Nick Pye | 969 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 10.0 DNS | (42.0 DNC) | 9.0 | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,192.0 | 310.0 | |
21st | Laser | LASER | 143609 | KGSC | Mike Stoddart | 1099 | 10.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 17.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,199.0 | 317.0 | ||
22nd | Laser | LASER | 190915 | KGSC | Seb Stansfield | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 9.0 | 4.5 OOD | 4.5 OOD | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,203.0 | 321.0 | ||
23rd | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 | 15.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 | 15.0 | 7.0 DNF | (42.0 DNC) | 13.4 OOD | 13.4 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,227.8 | 345.8 | ||
24th | Laser | LASER RADIAL | 186859 | KGSC | Naimish Baxi | 1145 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 OOD | 4.0 OOD | 17.0 OOD | 16.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 OOD | 12.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,241.0 | 359.0 | ||
25th | Laser | LASER | 164894 | KGSC | Marcus White | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,285.0 | 403.0 | ||
26th | Laser | LASER | R1 | KGSC | Omer Knaz | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 OOD | 9.0 OOD | 8.0 | 10.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,296.0 | 414.0 | ||
27th | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 6.0 | 42.0 DNC | 42.0 DNC | 1,351.0 | 469.0 | |
28th | Laser | LASER | KGSC | Tom Screen | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 OOD | 8.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,359.0 | 477.0 | |||
28th | Laser | LASER | F1 | KGSC | Tom Lawson | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 OOD | 8.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,359.0 | 477.0 | ||
30th | Handicap | BLAZE | 822 | Aldenham SC | Marcus | 1027 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 | 7.0 | 42.0 DNC | 42.0 DNC | 1,360.0 | 478.0 | ||
31st | Laser | LASER | 195742 | KGSC | P Bettles | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 7.0 | 10.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,361.0 | 479.0 | ||
32nd | Fast Handicap | B14 | 707 | F1 | KGSC | Amir Shamsuddin | Nick Pye | 860 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,361.0 | 479.0 |
33rd | Laser | LASER | 000 | KGSC | Gary Bennett | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 DNF | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,365.0 | 483.0 | ||
34th | Laser | LASER | 16 | KGSC | Richard Clay | 1099 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 OOD | 12.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,367.0 | 485.0 | ||
34th | Handicap | LASER VAGO XD | KGSC | Geoff | 1074 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 OOD | 12.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,367.0 | 485.0 | |||
36th | Handicap | ENTERPRISE | 213 | 23 | KGSC | Phil Lane | Jack/John Lane | 1119 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,374.0 | 492.0 |
37th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1074 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 17.0 OOD | 16.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,377.0 | 495.0 | |
