2019 Vera Harrison Pursuit Race
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | Vera Harrison Pursuit Race 14/04/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 1.0 | 1.0 | 1.0 | ||
2nd | Fast Handicap | BLAZE | 614 | KGSC | Bob Ladel | 2.0 | 2.0 | 2.0 | ||
3rd | Laser | LASER | 206327 | KGSC | Peter Edel | 3.0 | 3.0 | 3.0 | ||
4th | Handicap | SOLO | 5850 | KGSC | Vince Horey | 4.0 | 4.0 | 4.0 | ||
5th | Laser | LASER | 190915 | KGSC | Seb Stansfield | 5.0 | 5.0 | 5.0 | ||
6th | Laser | LASER | 162822 | KGSC | Leo Bridger | 6.0 | 6.0 | 6.0 | ||
7th | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 7.0 | 7.0 | 7.0 | ||
8th | Fast Handicap | CONTENDER | 613 | KGSC | Tony Burton | 8.0 | 8.0 | 8.0 | ||
9th | Fast Handicap | CONTENDER | 2314 | KGSC | Rodger White | 9.0 | 9.0 | 9.0 | ||
10th | Laser | LASER RADIAL | 208270 | KGSC | Nick Pye | 10.0 | 10.0 | 10.0 | ||
11th | Laser | LASER RADIAL | 201124 | KGSC | Amy Cleaves | 11.0 OOD | 11.0 | 11.0 | ||
11th | Laser | LASER | 143609 | KGSC | Mike Stoddart | 11.0 OOD | 11.0 | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com