2019 Summer Sunday AM Series
King George SC
Results are final as of 18:44 on October 6, 2019
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 28/04/2019 |
R2 28/04/2019 |
R3 05/05/2019 |
R4 05/05/2019 |
R5 12/05/2019 |
R6 12/05/2019 |
R7 19/05/2019 |
R8 19/05/2019 |
R9 26/05/2019 |
R10 26/05/2019 |
R11 02/06/2019 |
R12 02/06/2019 |
R13 09/06/2019 |
R14 09/06/2019 |
R15 16/06/2019 |
R16 16/06/2019 |
R17 23/06/2019 |
R18 23/06/2019 |
R19 30/06/2019 |
R20 30/06/2019 |
R21 07/07/2019 |
R22 07/07/2019 |
R23 14/07/2019 |
R24 14/07/2019 |
R25 21/07/2019 |
R26 21/07/2019 |
R27 28/07/2019 |
R28 28/07/2019 |
R29 04/08/2019 |
R30 04/08/2019 |
R31 11/08/2019 |
R32 11/08/2019 |
R33 01/09/2019 |
R34 01/09/2019 |
R35 08/09/2019 |
R36 08/09/2019 |
R37 15/09/2019 |
R38 15/09/2019 |
R39 22/09/2019 |
R40 22/09/2019 |
R41 29/09/2019 |
R42 29/09/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 5850 | KGSC | Vince Horey | 1143 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (3.0) | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | 1,352.0 | 23.0 | ||
2nd | Laser | LASER | 210595 | KGSC | Jim Fifield | 1099 | (51.0 DNC) | (51.0 DNC) | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (3.0) | 1.0 | (51.0 DNC) | (51.0 DNC) | 1.0 | 2.0 | (5.0) | 2.5 | 1.0 | (3.0) | (51.0 DNC) | (51.0 DNC) | 3.0 | 2.0 | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1,260.5 | 25.5 | ||
3rd | Laser | LASER | 206327 | 483525 | KGSC | Peter Edel | 1099 | (3.0) | (3.0) | (17.0 OCS) | (3.0) | 1.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (7.0) | (3.0) | (51.0 DNC) | (51.0 DNC) | (4.0 OOD) | (4.0 OOD) | (51.0 DNC) | (51.0 DNC) | (5.0) | (4.0) | 3.0 | (6.0) | (5.0) | 3.0 | 2.0 | (5.0) | (15.0 DNF) | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (7.0) | 2.0 | 1.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 1.0 | 733.0 | 30.0 | |
4th | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | (12.0 RET) | (5.0) | (5.0) | (7.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0) | (7.0) | (3.0) | 3.0 | (51.0 DNC) | (51.0 DNC) | (7.0) | (7.0) | (4.0) | (5.0) | 2.0 | (5.0) | 2.0 | (4.0) | (51.0 DNC) | (51.0 DNC) | (5.0) | (12.0 DNF) | 3.0 | (5.0) | (4.3 OOD) | (4.3 OOD) | 3.0 | (9.0) | (51.0 DNC) | (51.0 DNC) | 2.0 | (6.0) | 1.0 | (4.0) | 2.0 | 3.0 | 461.6 | 31.0 | ||
5th | Laser | LASER | 190915 | KGSC | Seb Stansfield | 1099 | (5.0) | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (9.5) | (15.0 RET) | (51.0 DNC) | (51.0 DNC) | 3.0 | (5.0) | (6.0) | (6.0) | (6.0) | (7.0) | (5.0) | 4.0 | (51.0 DNC) | (51.0 DNC) | 4.0 | (6.0) | 4.0 | (5.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (11.0) | (7.0) | 3.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 2.0 | 851.5 | 44.0 | ||
6th | Fast Handicap | RS 600 | 951 | 213 | KGSC | Mick Iszatt | 916 | 1.0 | 1.0 | 1.0 | (6.0) | (51.0 DNC) | (51.0 DNC) | 4.7 OOD | 4.7 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (5.0) | 2.0 | 4.0 | (6.0) | (8.0) | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (10.0) | (5.0) | (8.0) | 4.0 | 3.0 | (9.0) | 5.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | 5.0 | (6.0) | 4.0 | (6.0) | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 985.4 | 49.4 | |
7th | Laser | LASER | 166588 | KGSC | Tim French | 1099 | (51.0 DNC) | (7.0) | (11.0) | (10.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 6.0 RET | (51.0 DNC) | (51.0 DNC) | (9.0) | 4.0 | (7.0) | 7.0 | 2.0 | 5.0 | (11.0) | 6.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (8.0) | 7.0 | (51.0 DNC) | (51.0 DNC) | (9.0) | (15.0) | (51.0 DNC) | (51.0 DNC) | 6.0 | 5.0 | 3.0 | 2.0 | 6.0 | 4.0 | 1,076.0 | 71.0 | ||
8th | Fast Handicap | CONTENDER | 613 | 4621 | KGSC | Tony Burton | Rodger/Chris/Mick/Mike | 969 | 2.0 | 6.0 | 7.2 OOD | 7.2 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | 5.0 | 1.0 | (12.0) | (13.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (13.0) | 9.0 | (15.0 RET) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 2.0 | (16.0) | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 3.0 | (51.0 DNC) | 8.0 | 1,265.4 | 74.4 |
9th | Laser | LASER | 164894 | KGSC | Marcus White | 1099 | (51.0 DNC) | (51.0 DNC) | 6.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | (51.0 DNC) | 2.0 | 11.0 RET | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | 4.0 | 4.0 | 2.0 | (51.0 DNC) | 6.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | 1.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1,457.0 | 80.0 | ||
10th | Laser | LASER | 209795 | KGSC | Tony Cooper | 1099 | (51.0 DNC) | (51.0 DNC) | 4.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | 3.0 | 1.0 | 16.0 RET | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 1,465.0 | 88.0 | ||
11th | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | (12.0 RET) | (13.0 RET) | 8.0 | (9.0) | 5.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | 7.0 RET | 6.0 RET | 2.0 | 6.0 | (10.0) | 5.0 | 9.0 | (12.0 RET) | (51.0 DNC) | (51.0 DNC) | 7.7 OOD | 7.7 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1,275.4 | 97.4 | ||
12th | Laser | LASER | 186859 | KGSC | Simon Ash | 1099 | 6.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | 7.3 OOD | 7.3 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (11.0) | 8.0 | 7.3 OOD | 7.3 OOD | (51.0 DNC) | (51.0 DNC) | 9.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | 6.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (10.0) | (11.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 6.0 | 1,355.2 | 99.2 | ||
13th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | 7.0 | 8.0 | 9.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | 5.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 2.5 | 7.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 5.0 | 1,479.5 | 102.5 | ||
14th | Fast Handicap | CONTENDER | 2314 | 398 / 712 | KGSC | Rodger White | 969 | (51.0 DNC) | (51.0 DNC) | 10.0 | (11.0) | 4.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | 7.8 OOD | 7.8 OOD | (51.0 DNC) | (51.0 DNC) | 6.0 | 8.0 | 7.8 OOD | 7.8 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | 7.0 | (11.0) | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.8 OOD | 7.8 OOD | (51.0 DNC) | (51.0 DNC) | (15.0) | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1,364.8 | 103.8 | |
15th | Laser | LASER | 143609 | KGSC | Mike Stoddart | 1099 | 7.3 OOD | 7.3 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | (51.0 DNC) | 9.5 | 4.0 | (51.0 DNC) | (51.0 DNC) | 8.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | 8.0 | 3.0 | 9.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | 8.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1,487.1 | 110.1 | ||
16th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (14.0) | 10.0 | (51.0 DNC) | (51.0 DNC) | 10.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | 10.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | 12.0 | 11.0 | 11.0 | 10.0 | 11.0 | 8.0 | 10.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 RET | 7.0 | 1,486.0 | 146.0 | ||
17th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1074 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 DNS | 7.0 | (51.0 DNC) | 6.0 DNF | 4.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | 11.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 17.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 7.0 | (51.0 DNC) | 51.0 DNC | 1,549.0 | 172.0 | |
18th | Laser | LASER RADIAL | 201124 | F1 | KGSC | Amy Cleaves | 1145 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 13.0 | 15.0 RET | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | 9.0 | 9.0 | (51.0 DNC) | 4.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | 6.0 | (51.0 DNC) | 6.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | 12.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,641.0 | 264.0 | |
19th | Laser | LASER | 208270 | 98 | KGSC | Nick Pye | 1099 | (51.0 DNC) | (51.0 DNC) | 13.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | 4.0 | 4.0 RET | (51.0 DNC) | 51.0 DNC | 7.0 | 4.0 | 7.8 OOD | 7.8 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,709.6 | 332.6 | |
20th | Fast Handicap | BLAZE | 614 | 814 | KGSC | Bob Ladel | Andreas | 1027 | 4.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | 7.8 OOD | 7.8 OOD | 7.8 OOD | 7.8 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 17.0 RET | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | 5.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,710.2 | 333.2 |
21st | Laser | LASER | 181333 | KGSC | David King | 1099 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | 15.0 RET | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 5.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 3.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,731.0 | 354.0 | ||
22nd | Fast Handicap | B14 | 707 | KGSC | Amir Shamsuddin | Nick Pye | 860 | 9.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 RET | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 14.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | 10.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 9.0 | 1,766.0 | 389.0 | |
23rd | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 15.0 RET | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 17.0 RET | (51.0 DNC) | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 18.0 | 8.0 | 5.0 | 10.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,820.0 | 443.0 | ||
24th | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | 8.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 14.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | 12.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,824.0 | 447.0 | ||
25th | Laser | LASER | 201353 | KGSC | Cambell Willson | 1099 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | 11.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | 9.0 | 10.0 | (51.0 DNC) | 15.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,825.0 | 448.0 | ||
26th | Handicap | RS 400 | 1146 | KGSC | Chris Hodge/Luke Draper | Chris Hodge/Gary Hill | 942 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 10.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 9.0 | 7.0 | 51.0 DNC | 51.0 DNC | 8.0 RET | 5.0 | 51.0 DNC | 51.0 DNC | 1,845.0 | 468.0 | |
27th | Laser | LASER | 208675 | F1 / 67269 1204 | KGSC | John Sanderson | 1099 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 12.0 | 9.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | 11.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,859.0 | 482.0 | |
28th | Laser | LASER | F1 | Guest | 1099 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | 11.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,972.0 | 595.0 | |||
29th | Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | Gary Hill | 1119 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 14.0 | 19.0 DNF | 51.0 DNC | 51.0 DNC | 5.0 | 2.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,978.0 | 601.0 | |
30th | Fast Handicap | 4000 | KGSC | Adrian Richardson | 917 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 RET | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.5 OOD | 10.5 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,980.0 | 603.0 | |||
31st | Laser | LASER | 000 | KGSC | Gary Bennett | 1099 | (51.0 DNC) | (51.0 DNC) | 12.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 17.0 | 16.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,996.0 | 619.0 | ||
