2019 Summer Sunday AM Series
King George SC
Results are final as of 16:49 on November 10, 2019
Fast Handicap Fleet
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 28/04/2019 |
R2 28/04/2019 |
R3 05/05/2019 |
R4 05/05/2019 |
R5 12/05/2019 |
R6 12/05/2019 |
R7 19/05/2019 |
R8 19/05/2019 |
R9 26/05/2019 |
R10 26/05/2019 |
R11 02/06/2019 |
R12 02/06/2019 |
R13 09/06/2019 |
R14 09/06/2019 |
R15 16/06/2019 |
R16 16/06/2019 |
R17 23/06/2019 |
R18 23/06/2019 |
R19 30/06/2019 |
R20 30/06/2019 |
R21 07/07/2019 |
R22 07/07/2019 |
R23 14/07/2019 |
R24 14/07/2019 |
R25 21/07/2019 |
R26 21/07/2019 |
R27 28/07/2019 |
R28 28/07/2019 |
R29 04/08/2019 |
R30 04/08/2019 |
R31 11/08/2019 |
R32 11/08/2019 |
R33 01/09/2019 |
R34 01/09/2019 |
R35 08/09/2019 |
R36 08/09/2019 |
R37 15/09/2019 |
R38 15/09/2019 |
R39 22/09/2019 |
R40 22/09/2019 |
R41 29/09/2019 |
R42 29/09/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS 600 | 951 | 213 | KGSC | Mick Iszatt | 916 | (1.0) | (1.0) | (1.0) | (1.0) | (12.0 DNC) | (12.0 DNC) | (1.2 OOD) | (1.2 OOD) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 221.4 | 15.0 | ||
2nd | Fast Handicap | CONTENDER | 2314 | 398 / 712 | KGSC | Rodger White | 969 | (12.0 DNC) | (12.0 DNC) | (3.0) | (3.0) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.8 OOD | 1.8 OOD | (12.0 DNC) | (12.0 DNC) | 2.0 | (3.0) | 1.8 OOD | 1.8 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.8 OOD | 1.8 OOD | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 308.8 | 23.8 | ||
3rd | Fast Handicap | CONTENDER | 613 | 4621 | KGSC | Tony Burton | Rodger/Chris/Mick/Mike | 969 | 2.0 | (3.0) | 2.2 OOD | 2.2 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (3.0) | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 2.0 | (4.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | (4.0 RET) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 3.0 | (4.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 296.4 | 26.4 | |
4th | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | (7.0 RET) | (7.0 RET) | 2.0 | 2.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (3.0 RET) | (3.0 RET) | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | (4.0 RET) | (12.0 DNC) | (12.0 DNC) | 2.8 OOD | 2.8 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 307.6 | 31.6 | |||
5th | Fast Handicap | BLAZE | 614 | 814 | KGSC | Bob Ladel | Andreas | 1027 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 2.8 OOD | 2.8 OOD | 2.8 OOD | 2.8 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 RET | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 400.2 | 88.2 | |
6th | Fast Handicap | B14 | 707 | KGSC | Amir Shamsuddin | Nick Pye | 860 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 RET | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 410.0 | 98.0 | ||
7th | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 DNF | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 419.0 | 107.0 | |||
8th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 5.0 RET | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 RET | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 3.0 | 2.0 | 4.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 422.0 | 110.0 | |||
9th | Fast Handicap | 4000 | KGSC | Adrian Richardson | 917 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 RET | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 OOD | 4.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 460.0 | 148.0 | ||||
10th | Fast Handicap | RS 600 | 877 | KGSC | Mark Healing | 916 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 470.0 | 158.0 | |||
11th | Fast Handicap | LASER II | 3287 | KGSC | ? | ? | 1085 | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 476.0 | 164.0 |
Laser Fleet
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 28/04/2019 |
R2 28/04/2019 |
R3 05/05/2019 |
R4 05/05/2019 |
R5 12/05/2019 |
R6 12/05/2019 |
R7 19/05/2019 |
R8 19/05/2019 |
R9 26/05/2019 |
R10 26/05/2019 |
R11 02/06/2019 |
R12 02/06/2019 |
R13 09/06/2019 |
R14 09/06/2019 |
R15 16/06/2019 |
R16 16/06/2019 |
R17 23/06/2019 |
R18 23/06/2019 |
R19 30/06/2019 |
R20 30/06/2019 |
R21 07/07/2019 |
R22 07/07/2019 |
R23 14/07/2019 |
R24 14/07/2019 |
R25 21/07/2019 |
R26 21/07/2019 |
R27 28/07/2019 |
R28 28/07/2019 |
R29 04/08/2019 |
R30 04/08/2019 |
R31 11/08/2019 |
R32 11/08/2019 |
R33 01/09/2019 |
R34 01/09/2019 |
R35 08/09/2019 |
R36 08/09/2019 |
R37 15/09/2019 |
R38 15/09/2019 |
R39 22/09/2019 |
R40 22/09/2019 |
R41 29/09/2019 |
R42 29/09/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 210595 | KGSC | Jim Fifield | 1099 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | (3.0) | 2.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 724.0 | 19.0 | ||
2nd | Laser | LASER | 206327 | 483525 | KGSC | Peter Edel | 1099 | 1.0 | 2.0 | (12.0 OCS) | (3.0) | 1.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (4.0) | 2.0 | (29.0 DNC) | (29.0 DNC) | (3.1 OOD) | (3.1 OOD) | (29.0 DNC) | (29.0 DNC) | (4.0) | (3.0) | 2.0 | (5.0) | (5.0) | (3.0) | 2.0 | (3.0) | (11.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 2.0 | 1.0 | (3.0) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (3.0) | 1.0 | 440.2 | 21.0 | |
3rd | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | (5.0 RET) | (3.0) | (4.0) | (6.0) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (5.0) | (4.0) | (3.0) | (4.0) | 1.0 | (4.0) | 2.0 | (4.0) | (29.0 DNC) | (29.0 DNC) | (3.0) | (9.0 DNF) | 2.0 | (3.0) | (3.1 OOD) | (3.1 OOD) | (3.0) | (6.0) | (29.0 DNC) | (29.0 DNC) | 2.0 | (5.0) | 1.0 | 2.0 | 2.0 | (3.0) | 285.2 | 25.0 | ||
4th | Laser | LASER | 190915 | KGSC | Seb Stansfield | 1099 | 2.0 | 1.0 | 2.0 | (4.0) | (3.0) | 3.0 | 3.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (6.5) | (10.0 RET) | (29.0 DNC) | (29.0 DNC) | 3.0 | (4.0) | (4.0) | 3.0 | (5.0) | (6.0) | (4.0) | 3.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | (4.0) | 2.0 | (4.0) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (10.0) | (5.0) | 3.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 2.0 | 511.5 | 36.0 | ||
5th | Laser | LASER | 166588 | KGSC | Tim French | 1099 | (29.0 DNC) | 4.0 | (7.0) | (8.0) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 3.0 RET | (29.0 DNC) | (29.0 DNC) | 4.0 | 2.0 | (5.0) | (5.0) | 2.0 | 2.0 | (9.0) | (5.0) | (6.0) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (8.0) | (11.0) | (29.0 DNC) | (29.0 DNC) | 4.0 | 4.0 | 2.0 | 1.0 | 5.0 | 4.0 | 634.0 | 48.0 | ||
6th | Laser | LASER | 164894 | KGSC | Marcus White | 1099 | (29.0 DNC) | (29.0 DNC) | 5.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | 1.0 | 5.0 RET | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 2.0 | 2.0 | (29.0 DNC) | 5.0 | 9.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 839.0 | 56.0 | ||
7th | Laser | LASER | 209795 | KGSC | Tony Cooper | 1099 | (29.0 DNC) | (29.0 DNC) | 3.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 2.0 | 1.0 | 9.0 RET | 2.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 840.0 | 57.0 | ||
8th | Laser | LASER | 186859 | KGSC | Simon Ash | 1099 | 3.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 5.1 OOD | 5.1 OOD | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (8.0) | 5.0 | 5.1 OOD | 5.1 OOD | (29.0 DNC) | (29.0 DNC) | 6.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 5.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (9.0) | (7.0) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 5.0 | 788.4 | 68.4 | ||
9th | Laser | LASER | 143609 | KGSC | Mike Stoddart | 1099 | 5.6 OOD | 5.6 OOD | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | 6.5 | 3.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | 2.0 | 6.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 7.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 866.7 | 83.7 | ||
10th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (10.0) | 6.0 | (29.0 DNC) | (29.0 DNC) | 7.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 8.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | 10.0 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 RET | 6.0 | 872.0 | 108.0 | ||
11th | Laser | LASER RADIAL | 201124 | F1 | KGSC | Amy Cleaves | 1145 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 | 10.0 RET | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 7.0 | 7.0 | (29.0 DNC) | 4.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | (29.0 DNC) | 4.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | 11.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 952.0 | 169.0 | |
12th | Laser | LASER | 208270 | 98 | KGSC | Nick Pye | 1099 | (29.0 DNC) | (29.0 DNC) | 9.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 3.0 RET | (29.0 DNC) | 29.0 DNC | 5.0 | 4.0 | 5.9 OOD | 5.9 OOD | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 986.8 | 203.8 | |
13th | Laser | LASER | 181333 | KGSC | David King | 1099 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 10.0 RET | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 4.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 992.0 | 209.0 | ||
14th | Laser | LASER | 201353 | KGSC | Cambell Willson | 1099 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 11.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 7.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | 6.0 | 6.0 | (29.0 DNC) | 11.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1,052.0 | 269.0 | ||
15th | Laser | LASER | 208675 | F1 / 67269 1204 | KGSC | John Sanderson | 1099 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 9.0 | 5.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 8.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1,067.0 | 284.0 | |
16th | Laser | LASER | F1 | Guest | 1099 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 8.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1,122.0 | 339.0 | |||
17th | Laser | LASER | 000 | KGSC | Gary Bennett | 1099 | (29.0 DNC) | (29.0 DNC) | 8.0 | 9.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 13.0 | 12.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1,144.0 | 361.0 | ||
18th | Laser | LASER RADIAL | 204695 | 151204 | KGSC | Alex Smith | 1145 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 3.0 | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1,164.0 | 381.0 | |
19th | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1099 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1,167.0 | 384.0 | |
