2019 Summer Sunday PM Series
King George SC
Results are final as of 18:50 on October 6, 2019
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 05/05/2019 |
R2 12/05/2019 |
R3 19/05/2019 |
R7 16/06/2019 |
R8 23/06/2019 |
R9 30/06/2019 |
R11 14/07/2019 |
R12 21/07/2019 |
R13 28/07/2019 |
R14 04/08/2019 |
R17 01/09/2019 |
R18 08/09/2019 |
R19 15/09/2019 |
R20 29/09/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 162822 | KGSC | Leo Bridger | 1099 | (7.0) | 1.0 | 2.0 | 3.3 OOD | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (6.0) | (4.5) | (6.0) | (32.0 DNC) | 1.0 | (32.0 DNC) | 160.8 | 9.3 | ||
2nd | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 916 | 2.0 | (32.0 DNC) | 3.6 OOD | (32.0 DNC) | 2.0 | (32.0 DNC) | 3.0 | 1.0 | 1.0 | (6.0) | (10.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 220.6 | 12.6 | ||
3rd | Laser | LASER | 206327 | KGSC | Peter Edel | 1099 | 4.0 | (32.0 DNC) | (32.0 DNC) | 2.7 OOD | (32.0 DNC) | 2.5 | (32.0 DNC) | 2.0 | 2.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 272.2 | 16.2 | ||
4th | Laser | LASER | 190915 | KGSC | Seb Stansfield | 1099 | (8.0) | (32.0 DNC) | 3.0 | 5.0 | (32.0 DNC) | 6.0 | (32.0 DNC) | 6.0 | 5.0 | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 264.0 | 32.0 | ||
5th | Laser | LASER | 166588 | KGSC | Tim French | 1099 | 9.0 | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.5 | 9.0 | (32.0 DNC) | 3.0 | (32.0 DNC) | 288.5 | 32.5 | ||
6th | Laser | LASER | 209795 | KGSC | Tony Cooper | 1099 | 1.0 | (32.0 DNC) | 1.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 296.0 | 40.0 | ||
7th | Laser | LASER | 210595 | KGSC | Jim Fifield | 1099 | 3.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | 2.5 | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 302.5 | 46.5 | ||
8th | Handicap | SOLO | 5850 | 46 | KGSC | Vince Horey | 1143 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 3.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 332.0 | 76.0 | |
9th | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 6.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 OOD | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 336.0 | 80.0 | ||
10th | Handicap | OK | 46 | 5850 | KGSC | Charlie Shearn | 1104 | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 7.0 | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 348.0 | 92.0 | |
11th | Laser | LASER | 208270 | KGSC | Nick Pye | 1099 | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 8.0 | (32.0 DNC) | 32.0 DNC | 8.7 OOD | 32.0 DNC | 354.7 | 98.7 | ||
12th | Laser | LASER | 181333 | KGSC | David King | 1099 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 32.0 DNC | 4.0 | 32.0 DNC | 2.0 | 32.0 DNC | 362.0 | 106.0 | ||
13th | Laser | LASER RADIAL | 201124 | F1 | KGSC | Amy Cleaves | 1145 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 363.0 | 107.0 | |
14th | Fast Handicap | CONTENDER | 613 | 4621 | KGSC | Tony Burton | Chris | 969 | 4.0 OOD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 364.0 | 108.0 |
15th | Fast Handicap | BLAZE | 614 | 814 | KGSC | Bob Ladel | Andreas | 1027 | (32.0 DNC) | 5.0 OOD | 5.0 OOD | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 367.0 | 111.0 |
16th | Laser | LASER | F1 | 67269 | KGSC | John Sanderson | 1099 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 394.0 | 138.0 | |
17th | Laser | LASER | 136077 | KGSC | Andy Baccas | 1099 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 397.0 | 141.0 | ||
18th | Laser | LASER | 186859 | KGSC | Simon Ash | 1099 | (32.0 DNC) | 8.0 OOD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 400.0 | 144.0 | ||
19th | Fast Handicap | CONTENDER | 602 | KGSC | Chris Nelson | 969 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | (32.0 DNC) | (32.0 DNC) | 9.0 DNF | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 402.0 | 146.0 | ||
20th | Fast Handicap | B14 | 707 | KGSC | Amir Shamsuddin | Nick Pye | 860 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 418.0 | 162.0 | |
21st | Laser | LASER | 164894 | KGSC | Marcus White | 1099 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 418.0 | 162.0 | ||
22nd | Handicap | ENTERPRISE | 20096 | KGSC | Chris Hodge | Gary Hill | 1119 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 DNF | 32.0 DNC | 32.0 DNC | 419.0 | 163.0 | |
22nd | Laser | LASER | 195742 | KGSC | P Bettles | 1099 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 DNF | 32.0 DNC | 32.0 DNC | 419.0 | 163.0 | ||
24th | Fast Handicap | CONTENDER | 2314 | KGSC | Rodger White | 969 | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 419.0 | 163.0 | ||
25th | Laser | LASER | 14 | R1 | KGSC | Kevin Cooper | 1099 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 420.0 | 164.0 | |
26th | Laser | LASER RADIAL | 204695 | 151204 | KGSC | Alex Smith | 1145 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 DNF | 32.0 DNC | 421.0 | 165.0 | |
27th | Laser | LASER | F1 | KGSC | Pierandrea Conti | 1099 | (32.0 DNC) | 5.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 421.0 | 165.0 | ||
28th | Laser | LASER | 16 | KGSC | Rich Cley | 1099 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 421.0 | 165.0 | ||
29th | LASER | KGSC | New Member | 1099 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 OOD | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 425.0 | 169.0 | ||||
30th | Laser | LASER | 000 | KGSC | Gary Bennett | 1099 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 426.0 | 170.0 | ||
31st | Laser | LASER RADIAL | 204 | Guest | 1145 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 11.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 427.0 | 171.0 |
R20 - 29/09/2019
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | CONTENDER | 613 | 4621 | KGSC | Tony Burton | Chris | 917 | 40.52 | 0.44.34 | 1.0 |
2 | Fast Handicap | B14 | 707 | KGSC | Amir Shamsuddin | Nick Pye | 860 | 48.36 | 0.56.31 | 2.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com