2022 Club Championships
King George SC
Results are final as of 16:53 on October 16, 2022
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 16/10/2022 |
R2 16/10/2022 |
R3 16/10/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 | ||
2nd | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 1.0 | 2.0 | (5.0) | 8.0 | 3.0 | ||
3rd | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | 3.0 | (4.0) | 1.0 | 8.0 | 4.0 | ||
4th | Laser | LASER RADIAL / ILCA 6 | 207035 | KGSC | Maddie Childs | 1147 | 5.0 | 3.0 | (11.0 DNF) | 19.0 | 8.0 | ||
5th | Handicap | LASER / ILCA 7 | 203302 | KGSC | Tim LeCouilliard | 1100 | 6.0 | 5.0 | (14.0 DNC) | 25.0 | 11.0 | ||
6th | Laser | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | (11.0) | 10.0 | 2.0 | 23.0 | 12.0 | ||
7th | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 4.0 | 8.0 | (11.0 DNF) | 23.0 | 12.0 | ||
8th | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | (9.0) | 9.0 | 4.0 | 22.0 | 13.0 | ||
9th | Laser | LASER RADIAL / ILCA 6 | 207086 | KGSC | Stephen Angel | 1147 | 8.0 | 6.0 | (11.0 DNF) | 25.0 | 14.0 | ||
10th | Fast Handicap | RS 300 | 5 | Fishers Green SC | Graham Sexton | 970 | 7.0 | 7.0 | (14.0 DNC) | 28.0 | 14.0 | ||
11th | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 10.0 | (11.0) | 11.0 DNF | 32.0 | 21.0 | ||
12th | Fast Handicap | CONTENDER | 712 | KGSC | Chris Nelson | 969 | (12.0) | 12.0 | 11.0 DNF | 35.0 | 23.0 | ||
13th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | (14.0 RET) | 14.0 DNC | 14.0 DNC | 42.0 | 28.0 |
R1 - 16/10/2022 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 1.00.36 | 2 | 0.53.04 | 1.0 | ||
2 | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 1.00.55 | 2 | 0.53.21 | 2.0 | ||
3 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | 50.19 | 2 | 0.54.42 | 3.0 | ||
4 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 1.01.33 | 2 | 0.55.57 | 4.0 | ||
5 | Laser | LASER RADIAL / ILCA 6 | 207035 | KGSC | Maddie Childs | 1147 | 1.04.16 | 2 | 0.56.02 | 5.0 | ||
6 | Handicap | LASER / ILCA 7 | 203302 | KGSC | Tim LeCouilliard | 1100 | 1.01.43 | 2 | 0.56.06 | 6.0 | ||
7 | Fast Handicap | RS 300 | 5 | Fishers Green SC | Graham Sexton | 970 | 55.32 | 2 | 0.57.15 | 7.0 | ||
8 | Laser | LASER RADIAL / ILCA 6 | 207086 | KGSC | Stephen Angel | 1147 | 1.06.00 | 2 | 0.57.32 | 8.0 | ||
9 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 1.00.31 | 2 | 0.58.35 | 9.0 | ||
10 | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 1.06.27 | 2 | 1.00.25 | 10.0 | ||
11 | Laser | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 51.37 | 2 | 1.00.48 | 11.0 | ||
12 | Fast Handicap | CONTENDER | 712 | KGSC | Chris Nelson | 969 | 1.04.28 | 2 | 1.06.32 | 12.0 | ||
13 | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | RET | 14.0 |
R2 - 16/10/2022 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 40.02 | 2 | 0.35.03 | 1.0 | ||
2 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 41.22 | 2 | 0.36.13 | 2.0 | ||
3 | Laser | LASER RADIAL / ILCA 6 | 207035 | KGSC | Maddie Childs | 1147 | 43.13 | 2 | 0.37.41 | 3.0 | ||
4 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | 35.00 | 2 | 0.38.03 | 4.0 | ||
5 | Handicap | LASER / ILCA 7 | 203302 | KGSC | Tim LeCouilliard | 1100 | 41.56 | 2 | 0.38.07 | 5.0 | ||
6 | Laser | LASER RADIAL / ILCA 6 | 207086 | KGSC | Stephen Angel | 1147 | 44.03 | 2 | 0.38.24 | 6.0 | ||
7 | Fast Handicap | RS 300 | 5 | Fishers Green SC | Graham Sexton | 970 | 37.47 | 2 | 0.38.57 | 7.0 | ||
8 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 42.57 | 2 | 0.39.03 | 8.0 | ||
9 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 41.40 | 2 | 0.40.20 | 9.0 | ||
10 | Laser | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 34.48 | 2 | 0.40.59 | 10.0 | ||
11 | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 45.18 | 2 | 0.41.11 | 11.0 | ||
12 | Fast Handicap | CONTENDER | 712 | KGSC | Chris Nelson | 969 | 43.54 | 2 | 0.45.18 | 12.0 |
R3 - 16/10/2022 at 13:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | 1 | 1.0 | ||
2 | Laser | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 2 | 2.0 | ||
3 | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 3 | 3.0 | ||
4 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 4 | 4.0 | ||
5 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 5 | 5.0 | ||
6 | Laser | LASER RADIAL / ILCA 6 | 207035 | KGSC | Maddie Childs | 1147 | DNF | 11.0 | ||
6 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | DNF | 11.0 | ||
6 | Laser | LASER RADIAL / ILCA 6 | 207086 | KGSC | Stephen Angel | 1147 | DNF | 11.0 | ||
6 | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | DNF | 11.0 | ||
6 | Fast Handicap | CONTENDER | 712 | KGSC | Chris Nelson | 969 | DNF | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com