2022 Summer Sunday AM Series
King George SC
Results are final as of 11:24 on October 1, 2022
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 03/07/2022 |
R2 03/07/2022 |
R3 10/07/2022 |
R4 10/07/2022 |
R5 17/07/2022 |
R6 17/07/2022 |
R7 24/07/2022 |
R8 24/07/2022 |
R9 31/07/2022 |
R10 31/07/2022 |
R11 18/08/2022 |
R12 18/08/2022 |
R13 28/08/2022 |
R14 28/08/2022 |
R15 04/09/2022 |
R16 04/09/2022 |
R17 11/09/2022 |
R18 11/09/2022 |
R19 18/09/2022 |
R20 18/09/2022 |
R21 25/09/2022 |
R22 25/09/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER / ILCA 7 | 182624 | 283 / 2063 | KGSC | Mick Keates | 1100 | (43.0 DNC) | (43.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (7.0) | (43.0 DNC) | (6.0) | (43.0 DNC) | 6.0 | (7.0) | 4.0 | 1.0 | (7.0) | (8.0) | 3.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | 4.0 | 2.0 | 320.0 | 27.0 | |
2nd | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (4.6 OOD) | 4.6 OOD | 1.0 | 4.0 | 3.0 | 3.0 | (9.0) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (13.0) | (13.0) | 370.2 | 29.6 | ||
3rd | Laser | LASER / ILCA 7 | 206327 | 8 | KGSC | Peter Edel | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | (6.0) | (43.0 DNC) | (43.0 DNC) | 1.0 | 1.0 | 3.0 | 6.0 | 470.0 | 34.0 | |
4th | Laser | LASER / ILCA 7 | 209795 | 284 / 815 | KGSC | Tony Cooper | 1100 | 1.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | 9.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (15.0) | 9.0 | 488.0 | 43.0 | |
5th | Fast Handicap | Aero 9 | 2926 | 164894 | KGSC | Marcus White | 1014 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (9.0) | 6.0 | 4.0 | 5.7 OOD | 5.7 OOD | 3.0 | 2.0 | 4.0 | 3.0 | (43.0 DNC) | (43.0 DNC) | (16.0 RET) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | (43.0 DNC) | 8.0 | 5.0 | 461.4 | 49.4 | |
6th | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 5.0 | 7.0 | 7.0 | 2.0 | 8.0 | 8.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 8.1 OOD | 8.1 OOD | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 8.0 RET | (43.0 DNC) | (43.0 DNC) | 10.0 | (14.0) | 12.0 | 527.2 | 83.2 |
7th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 7.0 | 5.0 | 5.0 | 6.0 | (43.0 DNC) | (43.0 DNC) | 10.0 RET | (43.0 DNC) | (43.0 DNC) | 7.0 DNS | (43.0 DNC) | (43.0 DNC) | 7.8 OOD | 7.8 OOD | 11.0 | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 593.6 | 120.6 | |
8th | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 2.0 | 5.0 | 43.0 DNC | 43.0 DNC | 2.0 | 2.0 | 9.0 | 5.0 | 12.0 | 4.0 | 603.0 | 130.0 | ||
9th | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 6.0 | 3.0 | 4.0 | 8.0 | 3.0 | 5.0 | (43.0 DNC) | (43.0 DNC) | 5.0 | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 641.0 | 168.0 | ||
10th | Laser | LASER / ILCA 7 | 113941 | 1024 | KGSC | Mark Lindsay | 1100 | (43.0 DNC) | (43.0 DNC) | 3.0 | 3.0 | 4.0 | 6.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 6.0 | 6.0 | 6.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 641.0 | 168.0 | |
11th | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 2.0 | 9.0 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 1.0 | 3.0 | 667.0 | 194.0 | ||
12th | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 DNF | 3.0 | (43.0 DNC) | (43.0 DNC) | 1.0 | 2.0 | 5.0 | 4.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 2.0 | 43.0 DNC | 671.0 | 198.0 | ||
13th | Fast Handicap | Merin Rocket | 3770 | Fishers Green SC | Jon Steward | Blake / Nick Yunnia | 980 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 4.0 | 6.0 | 2.0 | 43.0 DNC | 43.0 DNC | 2.0 | 3.0 | 5.0 | 8.0 | 675.0 | 202.0 | |
14th | Fast Handicap | Merin Rocket | 3663 | Fishers Green SC | Nick Yunnia | Matteo | 980 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 12.0 | 3.0 | 43.0 DNC | 43.0 DNC | 8.0 | 7.0 | 7.0 | 7.0 | 732.0 | 259.0 | |
15th | Fast Handicap | RS 600 | 876 | KGSC | Mark Healing | 920 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 10.0 RET | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 1.0 | 5.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.3 OOD | 5.3 OOD | 757.6 | 284.6 | ||
16th | Laser | LASER / ILCA 7 | 143609 | KGSC | Mike Stoddart | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 9.0 | 10.0 | 760.0 | 287.0 | ||
17th | Fast Handicap | RS 600 | 808 | 880 / 951 / 203302 | KGSC | Tim LeCouilliard | James LeCouilliard | 920 | 2.0 | 6.0 | (43.0 DNC) | (43.0 DNC) | 4.0 OOD | 4.0 OOD | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 790.0 | 317.0 |
18th | Fast Handicap | Merin Rocket | 3575 | Fishers Green SC | Harry Steward | Annabel Steward | 980 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 6.5 | 6.0 | 6.0 | 1.0 | 793.5 | 320.5 | |
19th | Laser | LASER / ILCA 7 | 14 | 586 | KGSC | Kevin Cooper | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 8.0 | 10.0 | 43.0 DNC | 43.0 DNC | 4.0 | 2.0 | 43.0 DNC | 43.0 DNC | 798.0 | 325.0 | |
20th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 10.0 | 8.0 | 43.0 DNC | 43.0 DNC | 800.0 | 327.0 | ||
21st | Handicap | Topper | 46000 | KGSC | Leo Bolton | 1365 | (43.0 DNC) | (43.0 DNC) | 6.0 | 5.0 | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 DNS | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 804.0 | 331.0 | ||
22nd | Fast Handicap | RS 300 | 5 | Fishers Green SC | Graham Sexton | 970 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 12.0 RET | 12.0 RET | 10.0 | 11.0 | 819.0 | 346.0 | ||
23rd | Laser | LASER / ILCA 7 | 144395 | KGSC | Alastair Leighton | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 5.0 | 8.0 RET | 43.0 DNC | 43.0 DNC | 8.0 RET | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 838.0 | 365.0 | ||
24th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford / Vince Horey | 942 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 7.0 | 5.0 | (43.0 DNC) | 43.0 DNC | 16.0 RET | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 845.0 | 372.0 | |
25th | Laser | LASER / ILCA 7 | 57913 | KGSC | Paul Leonard | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 RET | 9.0 DNS | (43.0 DNC) | 43.0 DNC | 16.0 RET | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 851.0 | 378.0 | ||
26th | Laser | LASER / ILCA 7 | 203302 | KGSC | Stephen Angel | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 2.0 | 1.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 863.0 | 390.0 | ||
27th | Laser | LASER RADIAL / ILCA 6 | 201124 | KGSC | Holly Winship | 1147 | 3.0 | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 867.0 | 394.0 | ||
28th | Handicap | 2000 | 22145 | KGSC | Ben Iliffe | Leo Bolton | 1109 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 3.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 868.0 | 395.0 | |
29th | Fast Handicap | Merin Rocket | 3774 | 980 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 6.5 | 4.0 | 43.0 DNC | 43.0 DNC | 870.5 | 397.5 | ||||
30th | Fast Handicap | Merin Rocket | 3799 | Fishers Green SC | Paul Rayson | Anna Rayson | 980 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 10.0 | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 871.0 | 398.0 | |
31st | KGSC | Adam Bradbery | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 8.0 OOD | 4.0 OOD | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 872.0 | 399.0 | ||||||
31st | Laser | LASER / ILCA 7 | 210595 | KGSC | Jim Fifield | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 8.0 OOD | 4.0 OOD | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 872.0 | 399.0 | ||
33rd | Fast Handicap | Merin Rocket | 3252 | 980 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 9.0 | 43.0 DNC | 43.0 DNC | 874.0 | 401.0 | ||||
34th | Handicap | 2000 | 21410 | KGSC | Gary Bennett | 1109 | (43.0 DNC) | (43.0 DNC) | 8.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 875.0 | 402.0 | ||
35th | Fast Handicap | RS 400 | 813 | 21410 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 7.0 | 9.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 876.0 | 403.0 |
36th | Fast Handicap | B14 | 707 | 54462/21410 | KGSC | Amir Shamsuddin | Nick Pye / Rafi Shamsuddin | 860 | 8.0 OOD | 8.0 OOD | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 876.0 | 403.0 |
36th | Laser | LASER 4.7 / ILCA 4 | KGSC | Abi Woodman | 1208 | 8.0 OOD | 8.0 OOD | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 876.0 | 403.0 | |||
38th | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | (43.0 DNC) | (43.0 DNC) | 9.0 OOD | 10.0 OOD | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 879.0 | 406.0 | ||
39th | Laser | LASER / ILCA 7 | 350246 | KGSC | Nick Roe | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 11.0 OOD | 10.0 OOD | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 881.0 | 408.0 | ||
40th | Laser | LASER 4.7 / ILCA 4 | 42 | KGSC | Phil Miller | 1208 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 11.0 | 14.0 | 885.0 | 412.0 | ||
41st | Laser | LASER / ILCA 7 | 167533 | KGSC | Tim Lowe | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 16.0 OOD | 15.0 OOD | 891.0 | 418.0 | ||
42nd | Handicap | 2000 | 21410 | KGSC | Phil | 1109 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 907.0 | 434.0 |
R1 - 03/07/2022 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 209795 | 284 / 815 | KGSC | Tony Cooper | 1100 | 35.41 | 2 | 0.32.26 | 1.0 | |
2 | Fast Handicap | RS 600 | 808 | 880 / 951 / 203302 | KGSC | Tim LeCouilliard | James LeCouilliard | 920 | 35.44 | 2 | 0.38.50 | 2.0 |
3 | Laser | LASER RADIAL / ILCA 6 | 201124 | KGSC | Holly Winship | 1147 | 46.36 | 2 | 0.40.38 | 3.0 | ||
4 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 45.01 | 2 | 0.40.55 | 4.0 | ||
5 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 1122 | 47.39 | 2 | 0.42.28 | 5.0 |
6 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 46.47 | 2 | 0.42.32 | 6.0 | ||
7 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 42.55 | 2 | 0.44.17 | 7.0 | |
8 | Fast Handicap | B14 | 707 | 54462/21410 | KGSC | Amir Shamsuddin | Nick Pye / Rafi Shamsuddin | 860 | OOD | 2 | 8.0 | |
8 | Laser | LASER 4.7 / ILCA 4 | KGSC | Abi Woodman | 1208 | OOD | 2 | 8.0 |
R2 - 03/07/2022 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 209795 | 284 / 815 | KGSC | Tony Cooper | 1100 | 46.31 | 3 | 0.42.17 | 1.0 | |
2 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 52.06 | 3 | 0.47.22 | 2.0 | ||
3 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 52.09 | 3 | 0.47.25 | 3.0 | ||
4 | Laser | LASER RADIAL / ILCA 6 | 201124 | KGSC | Holly Winship | 1147 | 58.08 | 3 | 0.50.41 | 4.0 | ||
5 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 50.54 | 3 | 0.52.32 | 5.0 | |
6 | Fast Handicap | RS 600 | 808 | 880 / 951 / 203302 | KGSC | Tim LeCouilliard | James LeCouilliard | 920 | 49.37 | 3 | 0.53.56 | 6.0 |
7 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 1122 | 42.41 | 2 | 0.57.04 | 7.0 |
8 | Fast Handicap | B14 | 707 | 54462/21410 | KGSC | Amir Shamsuddin | Nick Pye / Rafi Shamsuddin | 860 | OOD | 3 | 8.0 | |
8 | Laser | LASER 4.7 / ILCA 4 | KGSC | Abi Woodman | 1208 | OOD | 3 | 8.0 |
R3 - 10/07/2022 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 182624 | 283 / 2063 | KGSC | Mick Keates | 1100 | 32.32 | 1 | 0.29.35 | 1.0 | |
2 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 35.04 | 1 | 0.31.53 | 2.0 | ||
3 | Laser | LASER / ILCA 7 | 113941 | 1024 | KGSC | Mark Lindsay | 1100 | 35.39 | 1 | 0.32.25 | 3.0 | |
4 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 36.23 | 1 | 0.33.05 | 4.0 | ||
5 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 34.09 | 1 | 0.35.15 | 5.0 | |
6 | Handicap | Topper | 46000 | KGSC | Leo Bolton | 1365 | 51.57 | 1 | 0.38.04 | 6.0 | ||
7 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 1122 | 51.08 | 1 | 0.45.34 | 7.0 |
8 | Handicap | 2000 | 21410 | KGSC | Gary Bennett | 1109 | 56.15 | 1 | 0.50.43 | 8.0 | ||
9 | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | OOD | 1 | 9.0 |
R4 - 10/07/2022 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 182624 | 283 / 2063 | KGSC | Mick Keates | 1100 | 34.01 | 1 | 0.30.55 | 1.0 | |
2 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 1122 | 34.51 | 1 | 0.31.04 | 2.0 |
3 | Laser | LASER / ILCA 7 | 113941 | 1024 | KGSC | Mark Lindsay | 1100 | 34.28 | 1 | 0.31.20 | 3.0 | |
4 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 35.21 | 1 | 0.32.08 | 4.0 | ||
5 | Handicap | Topper | 46000 | KGSC | Leo Bolton | 1365 | 45.58 | 1 | 0.33.41 | 5.0 | ||
6 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 32.53 | 1 | 0.33.56 | 6.0 | |
7 | Handicap | 2000 | 21410 | KGSC | Gary Bennett | 1109 | 37.58 | 1 | 0.34.14 | 7.0 | ||
8 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 40.53 | 1 | 0.37.10 | 8.0 | ||
