2022 Spring Sunday AM Series
King George SC
Results are final as of 15:25 on June 26, 2022
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 03/04/2022 |
R2 03/04/2022 |
R3 10/04/2022 |
R4 10/04/2022 |
R5 01/05/2022 |
R6 01/05/2022 |
R7 08/05/2022 |
R8 08/05/2022 |
R9 15/05/2022 |
R10 15/05/2022 |
R11 22/05/2022 |
R12 22/05/2022 |
R13 29/05/2022 |
R14 29/05/2022 |
R15 05/06/2022 |
R16 05/06/2022 |
R17 19/06/2022 |
R18 19/06/2022 |
R19 26/06/2022 |
R20 26/06/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 2.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (4.0) | 1.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 1.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 435.0 | 13.0 | ||
2nd | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | (4.0) | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | (6.0) | (5.0) | (4.0) | 2.0 | (5.0) | 2.0 | (38.0 DNC) | (38.0 DNC) | (6.0) | 3.0 | (5.0) | (4.0) | (3.4 OOD) | (3.4 OOD) | 137.8 | 16.0 | ||
3rd | Fast Handicap | LASER / ILCA 7 | 2063 | 283 / 182624 | KGSC | Mick Keates | 1100 | 7.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | (8.0) | 6.0 | (14.0) | (10.0) | (38.0 DNC) | (38.0 DNC) | (11.0) | 2.0 | 1.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (8.0) | (38.0 DNC) | 339.0 | 22.0 | |
4th | Laser | LASER / ILCA 7 | 206327 | 8 | KGSC | Peter Edel | 1100 | 5.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 3.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (7.0) | (8.0 RET) | 3.0 | 3.5 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 425.5 | 30.5 | |
5th | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | (8.0) | (8.0) | (38.0 DNC) | (38.0 DNC) | 7.0 | 7.0 | 1.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 4.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 427.0 | 31.0 | ||
6th | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | (6.0) | (6.0) | (38.0 DNC) | (38.0 DNC) | 5.0 | (6.0) | (7.0) | 4.0 | 2.0 | (7.0) | (38.0 DNC) | (38.0 DNC) | (6.0) | 5.0 | (7.0) | 5.0 | (6.0) | 6.0 | 2.0 | 2.0 | 234.0 | 31.0 | ||
7th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 3.5 | 4.3 OOD | 4.3 OOD | 4.0 | (38.0 DNC) | 1.0 | 4.0 | 490.1 | 34.1 | ||
8th | Fast Handicap | Aero 9 | 2926 | KGSC | Marcus White | 1014 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 5.0 | 2.0 | 2.0 | (7.0) | (8.0) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (7.0) | 5.0 | 5.2 OOD | 5.2 OOD | 399.4 | 35.4 | ||
9th | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | (9.0) | 7.0 | 2.0 | 2.0 | (11.0) | 9.0 | (38.0 DNC) | (38.0 DNC) | (15.0) | 4.0 | (38.0 DNC) | (38.0 DNC) | 9.0 | (13.0 RET) | 3.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 394.0 | 42.0 |
10th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (10.0) | 5.0 | 3.0 | 3.0 | (10.0) | (8.0) | (38.0 DNC) | (38.0 DNC) | (9.0) | 6.0 | 8.0 | 5.0 | 7.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 384.0 | 43.0 | |
11th | Laser | LASER / ILCA 7 | 203302 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 6.0 | (14.0 RET) | 10.0 | 8.0 | 7.0 | 3.0 | 2.0 | 11.0 RET | (38.0 DNC) | 488.0 | 56.0 |
12th | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | 2.0 | 13.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 1.0 | 519.0 | 63.0 | ||
13th | Laser | LASER / ILCA 7 | 209795 | 284 / 815 | KGSC | Tony Cooper | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 10.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 3.0 | 38.0 DNC | 38.0 DNC | 558.0 | 102.0 | |
14th | Fast Handicap | RS 400 | 813 | 21410 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | 3.0 | 3.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 558.0 | 102.0 |
15th | Fast Handicap | RS 600 | 876 | KGSC | Mark Healing | 920 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 8.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | 8.0 | 7.0 | 10.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 573.0 | 117.0 | ||
16th | Laser | LASER / ILCA 7 | 203302 | KGSC | James LeCouilliard | 1100 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 3.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 585.0 | 129.0 | ||
17th | Laser | LASER 4.7 / ILCS 4 | KGSC | Abi Woodman | 1208 | 8.0 OOD | 8.0 OOD | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 RET | 38.0 DNC | 38.0 DNC | 38.0 DNC | 610.0 | 154.0 | |||
18th | Laser | LASER / ILCA 7 | 134635 | KGSC | Mayatte Richard | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 13.0 RET | 11.7 OOD | 11.7 OOD | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 628.4 | 172.4 | ||
19th | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 12.0 | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 RET | 7.0 RET | 648.0 | 192.0 | ||
20th | Laser | LASER / ILCA 7 | 113941 | 1024 | KGSC | Mark Lindsay | Sophie Lindsay | 1100 | 11.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 649.0 | 193.0 |
21st | Laser | LASER / ILCA 7 | 167533 | KGSC | Tim Lowe | 1100 | 10.5 OOD | 10.5 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 15.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 650.0 | 194.0 | ||
22nd | Laser | LASER / ILCA 7 | 61160 | KGSC | Turriia Walter-Hughes | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 13.0 RET | (38.0 DNC) | (38.0 DNC) | 19.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 RET | 38.0 DNC | 38.0 DNC | 656.0 | 200.0 | ||
23rd | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 658.0 | 202.0 | ||
24th | Laser | LASER / ILCA 7 | 144395 | KGSC | Alastair Leighton | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 OOD | 13.0 OOD | (38.0 DNC) | (38.0 DNC) | 19.0 OOD | 15.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 668.0 | 212.0 | ||
25th | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | 917 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | 10.0 | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 678.0 | 222.0 | ||
26th | Laser | LASER / ILCA 7 | ? | KGSC | Rob Lander | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 17.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | 8.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 683.0 | 227.0 | ||
27th | Laser | LASER / ILCA 7 | 16 | KGSC | Richard Clay | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 692.0 | 236.0 | ||
28th | Laser | LASER / ILCA 7 | 143609 | KGSC | Mike Stoddart | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 5.0 | 693.0 | 237.0 | ||
29th | Laser | LASER RADIAL / ILCA 6 | 174459 | KGSC | Maddie Childs | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 15.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 702.0 | 246.0 | ||
30th | Handicap | SOLO | KGSC | Andy White | 1142 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 10.0 OOD | 8.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 702.0 | 246.0 | |||
31st | KGSC | Jim Carroll | 13.0 OOD | 11.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 708.0 | 252.0 | ||||||
32nd | Laser | LASER / ILCA 7 | 14 | 586 | KGSC | Kevin Cooper | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 16.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 711.0 | 255.0 | |
33rd | Laser | LASER / ILCA 7 | 210595 | KGSC | Jim Fifield | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 727.0 | 271.0 | ||
34th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 728.0 | 272.0 | ||
35th | Laser | LASER RADIAL / ILCA 6 | 201358 | KGSC | Max King | 1147 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 728.0 | 272.0 | ||
36th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 731.0 | 275.0 | |
37th | Laser | LASER / ILCA 7 | 57913 | KGSC | Paul | 1100 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 734.0 | 278.0 |
R1 - 03/04/2022 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 50.53 | 2 | 0.44.33 | 1.0 | ||
2 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 51.10 | 2 | 0.44.48 | 2.0 | ||
3 | Laser | LASER / ILCA 7 | 203302 | KGSC | James LeCouilliard | 1100 | 51.03 | 2 | 0.46.25 | 3.0 | ||
4 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 52.06 | 2 | 0.47.22 | 4.0 | ||
5 | Laser | LASER / ILCA 7 | 206327 | 8 | KGSC | Peter Edel | 1100 | 52.28 | 2 | 0.47.42 | 5.0 | |
6 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 53.12 | 2 | 0.48.22 | 6.0 | ||
7 | Fast Handicap | LASER / ILCA 7 | 2063 | 283 / 182624 | KGSC | Mick Keates | 1100 | 53.54 | 2 | 0.49.00 | 7.0 | |
8 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 51.16 | 2 | 0.49.38 | 8.0 | ||
8 | Laser | LASER 4.7 / ILCS 4 | KGSC | Abi Woodman | 1208 | OOD | 8.0 | |||||
10 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 49.10 | 2 | 0.52.12 | 9.0 |
11 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 50.40 | 2 | 0.52.17 | 10.0 | |
12 | Laser | LASER / ILCA 7 | 167533 | KGSC | Tim Lowe | 1100 | OOD | 10.5 | ||||
13 | Laser | LASER / ILCA 7 | 113941 | 1024 | KGSC | Mark Lindsay | Sophie Lindsay | 1100 | 1.02.48 | 2 | 0.57.05 | 11.0 |
14 | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 1.06.48 | 2 | 1.00.44 | 12.0 | ||
15 | KGSC | Jim Carroll | OOD | 13.0 |
R2 - 03/04/2022 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | LASER / ILCA 7 | 2063 | 283 / 182624 | KGSC | Mick Keates | 1100 | 27.31 | 1 | 0.25.01 | 1.0 | |
2 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 31.21 | 1 | 0.27.27 | 2.0 | ||
3 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 30.31 | 1 | 0.27.45 | 3.0 | ||
4 | Laser | LASER / ILCA 7 | 206327 | 8 | KGSC | Peter Edel | 1100 | 32.38 | 1 | 0.29.40 | 4.0 | |
5 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 30.36 | 1 | 0.31.35 | 5.0 | |
6 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 35.34 | 1 | 0.32.20 | 6.0 | ||
7 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 31.37 | 1 | 0.33.34 | 7.0 |
8 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 35.03 | 1 | 0.33.56 | 8.0 | ||
8 | Laser | LASER 4.7 / ILCS 4 | KGSC | Abi Woodman | 1208 | OOD | 1 | 8.0 | ||||
10 | Laser | LASER / ILCA 7 | 113941 | 1024 | KGSC | Mark Lindsay | Sophie Lindsay | 1100 | 37.21 | 1 | 0.33.57 | 9.0 |
11 | Laser | LASER / ILCA 7 | 136077 | KGSC | Andy Baccas | 1100 | 38.32 | 1 | 0.35.02 | 10.0 | ||
12 | Laser | LASER / ILCA 7 | 167533 | KGSC | Tim Lowe | 1100 | OOD | 1 | 10.5 | |||
13 | KGSC | Jim Carroll | OOD | 11.0 |
R3 - 10/04/2022 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 32.33 | 2 | 0.29.35 | 1.0 | ||
2 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 28.03 | 2 | 0.29.47 | 2.0 |
3 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 30.39 | 2 | 0.31.38 | 3.0 | |
4 | Laser | LASER 4.7 / ILCS 4 | KGSC | Abi Woodman | 1208 | 20.32 | 1 | 0.34.00 | 4.0 |
R4 - 10/04/2022 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 40.06 | 3 | 0.36.27 | 1.0 | ||
2 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 36.38 | 3 | 0.38.53 | 2.0 |
3 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 37.52 | 3 | 0.39.05 | 3.0 |
R5 - 01/05/2022 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | LASER / ILCA 7 | 2063 | 283 / 182624 | KGSC | Mick Keates | 1100 | 28.20 | 1 | 0.25.45 | 1.0 | |
2 | Laser | LASER / ILCA 7 | 206327 | 8 | KGSC | Peter Edel | 1100 | 28.32 | 1 | 0.25.56 | 2.0 | |
3 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 29.12 | 1 | 0.26.33 | 3.0 | ||
4 | Laser | LASER / ILCA 7 | 16 | KGSC | Richard Clay | 1100 | 29.14 | 1 | 0.26.35 | 4.0 | ||
5 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 29.39 | 1 | 0.26.57 | 5.0 | ||
6 | Fast Handicap | Aero 9 | 2926 | KGSC | Marcus White | 1014 | 27.52 | 1 | 0.27.29 | 6.0 | ||
7 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 28.36 | 1 | 0.27.41 | 7.0 | ||
8 | Laser | LASER / ILCA 7 | 61160 | KGSC | Turriia Walter-Hughes | 1100 | 31.26 | 1 | 0.28.35 | 8.0 | ||
9 | Laser | LASER / ILCA 7 | 134635 | KGSC | Mayatte Richard | 1100 | 31.40 | 1 | 0.28.47 | 9.0 | ||
10 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 28.56 | 1 | 0.29.52 | 10.0 | |
11 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 28.15 | 1 | 0.29.59 | 11.0 |
12 | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | 917 | 29.22 | 1 | 0.32.01 | 12.0 | ||
13 | Laser | LASER / ILCA 7 | 144395 | KGSC | Alastair Leighton | 1100 | OOD | 1 | 13.0 |
R6 - 01/05/2022 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 42.42 | 2 | 0.38.49 | 1.0 | ||
2 | Fast Handicap | LASER / ILCA 7 | 2063 | 283 / 182624 | KGSC | Mick Keates | 1100 | 42.50 | 2 | 0.38.56 | 2.0 | |
3 | Laser | LASER / ILCA 7 | 206327 | 8 | KGSC | Peter Edel | 1100 | 42.51 | 2 | 0.38.57 | 3.0 | |
4 | Laser | LASER / ILCA 7 | 16 | KGSC | Richard Clay | 1100 | 42.54 | 2 | 0.39.00 | 4.0 | ||
5 | Fast Handicap | Aero 9 | 2926 | KGSC | Marcus White | 1014 | 40.58 | 2 | 0.40.24 | 5.0 | ||
6 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 45.07 | 2 | 0.41.01 | 6.0 | ||
7 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 42.41 | 2 | 0.41.19 | 7.0 | ||
8 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 40.07 | 2 | 0.41.24 | 8.0 | |
9 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 41.48 | 2 | 0.44.22 | 9.0 |
10 | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | 917 | 24.51 | 1 | 0.54.12 | 10.0 | ||
11 | Laser | LASER / ILCA 7 | 134635 | KGSC | Mayatte Richard | 1100 | RET | 13.0 | ||||
11 | Laser | LASER / ILCA 7 | 61160 | KGSC | Turriia Walter-Hughes | 1100 | RET | 13.0 | ||||
11 | Laser | LASER / ILCA 7 | 144395 | KGSC | Alastair Leighton | 1100 | OOD | 2 | 13.0 |
R7 - 08/05/2022 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 44.05 | 3 | 0.42.41 | 1.0 | ||
