2022 -23 Winter Series
King George SC
Results are final as of 15:17 on March 26, 2023
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 02/10/2022 |
R2 02/10/2022 |
R3 09/10/2022 |
R4 09/10/2022 |
R5 23/10/2022 |
R6 23/10/2022 |
R7 30/10/2022 |
R8 30/10/2022 |
R9 06/11/2022 |
R10 06/11/2022 |
R11 13/11/2022 |
R12 13/11/2022 |
R13 20/11/2022 |
R14 20/11/2022 |
R15 27/11/2022 |
R16 27/11/2022 |
R17 04/12/2022 |
R18 04/12/2022 |
R19 08/01/2023 |
R20 08/01/2023 |
R21 15/01/2023 |
R22 15/01/2023 |
R23 29/01/2023 |
R24 29/01/2023 |
R25 05/02/2023 |
R26 05/02/2023 |
R27 12/02/2023 |
R28 12/02/2023 |
R29 19/02/2023 |
R30 19/02/2023 |
R31 26/02/2023 |
R32 26/02/2023 |
R33 05/03/2023 |
R34 05/03/2023 |
R35 12/03/2023 |
R36 12/03/2023 |
R37 19/03/2023 |
R38 19/03/2023 |
R39 26/03/2023 |
R40 26/03/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 3.0 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | (8.0) | 2.0 | (7.0) | (57.0 DNC) | (57.0 DNC) | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | (7.0) | (6.0) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | (9.0) | 1.0 | (57.0 DNC) | (57.0 DNC) | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 820.0 | 38.0 | ||
2nd | Laser | ILCA 7 / Laser | 222574 | 8 | KGSC | Peter Edel | 1100 | (4.0) | (5.0) | 2.0 | (4.0) | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | (8.0) | (57.0 DNC) | (57.0 DNC) | (3.0) | (3.0) | (7.0) | (14.0 DNS) | (9.0) | (3.5) | 1.0 | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | (7.0) | 3.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | 3.0 | 1.0 | 3.0 | (4.0) | (5.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 351.5 | 41.0 | |
3rd | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 1.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 1.0 | 3.0 | 1.0 | 2.3 OOD | 2.3 OOD | 2.0 | 1.0 | 4.0 | (57.0 DNC) | 5.0 | 4.0 | 1.0 | (57.0 DNC) | 1.0 | 2.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 4.0 | 2.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1,131.6 | 48.6 | ||
4th | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 1100 | 5.0 | 4.0 | (13.0) | (13.0) | 6.0 | 3.0 | (11.0) | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | (17.0 RET) | (17.0 DNF) | (10.0) | (7.0) | (7.0) | 1.0 | 3.0 | 6.0 | (6.3 OOD) | (6.3 OOD) | (6.3 OOD) | (6.3 OOD) | 5.5 | (8.0) | (57.0 DNC) | (57.0 DNC) | (7.0) | 2.0 | (6.3 OOD) | (6.3 OOD) | 5.0 | 3.0 | (6.3 OOD) | 6.3 OOD | 6.3 OOD | 6.3 OOD | 6.3 OOD | 6.3 OOD | 353.1 | 85.0 | |
5th | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1100 | (10.0) | 7.0 | (11.0) | (11.0) | (7.6 OOD) | (7.6 OOD) | (17.0 RET) | (57.0 DNC) | 7.6 OOD | 7.6 OOD | 3.0 | 3.0 | 7.0 | (8.0) | (8.0) | 6.0 | 7.6 OOD | 7.6 OOD | (15.0 RET) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (8.0) | (11.0) | 3.0 | 5.0 | 5.5 | 5.0 | 3.0 | (14.0 RET) | 7.6 OOD | 7.6 OOD | 4.0 | (9.0 DNS) | 5.0 | 4.0 | 7.6 OOD | 7.6 OOD | 600.5 | 121.3 | ||
6th | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1100 | (57.0 DNC) | (57.0 DNC) | 12.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 10.0 DNF | 5.0 | 6.0 | 14.0 RET | 14.0 DNS | 10.0 | 10.0 | (15.0 RET) | (57.0 DNC) | 11.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 12.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 6.0 | 4.5 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 7.0 | 1,204.5 | 163.5 | ||
7th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 7.0 | (13.0) | 6.0 | 7.0 | 10.0 | 10.0 | 10.0 | (11.0) | (12.0 DNS) | (11.0) | 7.0 | 5.0 | (13.0) | (17.0 DNF) | 9.0 | 9.0 | (16.0) | (13.0) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.8 OOD | 9.8 OOD | 7.0 | 6.0 | (11.0) | 10.0 | (14.0 DNS) | (14.0 DNS) | 6.0 | 9.0 | 9.0 DNS | 9.0 DNS | (57.0 DNC) | (57.0 DNC) | 7.0 | 5.0 | 768.6 | 167.6 | |
8th | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | (16.0) | (14.0) | (57.0 DNC) | (57.0 DNC) | 11.0 | 12.0 | (17.0 RET) | (13.0) | (57.0 DNC) | (57.0 DNC) | 8.0 | 6.0 | (14.0) | 10.0 | 6.0 | 8.0 | 11.0 | (18.0) | (15.0 RET) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 6.0 | (19.0) | (18.0) | (57.0 DNC) | (57.0 DNC) | 13.0 | 12.0 | 8.0 | (14.0 DNS) | 9.0 | 8.0 | 9.0 RET | 9.0 DNS | 6.0 | 6.0 | 8.0 | 12.0 RET | 859.0 | 188.0 |
9th | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1100 | (13.0) | 11.0 | (14.0) | 12.0 | 9.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | 9.0 | 12.0 | (57.0 DNC) | (57.0 DNC) | 9.0 | 11.0 | (57.0 DNC) | (57.0 DNC) | 13.0 | 12.0 | 8.0 | (57.0 DNC) | 9.8 OOD | 9.8 OOD | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.8 OOD | 9.8 OOD | 10.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | 7.0 | 10.0 | 5.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1,194.2 | 198.2 | ||
10th | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | (57.0 DNC) | (57.0 DNC) | 8.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | 9.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 15.0 | 11.0 | 6.3 OOD | 6.3 OOD | (57.0 DNC) | (57.0 DNC) | 1.0 | 1.0 | 5.5 | 4.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 4.0 | 5.0 | 4.0 | 1.0 | 1,367.1 | 284.1 | ||
11th | Laser | RS 300 / 400 | 530 | 880 / 808 / 203302 | KGSC | Tim LeCouilliard | James LeCouilliard | 1100 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | 4.0 | 7.0 | 15.0 OCS | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 19.0 | 17.0 | (57.0 DNC) | (57.0 DNC) | 11.0 RET | (57.0 DNC) | 2.0 | 3.0 | 16.0 | 7.0 | 5.0 | 4.0 | 5.5 | 11.0 | 7.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,452.5 | 369.5 |
12th | Laser | ILCA 7 / Laser | 160503 | 183199 / F1 | KGSC | Jon Jeffery | 1100 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 14.0 DNF | (57.0 DNC) | (57.0 DNC) | 12.0 OOD | 12.0 OOD | 14.0 RET | 10.0 | 20.0 | 19.0 | 15.0 RET | (57.0 DNC) | 11.0 RET | (57.0 DNC) | 12.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | 11.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 9.0 DNS | 8.0 | 57.0 DNC | 57.0 DNC | 1,515.0 | 432.0 | |
13th | Fast Handicap | Merin Rocket | 3770 | Fishers Green SC | Jon Steward | Blake / Russel | 980 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | 5.0 | 6.0 | 1.0 | 5.0 | 3.0 | 2.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | 3.0 | 1.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,523.0 | 440.0 | |
14th | Fast Handicap | Merin Rocket | 3663 | Fishers Green SC | Nick Yannakoyorgos | Matteo / Russel / Jon / Angie | 980 | (57.0 DNC) | (57.0 DNC) | 3.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | 9.0 | 6.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | 12.0 | 7.0 | 5.0 | 4.0 | 12.0 | 14.0 | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | 8.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,534.0 | 451.0 | |
15th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.2 OOD | 4.2 OOD | 4.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 2.0 | 1.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 14.0 | 5.0 | 6.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,540.4 | 457.4 | ||
16th | Laser | ILCA 7 / Laser - Solo | 6063 | 203302 | KGSC | James LeCouilliard | 1100 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | 6.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 5.0 | 4.0 | 6.0 | 2.0 | 3.0 | 2.0 | 4.0 | 6.0 | 14.0 RET | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,555.0 | 472.0 | |
17th | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | 15.0 | 12.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | 4.0 | 17.0 DNF | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 8.0 | 7.0 | 57.0 DNC | 57.0 DNC | 3.0 | 3.0 | 5.0 | 4.0 | 1,593.0 | 510.0 | |
18th | Laser | ILCA 7 / Laser - ILCA 6 / Radial | 207086 | 203302 | KGSC | Stephen Angel | 1100 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.5 OOD | 9.5 OOD | (57.0 DNC) | (57.0 DNC) | 9.5 OOD | 9.5 OOD | 4.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | 11.0 DNS | 6.0 DNS | 4.0 | 15.0 DNS | 15.0 | 10.0 | 11.0 RET | 11.0 DNS | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,615.0 | 532.0 | |
19th | Fast Handicap | Merin Rocket | 3799 | Fishers Green SC | Paul Rayson | Anna Rayson / Jess C | 980 | (57.0 DNC) | (57.0 DNC) | 5.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 5.0 | 5.0 | 4.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | 5.0 | 3.5 | (57.0 DNC) | (57.0 DNC) | 5.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,644.5 | 561.5 | |
20th | Laser | ILCA 7 / Laser - ILCA 6 / Radial - `R - | 209795 | 3252/284/815 | KGSC | Tony Cooper | Jess Cooper | 1100 | 2.0 | 2.0 | 9.0 | 5.0 | 2.0 | 6.0 | 17.0 RET | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 14.0 RET | 2.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,781.0 | 698.0 |
21st | Laser | ILCA 7 / Laser - ILCA 6 / Radial - B14 | 67269 | 166588 / 707 | KGSC | Amir Shamsuddin | Nick Pye / Rafi Shamsuddin | 1100 | (57.0 DNC) | (57.0 DNC) | 8.6 OOD | 8.6 OOD | 7.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | 7.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 | 14.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,796.2 | 713.2 |
22nd | Laser | ILCA 6 / Laser Radial | 203302 | 54462 | KGSC | Catherine Allen | 1147 | 11.0 | (57.0 DNC) | 8.9 OOD | 8.9 OOD | 8.9 OOD | 8.9 OOD | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 4.0 | 11.0 DNS | 57.0 DNC | 57.0 DNC | 4.5 | 14.0 DNS | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,847.1 | 764.1 | |
23rd | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1100 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 17.0 RET | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 15.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 10.0 | 13.0 | 13.0 OOD | 13.0 OOD | 13.0 OOD | 13.0 OOD | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,884.0 | 801.0 | ||
24th | Laser | ILCA 7 / Laser - MS | 171460 | 586 / 14 | KGSC | Kevin Cooper | 1100 | 9.0 | 9.0 | 17.0 RET | 16.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 9.0 | 5.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,901.0 | 818.0 | |
25th | Laser | ILCA 6 / Laser Radial - ILCA 4 / 4.7 | 168992 | KGSC | Abi Woodman | 1147 | 17.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 10.0 DNS | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 18.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | 15.0 DNS | 20.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,976.0 | 893.0 | ||
26th | Fast Handicap | Merin Rocket | 3774 | Fishers Green SC | Richard Coulter | Clive / Graham Sexton | 980 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,980.0 | 897.0 | |
27th | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | Linda Richardson | 917 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 OOD | 10.0 OOD | 10.0 DNF | 10.0 DNS | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 OOD | 10.0 OOD | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,998.0 | 915.0 | |
28th | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1100 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 17.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 14.5 OOD | 14.5 OOD | 14.5 OOD | 14.5 OOD | 2,025.0 | 942.0 | ||
29th | Fast Handicap | CONTENDER | 602 | 712 | KGSC | Chris Nelson | 969 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 11.0 | 21.0 | 16.0 | 14.8 OOD | 14.8 OOD | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 2,026.6 | 943.6 | |
30th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1147 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 9.0 | 15.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 3.0 | 6.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 2,034.0 | 951.0 | ||
31st | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 14.0 | 10.0 | 17.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 12.0 DNS | 8.0 | 2,056.0 | 973.0 | |
32nd | Handicap | ILCA 6 / Laser Radial - Fusion | 66588 | 1 | KGSC | Benjamin Arnoux | 1100 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 15.0 RET | 8.0 RET | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 14.0 DNS | 14.0 DNS | 11.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 2,057.0 | 974.0 | |
