2022 Vera Harrison Pursuit Race
King George SC
Results are final as of 18:22 on April 24, 2022
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Vera Harrison Pursuit Race 24/04/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 6010 | KGSC | Vince Horey | 1142 | 1.0 | 1.0 | 1.0 | ||
2nd | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 2.0 | 2.0 | 2.0 | ||
3rd | Laser | LASER / ILCA 7 | 206327 | 8 | KGSC | Peter Edel | 1100 | 3.0 | 3.0 | 3.0 | |
4th | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 4.0 | 4.0 | 4.0 | ||
5th | Fast Handicap | MUSTO SKIFF | 467 | KGSC | Luke Draper | 849 | 5.0 | 5.0 | 5.0 | ||
6th | Laser | LASER / ILCA 7 | 203302 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 1100 | 6.0 | 6.0 | 6.0 |
7th | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 7.0 | 7.0 | 7.0 | ||
8th | Laser | LASER / ILCA 7 | 147172 | 10922 | KGSC | Sam Belknap | 1100 | 8.0 | 8.0 | 8.0 | |
9th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 9.0 | 9.0 | 9.0 | |
10th | Fast Handicap | LASER / ILCA 7 | 283 | 182624 | KGSC | Mick Keates | 1100 | 10.0 | 10.0 | 10.0 | |
11th | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 13.0 RET | 13.0 | 13.0 |
11th | Fast Handicap | RS Aero 7 | KGSC | Marcus White | 1065 | 13.0 RET | 13.0 | 13.0 | |||
11th | KGSC | Jim Carroll | 13.0 OOD | 13.0 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com