2022 Summer Sunday PM Series
King George SC
Results are provisional as of 15:51 on July 17, 2022
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 05/06/2022 |
R2 03/07/2022 |
R3 17/07/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 2.0 | (16.0 DNC) | 1.0 | 19.0 | 3.0 | ||
2nd | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | (6.0) | 1.0 | 2.0 | 9.0 | 3.0 | ||
3rd | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | ||
4th | Fast Handicap | RS 600 | 808 | 951 | KGSC | Tim LeCouilliard | 920 | 8.0 RET | 4.0 | (16.0 DNC) | 28.0 | 12.0 | |
5th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (16.0 DNC) | 3.0 | 16.0 DNC | 35.0 | 19.0 | |
6th | Fast Handicap | RS 400 | 813 | 21410 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | 3.0 | (16.0 DNC) | 16.0 DNC | 35.0 | 19.0 |
7th | Fast Handicap | MUSTO SKIFF | 284 | 209795 / 815 | KGSC | Tony Cooper | 849 | (16.0 DNC) | 16.0 DNC | 4.0 | 36.0 | 20.0 | |
8th | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 4.0 | (16.0 DNC) | 16.0 DNC | 36.0 | 20.0 | ||
9th | Laser | LASER / ILCA 7 | 350246 | KGSC | Nick Roe | 1100 | (16.0 DNC) | 16.0 DNC | 5.0 OOD | 37.0 | 21.0 | ||
10th | Laser | LASER 4.7 / ILCS 4 | KGSC | Abi Woodman | 1208 | (16.0 DNC) | 5.0 OOD | 16.0 DNC | 37.0 | 21.0 | |||
10th | Fast Handicap | B14 | 707 | 54462/21410 | KGSC | Amir Shamsuddin | Nick Pye / Rafi Shamsuddin | 860 | (16.0 DNC) | 5.0 OOD | 16.0 DNC | 37.0 | 21.0 |
10th | Handicap | KGSC | Sarah Bolton | Leo Bolton | (16.0 DNC) | 5.0 OOD | 16.0 DNC | 37.0 | 21.0 | ||||
13th | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 5.0 | (16.0 DNC) | 16.0 DNC | 37.0 | 21.0 |
14th | Handicap | SOLO | KGSC | Andy White | 1142 | 8.0 OOD | (16.0 DNC) | 16.0 DNC | 40.0 | 24.0 | |||
14th | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | 8.0 OOD | (16.0 DNC) | 16.0 DNC | 40.0 | 24.0 |
R1 - 05/06/2022 at 13:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 25.15 | 1 | 0.45.55 | 1.0 | ||
2 | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 39.02 | 2 | 0.45.59 | 2.0 | ||
3 | Fast Handicap | RS 400 | 813 | 21410 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | 43.50 | 2 | 0.46.32 | 3.0 |
4 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 26.59 | 1 | 0.47.15 | 4.0 | ||
5 | Fast Handicap | RS 400 | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | 47.17 | 2 | 0.50.12 | 5.0 |
6 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 27.53 | 1 | 0.50.42 | 6.0 | ||
7 | Fast Handicap | RS 600 | 808 | 951 | KGSC | Tim LeCouilliard | 920 | RET | 1 | 8.0 | ||
7 | Handicap | SOLO | KGSC | Andy White | 1142 | OOD | 1 | 8.0 | ||||
7 | Fast Handicap | RS 600 | 951 | KGSC | Mick Iszatt | 920 | OOD | 8.0 |
R2 - 03/07/2022 at 13:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 24.29 | 1 | 0.22.15 | 1.0 | ||
2 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 24.37 | 1 | 0.22.23 | 2.0 | ||
3 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 22.44 | 1 | 0.23.28 | 3.0 | |
4 | Fast Handicap | RS 600 | 808 | 951 | KGSC | Tim LeCouilliard | 920 | 22.16 | 1 | 0.24.12 | 4.0 | |
5 | Laser | LASER 4.7 / ILCS 4 | KGSC | Abi Woodman | 1208 | OOD | 5.0 | |||||
5 | Fast Handicap | B14 | 707 | 54462/21410 | KGSC | Amir Shamsuddin | Nick Pye / Rafi Shamsuddin | 860 | OOD | 1 | 5.0 | |
5 | Handicap | KGSC | Sarah Bolton | Leo Bolton | OOD | 1 | 5.0 |
R3 - 17/07/2022 at 13:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 1100 | 15.53 | 1 | 0.14.26 | 1.0 | ||
2 | Laser | LASER / ILCA 7 | 166588 | KGSC | Tim French | 1100 | 16.16 | 1 | 0.14.47 | 2.0 | ||
3 | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 16.42 | 1 | 0.15.11 | 3.0 | ||
4 | Fast Handicap | MUSTO SKIFF | 284 | 209795 / 815 | KGSC | Tony Cooper | 849 | 15.19 | 1 | 0.18.02 | 4.0 | |
5 | Laser | LASER / ILCA 7 | 350246 | KGSC | Nick Roe | 1100 | OOD | 1 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com