2022 White Elephant Pursuit Race
King George SC
Results are final as of 15:55 on December 26, 2022
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | White Elephant Pursuit Race 26/12/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER / ILCA 7 | 162822 | KGSC | Leo Bridger | 1100 | 1.0 | 1.0 | 1.0 | ||
2nd | Fast Handicap | Merin Rocket | 3770 | Fishers Green SC | Jon Steward | Blake | 980 | 2.0 | 2.0 | 2.0 | |
3rd | Fast Handicap | RS 400 | 880 | KGSC | Tim LeCouilliard | James LeCouilliard | 942 | 3.0 | 3.0 | 3.0 | |
4th | Fast Handicap | CONTENDER | 398 | KGSC | Rodger White | 969 | 4.0 | 4.0 | 4.0 | ||
5th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 5.0 | 5.0 | 5.0 | |
6th | Handicap | Topper | 15810 | KGSC | Harry Baldwin | 1445 | 6.0 | 6.0 | 6.0 | ||
7th | Handicap | Topper | 42681 | KGSC | Mathias Opaleye | 1445 | 7.0 | 7.0 | 7.0 | ||
8th | Handicap | WAYFARER | 7335 | KGSC | Tuka Opaleye | Daughter | 1102 | 8.0 | 8.0 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com