2024 3rd Sunday Pursuit Series
King George SC
Results are provisional as of 18:14 on July 21, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 21/04/2024 |
R2 19/05/2024 |
R3 16/06/2024 |
R4 21/07/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2.0 | 2.0 | 1.0 | (51.0 DNC) | 56.0 | 5.0 | ||
2nd | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 1.0 | 2.7 OOD | (5.0) | 2.0 | 10.7 | 5.7 | |
3rd | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 8.0 | 3.0 | (51.0 DNC) | 4.0 | 66.0 | 15.0 | |
4th | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 4.0 | 9.0 | 6.0 | (51.0 DNC) | 70.0 | 19.0 | ||
5th | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 17.0 RET | 4.0 | 8.0 | (51.0 DNC) | 80.0 | 29.0 | ||
6th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 9.0 | 14.0 | (21.0) | 6.0 | 50.0 | 29.0 | ||
7th | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 7.0 | (20.0) | 20.0 | 13.0 | 60.0 | 40.0 | |
8th | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | (51.0 DNC) | 10.0 | 19.0 | 11.0 | 91.0 | 40.0 | |
9th | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 17.0 RET | 15.0 | (51.0 DNC) | 9.0 | 92.0 | 41.0 | ||
10th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 17.0 RET | (51.0 DNC) | 15.0 | 12.0 | 95.0 | 44.0 | ||
11th | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 17.0 RET | 12.0 | 22.0 | (51.0 DNC) | 102.0 | 51.0 | ||
12th | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 5.0 | (51.0 DNC) | 2.0 | 51.0 DNC | 109.0 | 58.0 | ||
13th | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | (51.0 DNC) | 51.0 DNC | 7.0 | 1.0 | 110.0 | 59.0 | ||
14th | H'cap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 20.0 OOD | (51.0 DNC) | 33.0 RET | 7.0 | 111.0 | 60.0 | ||
15th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | 17.0 OOD | 28.0 OOD | (33.0 OOD) | 16.0 OOD | 94.0 | 61.0 | ||
16th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 17.0 RET | 22.0 | 26.5 | (51.0 DNC) | 116.5 | 65.5 | |
17th | Laser | ILCA 6 / Laser Radial | 209487 | 147662 | GC Acad | Max Guiguet-Belcher | 1154 | (51.0 DNC) | 11.0 | 4.0 | 51.0 DNC | 117.0 | 66.0 | |
18th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (51.0 DNC) | 7.0 | 9.0 | 51.0 DNC | 118.0 | 67.0 | ||
19th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (51.0 DNC) | 51.0 DNC | 16.0 | 5.0 | 123.0 | 72.0 | ||
20th | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 17.0 RET | (51.0 DNC) | 11.0 | 51.0 DNC | 130.0 | 79.0 | ||
21st | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (51.0 DNC) | 51.0 DNC | 23.0 | 8.0 | 133.0 | 82.0 | ||
22nd | Laser | ILCA 7 / Laser | 133550 | KGSC | Gary Bennett | 1102 | (51.0 DNC) | 51.0 DNC | 24.0 | 10.0 | 136.0 | 85.0 | ||
23rd | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | (51.0 DNC) | 18.0 | 17.0 | 51.0 DNC | 137.0 | 86.0 | ||
24th | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | 1033 | 6.0 | (51.0 DNC) | 33.0 RET | 51.0 DNC | 141.0 | 90.0 | |
25th | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | (51.0 DNC) | 26.0 | 13.0 | 51.0 DNC | 141.0 | 90.0 | ||
26th | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | (51.0 DNC) | 25.0 | 14.0 | 51.0 DNC | 141.0 | 90.0 | ||
27th | Handicap | ILCA 6 / Laser Radial | 179748 | GC Acad | Joseph Samuels | 1154 | (51.0 DNC) | 51.0 DNC | 26.5 | 16.0 DNS | 144.5 | 93.5 | ||
28th | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | (51.0 DNC) | 17.0 | 26.5 | 51.0 DNC | 145.5 | 94.5 | |
29th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 1102 | (51.0 DNC) | 19.0 | 26.5 | 51.0 DNC | 147.5 | 96.5 |
30th | H'cap | SOLO | 5234 | KGSC | Alex Corby | 1142 | (51.0 DNC) | 1.0 | 51.0 DNC | 51.0 DNC | 154.0 | 103.0 | ||
31st | Laser | Merin Rocket | 3754 | KGSC | Tony Cooper | James LeCouiliard | 983 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 3.0 | 156.0 | 105.0 | |
32nd | Laser | ILCA 6 / Laser Radial | 303527 | GC Acad | Corneille Leprince | 1154 | (51.0 DNC) | 51.0 DNC | 3.0 | 51.0 DNC | 156.0 | 105.0 | ||
33rd | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | 3.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 156.0 | 105.0 | ||
34th | Laser | ILCA 7 / Laser | 218255 | UCL | Maryn Wilkes | 1102 | (51.0 DNC) | 5.0 | 51.0 DNC | 51.0 DNC | 158.0 | 107.0 | ||
35th | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | (51.0 DNC) | 6.0 | 51.0 DNC | 51.0 DNC | 159.0 | 108.0 | ||
36th | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | (51.0 DNC) | 8.0 | 51.0 DNC | 51.0 DNC | 161.0 | 110.0 | ||
37th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1061 | (51.0 DNC) | 51.0 DNC | 10.0 | 51.0 DNC | 163.0 | 112.0 | ||
38th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | (51.0 DNC) | 51.0 DNC | 12.0 | 51.0 DNC | 165.0 | 114.0 | ||
39th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (51.0 DNC) | 13.0 | 51.0 DNC | 51.0 DNC | 166.0 | 115.0 | |
40th | Handicap | 2000 | 21410 | KGSC | Jon Sanderson | Jonathan Atherton | 1118 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 16.0 RET | 169.0 | 118.0 | |
41st | Laser | ILCA 7 / Laser | 179748 | GC Acad | 1102 | (51.0 DNC) | 16.0 | 51.0 DNC | 51.0 DNC | 169.0 | 118.0 | |||
42nd | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 17.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 170.0 | 119.0 | |
42nd | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 939 | 17.0 RET | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 170.0 | 119.0 |
44th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | (51.0 DNC) | 51.0 DNC | 18.0 | 51.0 DNC | 171.0 | 120.0 | ||
45th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (51.0 DNC) | 21.0 | 51.0 DNC | 51.0 DNC | 174.0 | 123.0 | ||
46th | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | (51.0 DNC) | 23.0 | 51.0 DNC | 51.0 DNC | 176.0 | 125.0 | |
47th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (51.0 DNC) | 24.0 | 51.0 DNC | 51.0 DNC | 177.0 | 126.0 | |
48th | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | M.I.A. | 920 | (51.0 DNC) | 28.0 RET | 51.0 DNC | 51.0 DNC | 181.0 | 130.0 | |
49th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | (51.0 DNC) | 51.0 DNC | 33.0 RET | 51.0 DNC | 186.0 | 135.0 | ||
49th | Fast Handicap | ISO / BLAZE | 612 | KGSC | Barry Price | 1033 | (51.0 DNC) | 51.0 DNC | 33.0 RET | 51.0 DNC | 186.0 | 135.0 |
R1 - 21/04/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 1 | 1.0 | |
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1154 | 3 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 4 | 4.0 | ||
5 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 5 | 5.0 | ||
6 | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | 1033 | 6 | 6.0 | |
7 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 7 | 7.0 | |
8 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 8 | 8.0 | |
9 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 9 | 9.0 | ||
10 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | RET | 17.0 | ||
10 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | RET | 17.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | RET | 17.0 | ||
10 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1154 | RET | 17.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 17.0 | ||
10 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | RET | 17.0 | |
10 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | RET | 17.0 | ||
10 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 17.0 | |
10 | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 939 | RET | 17.0 |
19 | H'cap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | OOD | 20.0 |
R2 - 19/05/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | H'cap | SOLO | 5234 | KGSC | Alex Corby | 1142 | 1 | 1.0 | ||
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | OOD | 2.7 | |
4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 3 | 3.0 | |
5 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 4 | 4.0 | ||
6 | Laser | ILCA 7 / Laser | 218255 | UCL | Maryn Wilkes | 1154 | 5 | 5.0 | ||
7 | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | 6 | 6.0 | ||
8 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 7 | 7.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | 8 | 8.0 | ||
10 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 9 | 9.0 | ||
11 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 283 | 10 | 10.0 | |
12 | Laser | ILCA 6 / Laser Radial | 209487 | 147662 | GC Acad | Max Guiguet-Belcher | 1154 | 11 | 11.0 | |
13 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 12 | 12.0 | ||
14 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | 13 | 13.0 | |
15 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 14 | 14.0 | ||
16 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 15 | 15.0 | ||
17 | Laser | ILCA 7 / Laser | 179748 | GC Acad | 1102 | 16 | 16.0 | |||
18 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 17 | 17.0 | |
19 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | 18 | 18.0 | ||
20 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 1102 | 19 | 19.0 |
21 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 20 | 20.0 | |
22 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | 21 | 21.0 | ||
23 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 22 | 22.0 | |
24 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | 23 | 23.0 | |
25 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | 24 | 24.0 | |
26 | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | 25 | 25.0 | ||
27 | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | 26 | 26.0 | ||
28 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 28.0 | ||
28 | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | M.I.A. | 920 | RET | 28.0 |
R3 - 16/06/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1 | 1.0 | ||
2 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 2 | 2.0 | ||
3 | Laser | ILCA 6 / Laser Radial | 303527 | GC Acad | Corneille Leprince | 1154 | 3 | 3.0 | ||
4 | Laser | ILCA 6 / Laser Radial | 209487 | 147662 | GC Acad | Max Guiguet-Belcher | 1154 | 4 | 4.0 | |
5 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 5 | 5.0 | |
6 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 6 | 6.0 | ||
7 | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | 7 | 7.0 | ||
8 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 8 | 8.0 | ||
9 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 9 | 9.0 | ||
10 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1061 | 10 | 10.0 | ||
11 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 11 | 11.0 | ||
12 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 12 | 12.0 | ||
13 | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | 13 | 13.0 | ||
14 | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | 14 | 14.0 | ||
15 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 15 | 15.0 | ||
16 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 16 | 16.0 | ||
17 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | 17 | 17.0 | ||
18 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | 18 | 18.0 | ||
19 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | 19 | 19.0 | |
20 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 20 | 20.0 | |
21 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 21 | 21.0 | ||
22 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 22 | 22.0 | ||
23 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 23 | 23.0 | ||
24 | Laser | ILCA 7 / Laser | 133550 | KGSC | Gary Bennett | 1102 | 24 | 24.0 | ||
25 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 28 | 26.5 | |
25 | Handicap | ILCA 6 / Laser Radial | 179748 | GC Acad | Joseph Samuels | 1154 | 28 | 26.5 | ||
25 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 28 | 26.5 | |
25 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 939 | 28 | 26.5 |
29 | H'cap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | RET | 33.0 | ||
29 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 33.0 | ||
29 | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | 1033 | RET | 33.0 | |
29 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | RET | 33.0 | ||
29 | Fast Handicap | ISO / BLAZE | 612 | KGSC | Barry Price | 1033 | RET | 33.0 |
R4 - 21/07/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | 1 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 2 | 2.0 | |
3 | Laser | Merin Rocket | 3754 | KGSC | Tony Cooper | James LeCouiliard | 983 | 3 | 3.0 | |
4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 4 | 4.0 | |
5 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 5 | 5.0 | ||
6 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 6 | 6.0 | ||
7 | H'cap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 7 | 7.0 | ||
8 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 8 | 8.0 | ||
9 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 9 | 9.0 | ||
10 | Laser | ILCA 7 / Laser | 133550 | KGSC | Gary Bennett | 1102 | 10 | 10.0 | ||
11 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | 11 | 11.0 | |
12 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 12 | 12.0 | ||
13 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 13 | 13.0 | |
14 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 16.0 | ||
14 | Handicap | ILCA 6 / Laser Radial | 179748 | GC Acad | Joseph Samuels | 1154 | DNS | 16.0 | ||
14 | Handicap | 2000 | 21410 | KGSC | Jon Sanderson | Jonathan Atherton | 1118 | RET | 16.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com