2023 Summer Series
King George SC
Results are final as of 21:03 on September 24, 2023
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 02/07/23 |
R2 02/07/23 |
R3 09/07/23 |
R4 09/07/23 |
R5 23/07/23 |
R6 23/07/23 |
R7 30/07/23 |
R8 30/07/23 |
R9 13/08/23 |
R10 13/08/23 |
R11 27/08/23 |
R12 27/08/23 |
R13 03/09/23 |
R14 03/09/23 |
R15 10/09/23 |
R16 10/09/23 |
R17 24/09/23 |
R18 24/09/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser | 222574 | 8 | KGSC | Peter Edel | 1101 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 1.0 | 8.0 RET | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 346.0 | 26.0 | |
2nd | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1101 | 4.9 OOD | 4.9 OOD | 3.0 | 1.0 | (11.0 RET) | (40.0 DNC) | 4.9 OOD | 4.9 OOD | 4.0 | (5.0) | (6.0) | 5.0 | 4.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 263.6 | 41.6 | ||
3rd | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 1101 | (40.0 DNC) | (40.0 DNC) | 5.0 | 6.0 | 3.0 | 2.0 | 6.1 OOD | 6.1 OOD | (8.0) | (8.0) | 7.0 | 4.0 | 3.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (9.0) | (16.0 DNS) | 245.2 | 44.2 | |
4th | Laser | ILCA 4 / Laser 4.7 | 168992 | KGSC | Abi Woodman | 1210 | (40.0 DNC) | (40.0 DNC) | 11.6 OOD | 11.6 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | 11.6 OOD | 9.0 | 10.0 DNS | (40.0 DNC) | (40.0 DNC) | 11.6 OOD | 11.6 OOD | 16.0 RET | 16.0 DNS | 436.0 | 116.0 | ||
5th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | 3.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | 11.0 RET | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 440.0 | 120.0 | ||
6th | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1101 | 5.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 3.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 3.0 | 5.0 RDG | 464.0 | 144.0 | ||
7th | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | 12.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | 11.0 RET | 5.0 | 6.0 | 9.0 RET | (40.0 DNC) | (40.0 DNC) | 8.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 467.0 | 147.0 | ||
8th | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 940 | 2.0 | (40.0 DNC) | 2.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 6.0 | 4.0 | 40.0 DNC | 40.0 DNC | 7.0 | 4.0 | 469.0 | 149.0 |
9th | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 487.0 | 167.0 | ||
10th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill / Bob | 940 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.0 RET | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.0 | 7.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 1.0 | 16.0 RET | 16.0 DNS | 503.0 | 183.0 |
11th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.8 OOD | 5.8 OOD | (40.0 DNC) | (40.0 DNC) | 2.0 | 7.0 | 8.0 | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 514.6 | 194.6 | |
12th | Fast Handicap | RS 300 / 400 / 600 | 530 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 920 | 9.0 | 6.0 | 1.0 | 2.0 | 11.0 RET | 5.8 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 514.8 | 194.8 |
13th | Fast Handicap | RS Aero 6 / 7 / 9 | 2926 | KGSC | Marcus White | 1010 | 4.0 | (40.0 DNC) | (40.0 DNC) | 3.0 | 3.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 535.0 | 215.0 | ||
14th | Laser | ILCA 6 / Musto Skiff | R2 | 4 / 284 | KGSC | Patrick Von Morgen | 1150 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | 3.0 | 3.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 2.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 536.0 | 216.0 | |
15th | Fast Handicap | RS 400 / Aero 9 | 1359 | 1965 | KGSC | Stewart Philbey | Ali | 940 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 5.0 | 10.0 DNS | 40.0 DNC | 40.0 DNC | 5.0 | 3.0 | 548.0 | 228.0 |
16th | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 1.0 | 40.0 DNC | 40.0 DNC | 2.0 | 1.0 | 565.0 | 245.0 | ||
17th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | 19.0 RET | (40.0 DNC) | 8.0 DNS | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 7.0 | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 566.0 | 246.0 | ||
18th | Laser | ILCA 7 / Laser | 209795 | 151140 | KGSC | Tony Cooper | 1101 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 3.0 | 1.0 | 2.0 OOD | 2.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 568.0 | 248.0 | |
19th | Laser | ILCA 7 / Laser | 42861 | KGSC | Tom Taylor | 1101 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 9.0 RET | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 2.0 | 3.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 579.0 | 259.0 | ||
20th | Laser | ILCA 6 / Laser Radial | 92188 | KGSC | Jon Reidy | 1150 | (40.0 DNC) | (40.0 DNC) | 6.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.5 OOD | 6.5 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 586.0 | 266.0 | ||
21st | Fast Handicap | BLAZE / ISO | 773 | 1204 | KGSC | Bob Ladel | Patrick | 1033 | 13.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 587.0 | 267.0 |
22nd | Laser | ILCA 7 / Laser | 150503 | 160503 | KGSC | Jon Jeffery | 1101 | 14.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 15.3 OOD | 15.3 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 16.0 RET | 16.0 DNS | 596.6 | 276.6 | |
23rd | Laser | ILCA 6 / Laser Radial | 000 | KGSC | Simon Whitfield | 1150 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 12.0 DNS | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 6.0 | 16.0 DNS | 599.0 | 279.0 | ||
24th | Handicap | Topper 4.2 | 4.2 | KGSC | Imogen Whitfield | 1420 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | 12.0 DNS | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 8.0 | 16.0 DNS | 605.0 | 285.0 | ||
25th | Laser | ILCA 7 / Laser | 180945 | KGSC | Adrian Pa... | 1101 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 2.0 | 2.0 OOD | 2.0 OOD | 606.0 | 286.0 | ||
26th | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1101 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 9.0 DNS | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 618.0 | 298.0 | ||
27th | Laser | ILCA 7 / Laser | 66588 | 67269 | KGSC | Ewan Marshall | 1101 | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 13.0 RET | 6.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 627.0 | 307.0 | |
28th | Laser | ILCA 7 / Laser - ILCA 6 / Radial | 208675 | KGSC | Bob Wilson | 1101 | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 10.0 | 12.0 DNS | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 628.0 | 308.0 | ||
29th | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1101 | 19.0 RET | (40.0 DNC) | 4.0 | 9.0 DNS | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 632.0 | 312.0 | ||
30th | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1101 | 11.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 654.0 | 334.0 | ||
31st | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 10.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 654.0 | 334.0 | |
32nd | Handicap | Fusion Pro | No Number | KGSC | Miguel | 1300 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 10.0 RET | 8.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 658.0 | 338.0 | ||
33rd | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 4.0 | 16.0 DNS | 660.0 | 340.0 | ||
34th | Handicap | 3000 | 3267 | KGSC | Andrea Lombardo | Bejamin Arnoux | 1085 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 16.0 RET | 16.0 DNS | 672.0 | 352.0 | |
34th | Laser | ILCA 4 / Laser 4.7 | 189138 | Grieg City Acad | Kyle | 1210 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 16.0 DNS | 16.0 RET | 672.0 | 352.0 | ||
34th | Handicap | Topper 4.2 | 46866 | KGSC | Sarah Bolton | 1420 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 16.0 RET | 16.0 DNS | 672.0 | 352.0 | ||
37th | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1150 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.0 RET | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 691.0 | 371.0 | ||
38th | Laser | ILCA 7 / Laser | 109006 | KGSC | Tony Sanchez | 1101 | 15.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 695.0 | 375.0 | ||
39th | Laser | ILCA 7 / Laser | 350246 | KGSC | Nick Roe | 1101 | 19.0 DNS | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 699.0 | 379.0 |
R1 - 02/07/23 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 48.01 | 3 | 0.42.03 | 1.0 | ||
2 | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 1150 | 51.20 | 3 | 0.44.38 | 2.0 |
3 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | 49.56 | 3 | 0.45.14 | 3.0 | ||
4 | Fast Handicap | RS Aero 6 / 7 / 9 | 2926 | KGSC | Marcus White | 1063 | 48.11 | 3 | 0.45.20 | 4.0 | ||
5 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1150 | OOD | 4.9 | ||||
6 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1150 | 53.20 | 3 | 0.46.23 | 5.0 | ||
7 | Laser | ILCA 7 / Laser - ILCA 6 / Radial | 208675 | KGSC | Bob Wilson | 1150 | 54.15 | 3 | 0.47.10 | 6.0 | ||
8 | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1101 | 53.12 | 3 | 0.48.19 | 7.0 | ||
9 | Laser | ILCA 7 / Laser | 66588 | 67269 | KGSC | Ewan Marshall | 1101 | 53.49 | 3 | 0.48.53 | 8.0 | |
10 | Fast Handicap | RS 300 / 400 / 600 | 530 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 920 | 45.41 | 3 | 0.49.39 | 9.0 |
11 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 52.05 | 3 | 0.49.48 | 10.0 | |
12 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1101 | 55.28 | 3 | 0.50.23 | 11.0 | ||
13 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | 56.11 | 3 | 0.51.02 | 12.0 | ||
14 | Fast Handicap | BLAZE / ISO | 773 | 1204 | KGSC | Bob Ladel | Patrick | 922 | 47.20 | 3 | 0.51.20 | 13.0 |
15 | Laser | ILCA 7 / Laser | 150503 | 160503 | KGSC | Jon Jeffery | 1150 | 44.48 | 2 | 0.58.26 | 14.0 | |
16 | Laser | ILCA 7 / Laser | 109006 | KGSC | Tony Sanchez | 1101 | 44.59 | 2 | 1.01.17 | 15.0 | ||
17 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | RET | 19.0 | ||||
17 | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1101 | RET | 19.0 | ||||
17 | Laser | ILCA 7 / Laser | 350246 | KGSC | Nick Roe | 1101 | DNS | 19.0 |
R2 - 02/07/23 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 33.49 | 2 | 0.29.37 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1150 | 37.24 | 2 | 0.32.31 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1101 | 36.26 | 2 | 0.33.05 | 3.0 | ||
4 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 36.32 | 2 | 0.34.56 | 4.0 | |
5 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1150 | OOD | 4.9 | ||||
6 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | 38.50 | 2 | 0.35.11 | 5.0 | ||
7 | Fast Handicap | RS 300 / 400 / 600 | 530 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 920 | 33.19 | 2 | 0.36.13 | 6.0 |
8 | Fast Handicap | BLAZE / ISO | 773 | 1204 | KGSC | Bob Ladel | Patrick | 922 | 33.36 | 2 | 0.36.27 | 7.0 |
9 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | 41.17 | 2 | 0.37.30 | 8.0 |
R3 - 09/07/23 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 300 / 400 / 600 | 530 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 940 | 54.53 | 3 | 0.58.23 | 1.0 |
2 | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 940 | 58.01 | 3 | 1.01.43 | 2.0 |
3 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1101 | 1.14.02 | 3 | 1.07.15 | 3.0 | ||
4 | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1101 | 52.42 | 2 | 1.11.48 | 4.0 | ||
5 | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 845 | 1.11.42 | 3 | 1.24.51 | 5.0 | |
6 | Laser | ILCA 6 / Laser Radial | 92188 | KGSC | Jon Reidy | 1150 | 1.11.58 | 2 | 1.33.52 | 6.0 | ||
7 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | DNS | 8.0 | ||||
8 | Laser | ILCA 4 / Laser 4.7 | 168992 | KGSC | Abi Woodman | 1210 | OOD | 3 | 11.6 |
R4 - 09/07/23 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1101 | 25.10 | 3 | 0.22.51 | 1.0 | ||
2 | Fast Handicap | RS 300 / 400 / 600 | 530 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 940 | 21.56 | 3 | 0.23.20 | 2.0 |
3 | Fast Handicap | RS Aero 6 / 7 / 9 | 2926 | KGSC | Marcus White | 1063 | 25.23 | 3 | 0.23.53 | 3.0 | ||
4 | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 940 | 23.04 | 3 | 0.24.32 | 4.0 |
5 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | 29.49 | 3 | 0.27.05 | 5.0 | ||
6 | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 845 | 23.33 | 3 | 0.27.52 | 6.0 | |
7 | Laser | ILCA 6 / Laser Radial | 92188 | KGSC | Jon Reidy | 1150 | 23,29 | 2 | 0:50:38 | 7.0 | ||
8 | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1101 | DNS | 9.0 | ||||
9 | Laser | ILCA 4 / Laser 4.7 | 168992 | KGSC | Abi Woodman | 1210 | OOD | 11.6 |
R5 - 23/07/23 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1150 | 53.55 | 3 | 0.46.53 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 222574 | 8 | KGSC | Peter Edel | 1101 | 51.50 | 3 | 0.47.05 | 2.0 | |
3 | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 1101 | 34.52 | 2 | 0.47.30 | 3.0 | |
3 | Fast Handicap | RS Aero 6 / 7 / 9 | 2926 | KGSC | Marcus White | 1010 | OOD | 2 | 3.0 | |||
5 | Laser | ILCA 6 / Musto Skiff | R2 | 4 / 284 | KGSC | Patrick Von Morgen | 1150 | 55.26 | 3 | 0.48.12 | 4.0 | |
6 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1101 | RET | 11.0 | ||||
6 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | RET | 11.0 | ||||
6 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | RET | 11.0 | ||||
6 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill / Bob | 940 | RET | 11.0 | ||
6 | Fast Handicap | RS 300 / 400 / 600 | 530 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 920 | RET | 11.0 | ||
6 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1150 | RET | 11.0 |
R6 - 23/07/23 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 222574 | 8 | KGSC | Peter Edel | 1101 | 35.01 | 2 | 0.31.48 | 1.0 | |
2 | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 1101 | 36.46 | 2 | 0.33.24 | 2.0 | |
3 | Laser | ILCA 6 / Musto Skiff | R2 | 4 / 284 | KGSC | Patrick Von Morgen | 1150 | 38.50 | 2 | 0.33.46 | 3.0 | |
4 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | 38.18 | 2 | 0.34.42 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | 43.03 | 2 | 0.39.06 | 5.0 | ||
6 | Fast Handicap | RS 300 / 400 / 600 | 530 | 880 / 808 | KGSC | Tim LeCouilliard | James LeCouilliard | 920 | OOD | 5.8 |
R7 - 30/07/23 at 11:00
