2023 Spring Series
King George SC
Results are final as of 19:55 on June 26, 2023
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 02/04/23 |
R2 02/04/23 |
R3 16/04/23 |
R4 16/04/23 |
R5 23/04/23 |
R6 30/04/23 |
R7 30/04/23 |
R8 14/05/23 |
R9 28/05/23 |
R10 28/05/23 |
R11 04/06/23 |
R12 04/06/23 |
R13 11/06/23 |
R14 11/06/23 |
R15 25/06/23 |
R16 25/06/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1101 | 3.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | 2.0 | 2.0 | (41.0 DNC) | 3.5 | 3.7 OOD | 3.7 OOD | (7.0) | 3.0 | (7.0) | (41.0 DNC) | 245.9 | 26.9 | ||
2nd | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 9.0 DNS | 2.0 | (41.0 DNC) | (41.0 DNC) | 2.0 | 5.0 | 4.0 | (41.0 DNC) | 3.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 3.0 | 318.0 | 31.0 | ||
3rd | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 1101 | 1.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | 5.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 7.0 | 3.0 | 3.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | 320.0 | 33.0 | |
4th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (41.0 DNC) | (41.0 DNC) | 1.0 | 1.0 | (41.0 DNC) | 7.0 | 6.0 | 6.0 | 4.0 | 3.5 | (41.0 DNC) | (41.0 DNC) | 6.0 | 5.0 | (9.0) | (10.0 RET) | 263.5 | 39.5 | |
5th | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 11.0 RET | 4.0 | 3.0 | 12.0 RET | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 8.0 | 4.0 | 3.0 | 2.0 | 375.0 | 88.0 | ||
6th | Laser | ILCA 6 / Laser Radial | 168992 | KGSC | Abi Woodman | 1150 | (41.0 DNC) | (41.0 DNC) | 2.0 | 4.0 DNS | (41.0 DNC) | 9.0 | 13.0 DNS | (41.0 DNC) | 6.0 | (41.0 DNC) | 9.0 | 15.0 DNS | (41.0 DNC) | (41.0 DNC) | 6.0 | 41.0 DNC | 392.0 | 105.0 | ||
7th | Fast Handicap | RS 300 - 400 | 530 | 880 | KGSC | Tim LeCouilliard | James LeCouilliard | 965 | 2.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | 4.0 | 4.0 | 9.0 RET | 41.0 DNC | 41.0 DNC | 404.0 | 117.0 |
8th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 940 | (41.0 DNC) | (41.0 DNC) | 3.0 | 2.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | 7.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 6.4 OOD | 6.4 OOD | 16.0 RET | 41.0 DNC | 413.8 | 126.8 |
9th | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 940 | 6.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 8.0 | (41.0 DNC) | (41.0 DNC) | 11.0 DNS | 8.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 415.0 | 128.0 | |
10th | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | 7.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 12.0 RET | 7.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 5.0 | 7.0 | 419.0 | 132.0 | ||
11th | Handicap | SOLO | 6080 | 6010 | KGSC | Vince Horey | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | 41.0 DNC | 4.0 | 5.0 | 1.0 | 1.0 | 41.0 DNC | 41.0 DNC | 427.0 | 140.0 | |
12th | Laser | ILCA 7 / Laser | 209795 | 3252/284/815/530 | KGSC | Tony Cooper | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 1.0 | (41.0 DNC) | 5.0 | 11.0 RET | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 1.0 | 430.0 | 143.0 | |
13th | Fast Handicap | RS Aero 9 - RS Aero 7 | 2926 | KGSC | Marcus White | 1014 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 2.0 | 2.0 | 41.0 DNC | 41.0 DNC | 5.0 | 9.0 RET | 4.5 OOD | 4.5 OOD | 437.0 | 150.0 | ||
14th | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 3.0 | 1.5 | 1.8 OOD | 1.8 OOD | 41.0 DNC | 41.0 DNC | 460.1 | 173.1 | ||
15th | Laser | ILCA 7 / Laser | 150503 | KGSC | Jon Jeffery | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 9.4 OOD | (41.0 DNC) | (41.0 DNC) | 8.0 | 9.0 | 8.0 | 12.0 | 10.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 466.4 | 179.4 | ||
16th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 DNS | 7.0 | 5.0 | 10.0 | (41.0 DNC) | 13.0 | 11.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 469.0 | 182.0 | ||
17th | Laser | ILCA 7 / Laser | 222574 | 8 | KGSC | Peter Edel | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 12.0 RET | 4.8 OOD | 4.8 OOD | 1.0 | 1.5 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 475.1 | 188.1 | |
18th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | 4.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 2.0 | 9.0 RET | 41.0 DNC | 41.0 DNC | 476.0 | 189.0 | ||
19th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1104 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 7.0 | 41.0 DNC | 41.0 DNC | 4.0 | 4.0 | 512.0 | 225.0 | ||
20th | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 DNS | 13.0 DNS | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 11.0 | 15.0 DNS | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 544.0 | 257.0 | ||
21st | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 4.0 | 8.0 | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 552.0 | 265.0 | ||
22nd | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 11.0 RET | 6.0 | 13.0 DNS | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 563.0 | 276.0 | ||
23rd | Fast Handicap | RS 600 | 876 | KGSC | Mark Healing | 920 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 1.0 | 5.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 580.0 | 293.0 | ||
24th | Laser | ILCA 7 / Laser | 67269 | KGSC | Tom Taylor | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 584.0 | 297.0 | ||
25th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | S Cannell | 1046 | 5.0 | 8.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 587.0 | 300.0 | |
26th | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 RET | 5.0 | 595.0 | 308.0 | ||
27th | Laser | ILCA 6 / Laser Radial | R1 | Guest | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 RET | 6.0 | 596.0 | 309.0 | |||
28th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford / Vince Horey | 940 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 11.0 OOD | 11.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 596.0 | 309.0 | |
29th | Laser | ILCA 4 / Laser 4.7 | 189138 | KGSC | Kean Pottinger | 1210 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 15.0 DNS | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 598.0 | 311.0 | ||
30th | Laser | ILCA 6 / Laser Radial | 113941 | KGSC | Mark Lindsay | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 15.0 DNS | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 599.0 | 312.0 | ||
31st | Fast Handicap | International Canoe OD | 275 | 712 602 | KGSC | Chris Nelson | 905 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 DNS | 13.0 DNS | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 600.0 | 313.0 | |
32nd | Laser | ILCA 7 / Laser | 350246 | KGSC | Nick Roe | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 15.0 OOD | 15.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 604.0 | 317.0 | ||
32nd | Handicap | SOLO | KGSC | Andy White | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 15.0 OOD | 15.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 604.0 | 317.0 | |||
34th | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 622.0 | 335.0 | |
35th | Handicap | Topper 4.2 | 46866 | KGSC | Leo Bolton | 1420 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.0 | 623.0 | 336.0 | ||
36th | Laser | ILCA 7 / Laser | 208675 | KGSC | Bob Wilson | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.0 | 41.0 DNC | 623.0 | 336.0 | ||
37th | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Geoff Philbey | 940 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 623.0 | 336.0 | |
38th | Laser | ILCA 6 / Laser Radial | No Number | KGSC | Simon Whitfield | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 RET | 41.0 DNC | 631.0 | 344.0 | ||
38th | Handicap | Topper 4.2 | 2 | KGSC | Imogen | 1420 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 RET | 41.0 DNC | 631.0 | 344.0 | ||
38th | Handicap | Topper 4.2 | 46866 | KGSC | Sarah Bolton | 1420 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 RET | 41.0 DNC | 631.0 | 344.0 |
R1 - 02/04/23 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 1101 | 48.06 | 3 | 0.43.41 | 1.0 | |
2 | Fast Handicap | RS 300 - 400 | 530 | 880 | KGSC | Tim LeCouilliard | James LeCouilliard | 965 | 43.35 | 3 | 0.45.10 | 2.0 |
3 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1150 | 52.37 | 3 | 0.45.45 | 3.0 | ||
4 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | 53.32 | 3 | 0.46.53 | 4.0 | ||
5 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | S Cannell | 1046 | 51.13 | 3 | 0.48.58 | 5.0 | |
6 | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 940 | 48.52 | 3 | 0.51.59 | 6.0 | |
7 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | 58.22 | 3 | 0.53.01 | 7.0 | ||
8 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | DNS | 9.0 |
R2 - 02/04/23 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 1101 | 46.25 | 3 | 0.42.10 | 1.0 | |
2 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 44.24 | 3 | 0.42.59 | 2.0 | ||
3 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1150 | 50.26 | 3 | 0.43.51 | 3.0 | ||
4 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | 50.08 | 3 | 0.43.54 | 4.0 | ||
5 | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 940 | 42.24 | 3 | 0.45.06 | 5.0 | |
6 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | 50.17 | 3 | 0.45.40 | 6.0 | ||
7 | Fast Handicap | RS 300 - 400 | 530 | 880 | KGSC | Tim LeCouilliard | James LeCouilliard | 965 | 44.06 | 3 | 0.45.42 | 7.0 |
8 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | S Cannell | 1046 | 48.32 | 3 | 0.46.24 | 8.0 |
R3 - 16/04/23 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 39.35 | 1 | 0.40.51 | 1.0 | |
2 | Laser | ILCA 6 / Laser Radial | 168992 | KGSC | Abi Woodman | 1150 | 52.37 | 1 | 0.45.45 | 2.0 | ||
3 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 940 | 44.33 | 1 | 0.47.24 | 3.0 |
R4 - 16/04/23 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 24.54 | 1 | 0.25.42 | 1.0 | |
2 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 940 | 36.43 | 1 | 0.39.04 | 2.0 |
3 | Laser | ILCA 6 / Laser Radial | 168992 | KGSC | Abi Woodman | 1150 | DNS | 4.0 |
R5 - 23/04/23 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 49.04 | 2 | 0.42.58 | 1.0 | ||
2 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 45.42 | 2 | 0.44.14 | 2.0 | ||
3 | Fast Handicap | RS 300 - 400 | 530 | 880 | KGSC | Tim LeCouilliard | James LeCouilliard | 965 | 43.02 | 2 | 0.44.36 | 3.0 |
4 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 940 | 44.40 | 2 | 0.47.31 | 4.0 |
5 | Handicap | SOLO | 6080 | 6010 | KGSC | Vince Horey | 1142 | 55.08 | 2 | 0.48.17 | 5.0 | |
6 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | 56.22 | 2 | 0.49.21 | 6.0 | ||
7 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 56.44 | 2 | 0.54.14 | 7.0 | |
8 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Geoff Philbey | 940 | 1.04.14 | 2 | 1.08.20 | 8.0 | |
9 | Laser | ILCA 7 / Laser | 150503 | KGSC | Jon Jeffery | 1101 | OOD | 9.4 | ||||
10 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1101 | RET | 11.0 | ||||
10 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1150 | RET | 11.0 |
R6 - 30/04/23 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 209795 | 3252/284/815/530 | KGSC | Tony Cooper | 1101 | 54.57 | 3 | 0.49.55 | 1.0 | |
2 | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 940 | 47.31 | 3 | 0.50.33 | 2.0 | |
3 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1101 | 56.40 | 3 | 0.51.28 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1101 | 57.30 | 3 | 0.52.14 | 4.0 | ||
5 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 54.28 | 3 | 0.52.44 | 5.0 | ||
6 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1150 | 1.02.03 | 3 | 0.53.57 | 6.0 | ||
7 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 53.15 | 3 | 0.54.57 | 7.0 | |
8 | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 845 | 47.05 | 3 | 0.55.43 | 8.0 | |
9 | Laser | ILCA 6 / Laser Radial | 168992 | KGSC | Abi Woodman | 1210 | 49.18 | 2 | 1.01.07 | 9.0 | ||
10 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | DNS | 3 | 13.0 | |||
10 | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1101 | DNS | 3 | 13.0 | |||
10 | Fast Handicap | International Canoe OD | 275 | 712 602 | KGSC | Chris Nelson | 905 | DNS | 13.0 |
R7 - 30/04/23 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 209795 | 3252/284/815/530 | KGSC | Tony Cooper | 1101 | 54.59 | 3 | 0.49.56 | 1.0 | |
2 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1101 | 57.54 | 3 | 0.52.35 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1101 | 58.07 | 3 | 0.52.47 | 3.0 | ||
4 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 55.42 | 3 | 0.53.55 | 4.0 | ||
5 | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 845 | 46.16 | 3 | 0.54.45 | 5.0 | |
6 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 54.14 | 3 | 0.55.58 | 6.0 | |
7 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | 1.02.42 | 3 | 0.56.57 | 7.0 | ||
8 | Fast Handicap | RS 400 | 813 | KGSC | Ryan Mcloughlin | Ian Pollard | 940 | 59.22 | 3 | 1.03.09 | 8.0 | |
9 | Laser | ILCA 6 / Laser Radial | 168992 | KGSC | Abi Woodman | 1150 | DNS | 13.0 | ||||
9 | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1101 | DNS | 13.0 | ||||
9 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1150 | DNS | 3 | 13.0 | |||
9 | Fast Handicap | International Canoe OD | 275 | 712 602 | KGSC | Chris Nelson | 905 | DNS | 13.0 |
R8 - 14/05/23 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | 6010 | KGSC | Vince Horey | 1142 | 50.15 | 1 | 0.44.00 | 1.0 | |
2 | Laser | ILCA 7 / Laser - ILCA6 | 162822 | KGSC | Leo Bridger | 1101 | 57.37 | 1 | 0.52.20 | 2.0 | ||
3 | Laser | ILCA 7 / Laser - MS | 182624 | 283 | KGSC | Mick Keates | 1101 | 58.37 | 1 | 0.53.14 | 3.0 | |
4 | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1101 | 1.00.01 | 1 | 0.54.31 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | 1.01.34 | 1 | 0.55.55 | 5.0 | ||
6 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 59.07 | 1 | 1.01.00 | 6.0 | |
7 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 1126 | 1.12.16 | 1 | 1.04.11 | 7.0 |
8 | Laser | ILCA 7 / Laser | 150503 | KGSC | Jon Jeffery | 1101 | 1.26.19 | 1 | 1.18.24 | 8.0 | ||
9 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1101 | RET | 12.0 | ||||
9 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | RET | 12.0 | ||||
9 | Laser | ILCA 7 / Laser | 222574 | 8 | KGSC | Peter Edel | 1101 | RET | 1 | 12.0 |
R9 - 28/05/23 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
