Sailwave results for 2023 Presidents Trophy Races at King George SC 2023

2023 Presidents Trophy Races

King George SC

Results are final as of 17:12 on August 6, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY R1
06/08/23
R2
06/08/23
R3
06/08/23
Total Nett
1st Laser ILCA 6 / Laser Radial 209795   KGSC Tony Cooper   1150 (15.0 RET) 3.0 1.0 19.0 4.0
2nd Laser ILCA 7 / Laser 8   KGSC Peter Edel   1101 (15.0 RET) 1.0 4.0 20.0 5.0
3rd Handicap SOLO 6080   KGSC Vince Horey   1142 (15.0 RET) 2.0 3.0 20.0 5.0
4th Laser ILCA 6 / Laser Radial 167983   KGSC Richard Clay   1150 (15.0 DNS) 4.0 2.0 21.0 6.0
5th Laser ILCA 7 / Laser 182624   KGSC Mick Keates   1101 2.0 (6.0) 5.0 13.0 7.0
6th Laser ILCA 6 / Laser Radial R1   KGSC Patrick Von Morgen   1150 3.0 5.0 (7.0) 15.0 8.0
7th Handicap OK 46   KGSC Charlie Shearn   1104 5.0 (7.0) 6.0 18.0 11.0
8th Laser ILCA 7 / Laser 136077   KGSC Andy Baccas   1101 6.0 8.0 (15.0 DNS) 29.0 14.0
9th Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 1.0 (15.0 RET) 15.0 DNS 31.0 16.0
10th Laser ILCA 6 / Laser Radial 143609   KGSC Mike Stoddart   1150 4.0 (15.0 RET) 15.0 DNS 34.0 19.0
11th Fast Handicap BLAZE / ISO 1204   KGSC Bob Ladel Tom 1033 7.0 (15.0 DNS) 15.0 DNS 37.0 22.0
12th Laser ILCA 6 / Laser Radial 4   KGSC Samuel Rounce   1150 (15.0 RET) 15.0 DNS 15.0 DNS 45.0 30.0
12th Fast Handicap RS 200 430   KGSC Kentaro Y Cameron C 1046 (15.0 RET) 15.0 DNS 15.0 DNS 45.0 30.0
12th Laser ILCA 6 / Laser Radial 177117   Grieg City Acad Azat Ulutas   1150 (15.0 RET) 15.0 DNS 15.0 DNS 45.0 30.0

R1 - 06/08/23 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 38.32 3 0.33.30 1.0
2 Laser ILCA 7 / Laser 182624   KGSC Mick Keates   1101 37.17 3 0.33.52 2.0
3 Laser ILCA 6 / Laser Radial R1   KGSC Patrick Von Morgen   1150 39.09 3 0.34.03 3.0
4 Laser ILCA 6 / Laser Radial 143609   KGSC Mike Stoddart   1150 42.29 3 0.36.57 4.0
5 Handicap OK 46   KGSC Charlie Shearn   1104 41.09 3 0.37.16 5.0
6 Laser ILCA 7 / Laser 136077   KGSC Andy Baccas   1101 42.50 3 0.38.54 6.0
7 Fast Handicap BLAZE / ISO 1204   KGSC Bob Ladel Tom 922 40.00 3 0.43.23 7.0
8 Laser ILCA 6 / Laser Radial 209795   KGSC Tony Cooper   1150 RET     15.0
8 Laser ILCA 7 / Laser 8   KGSC Peter Edel   1101 RET     15.0
8 Handicap SOLO 6080   KGSC Vince Horey   1142 RET     15.0
8 Laser ILCA 6 / Laser Radial 167983   KGSC Richard Clay   1150 DNS     15.0
8 Laser ILCA 6 / Laser Radial 4   KGSC Samuel Rounce   1150 RET     15.0
8 Fast Handicap RS 200 430   KGSC Kentaro Y Cameron C 1046 RET     15.0
8 Laser ILCA 6 / Laser Radial 177117   Grieg City Acad Azat Ulutas   1150 RET     15.0

R2 - 06/08/23 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser ILCA 7 / Laser 8   KGSC Peter Edel   1101 34.18 3 0.31.09 1.0
2 Handicap SOLO 6080   KGSC Vince Horey   1142 36.08 3 0.31.38 2.0
3 Laser ILCA 6 / Laser Radial 209795   KGSC Tony Cooper   1150 36.42 3 0.31.55 3.0
4 Laser ILCA 6 / Laser Radial 167983   KGSC Richard Clay   1150 37.33 3 0.32.39 4.0
5 Laser ILCA 6 / Laser Radial R1   KGSC Patrick Von Morgen   1150 40.03 3 0.34.50 5.0
6 Laser ILCA 7 / Laser 182624   KGSC Mick Keates   1101 39.22 3 0.35.45 6.0
7 Handicap OK 46   KGSC Charlie Shearn   1104 43.41 3 0.39.34 7.0
8 Laser ILCA 7 / Laser 136077   KGSC Andy Baccas   1101 44.35 3 0.40.30 8.0
9 Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 RET     15.0
9 Laser ILCA 6 / Laser Radial 143609   KGSC Mike Stoddart   1150 RET     15.0
9 Fast Handicap BLAZE / ISO 1204   KGSC Bob Ladel Tom 1033 DNS     15.0
9 Laser ILCA 6 / Laser Radial 4   KGSC Samuel Rounce   1150 DNS     15.0
9 Fast Handicap RS 200 430   KGSC Kentaro Y Cameron C 1046 DNS     15.0
9 Laser ILCA 6 / Laser Radial 177117   Grieg City Acad Azat Ulutas   1150 DNS     15.0

R3 - 06/08/23 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser ILCA 6 / Laser Radial 209795   KGSC Tony Cooper   1150 38.16 3 0.33.17 1.0
2 Laser ILCA 6 / Laser Radial 167983   KGSC Richard Clay   1150 38.43 3 0.33.40 2.0
3 Handicap SOLO 6080   KGSC Vince Horey   1142 39.12 3 0.34.20 3.0
4 Laser ILCA 7 / Laser 8   KGSC Peter Edel   1101 38.45 3 0.35.12 4.0
5 Laser ILCA 7 / Laser 182624   KGSC Mick Keates   1101 40.48 3 0.37.03 5.0
6 Handicap OK 46   KGSC Charlie Shearn   1104 41.45 3 0.37.49 6.0
7 Laser ILCA 6 / Laser Radial R1   KGSC Patrick Von Morgen   1150 43.49 3 0.38.06 7.0
8 Laser ILCA 7 / Laser 136077   KGSC Andy Baccas   1101 DNS     15.0
8 Laser ILCA 6 / Laser Radial 162822   KGSC Leo Bridger   1150 DNS     15.0
8 Laser ILCA 6 / Laser Radial 143609   KGSC Mike Stoddart   1150 DNS     15.0
8 Fast Handicap BLAZE / ISO 1204   KGSC Bob Ladel Tom 1033 DNS     15.0
8 Laser ILCA 6 / Laser Radial 4   KGSC Samuel Rounce   1150 DNS     15.0
8 Fast Handicap RS 200 430   KGSC Kentaro Y Cameron C 1046 DNS     15.0
8 Laser ILCA 6 / Laser Radial 177117   Grieg City Acad Azat Ulutas   1150 DNS     15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com