2023-24 Winter Series
King George SC
Results are final as of 16:31 on March 24, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 08/10/23 |
R2 22/10/23 |
R3 22/10/23 |
R4 29/10/23 |
R5 29/10/23 |
R6 05/11/23 |
R7 05/11/23 |
R8 12/11/23 |
R9 12/11/23 |
R10 26/11/23 |
R11 26/11/23 |
R12 03/12/23 |
R13 03/12/23 |
R14 10/12/23 |
R15 10/12/23 |
R16 24/12/23 |
R17 30/12/23 |
R18 31/12/23 |
R19 07/01/24 |
R20 07/01/24 |
R21 14/01/24 |
R22 14/01/24 |
R23 21/01/24 |
R24 28/01/24 |
R25 28/01/24 |
R26 04/02/24 |
R27 04/02/24 |
R28 11/02/24 |
R29 11/02/24 |
R30 25/02/24 |
R31 25/02/24 |
R32 03/03/24 |
R33 03/03/24 |
R34 10/03/24 |
R35 10/03/24 |
R36 24/03/24 |
R37 24/03/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1101 | (55.0 DNC) | (11.0 RET) | (11.0 DNS) | (55.0 DNC) | (55.0 DNC) | 1.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 2.6 OOD | 2.6 OOD | 1.0 | 1.0 | (7.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (55.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | 1.0 | 1.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | 1.0 | 829.2 | 30.2 | |
2nd | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1101 | 3.0 | (11.0 RET) | 2.0 | (9.0) | (16.0) | (5.0) | (5.0) | 1.0 | 1.0 | (55.0 DNC) | (55.0 DNC) | (5.0 OOD) | (5.0 OOD) | (5.0 OOD) | (5.0 OOD) | (7.0 DNS) | (5.0 OOD) | (5.0 OOD) | (5.0 OOD) | 5.0 OOD | 5.0 OOD | 5.0 OOD | (55.0 DNC) | 1.0 | 4.0 | 3.0 | (17.0 RET) | 3.0 | 2.0 | 5.0 OOD | 5.0 OOD | 4.0 | 2.0 | 1.0 | 2.0 | 5.0 OOD | 5.0 OOD | 334.0 | 64.0 | |
3rd | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1101 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | 1.0 | 4.0 | 1.0 | 8.0 | (17.0 RET) | (55.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | (55.0 DNC) | 6.0 | 3.0 | (10.0) | 5.0 | 1.0 | 6.0 | (14.0 DNF) | 3.0 | 2.0 | (15.0 DNS) | (55.0 DNC) | (55.0 DNC) | 2.0 | 2.0 | 838.0 | 67.0 | ||
4th | Laser | ILCA 7 / Laser | 177860 | 67269 | KGSC | Ewan Marshall | 1101 | (55.0 DNC) | 4.0 | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 OOD | 5.0 OOD | 2.0 | 3.0 | 1.0 | 3.0 | (9.0) | 6.0 | (55.0 DNC) | 2.0 | (8.0 RET) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | 4.0 | (7.0) | (7.0) | 7.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | (15.0 DNS) | (55.0 DNC) | (55.0 DNC) | 4.0 | 4.0 | 785.0 | 79.0 | |
5th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | 5.0 | 6.0 | 1.0 | 3.0 | (14.0) | (55.0 DNC) | (55.0 DNC) | 2.0 | 2.0 | 5.0 | 4.0 | 8.0 | 8.0 | (55.0 DNC) | (55.0 DNC) | 7.0 DNS | 6.6 OOD | 6.6 OOD | 6.6 OOD | 6.6 OOD | (15.0) | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (11.0) | 3.0 | (55.0 DNC) | (55.0 DNC) | 11.0 | (15.0 DNS) | 2.0 | 3.0 | (55.0 DNC) | (55.0 DNC) | 872.4 | 102.4 | |
6th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1101 | 4.0 | 2.0 | 3.0 | (10.0) | (9.0) | 6.7 OOD | 6.7 OOD | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 3.0 | 5.0 | 6.7 OOD | 6.7 OOD | (7.0 DNS) | (55.0 DNC) | (55.0 DNC) | 6.7 OOD | 6.7 OOD | (8.0) | (8.0) | (55.0 DNC) | (8.0) | 6.0 | (8.0) | (17.0 DNS) | 7.0 | 4.0 | 6.0 | 6.0 | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.7 OOD | (55.0 DNC) | (55.0 DNC) | 683.0 | 113.0 | ||
7th | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick / Sarah / Leo | 1033 | (55.0 DNC) | 11.0 RET | 4.0 | 4.5 | 8.0 | (55.0 DNC) | (55.0 DNC) | 4.0 | 3.0 | (55.0 DNC) | (55.0 DNC) | 5.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 10.0 | 5.0 | (20.0) | 13.0 | 3.0 | 14.0 | 10.0 | 7.4 OOD | 7.4 OOD | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.4 OOD | 7.4 OOD | (55.0 DNC) | (55.0 DNC) | 5.5 | 3.0 | 1,034.6 | 134.6 |
8th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 940 | (55.0 DNC) | 7.0 | 7.0 | (17.0) | (18.0) | (55.0 DNC) | (55.0 DNC) | 3.0 | 4.0 | 9.0 DNS | 5.0 | 6.0 | 7.0 | 13.0 | (17.0 RET) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (15.0 RET) | 15.0 DNS | (17.0) | 12.0 | (55.0 DNC) | (19.0) | 15.0 | (55.0 DNC) | (55.0 DNC) | 6.0 | 9.0 | 9.0 | 10.0 | 12.0 | 1.0 | 6.0 | 6.0 | (55.0 DNC) | (55.0 DNC) | 870.0 | 162.0 |
9th | Fast Handicap | RS Aero 9 / RS 400 | 1965 | 1359 | KGSC | Stewart Philbey | Jack Slater | 1010 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 11.0 | 11.0 | 13.0 RET | 13.0 DNS | 7.0 RET | 7.0 DNS | (55.0 DNC) | (55.0 DNC) | 7.0 | 6.0 | (55.0 DNC) | (55.0 DNC) | 7.0 DNS | 6.0 | 8.0 RET | (55.0 DNC) | (55.0 DNC) | 14.0 | 11.0 | 5.0 | 8.5 OOD | 8.5 OOD | 8.5 OOD | 8.5 OOD | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.5 | 5.0 | 1,105.5 | 170.5 |
10th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Gary / Tim | 1101 | (55.0 DNC) | 5.0 | 11.0 DNS | (55.0 DNC) | (55.0 DNC) | 7.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 10.0 | 8.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 11.5 | 15.0 RET | 10.8 OOD | 10.8 OOD | (55.0 DNC) | 16.0 | 13.0 | 11.0 | 9.0 | 14.0 DNS | 11.0 | 10.0 | 11.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 10.8 OOD | 10.8 OOD | 1,150.7 | 215.7 |
11th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1101 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 3.0 | 3.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 2.0 | 4.0 | 4.0 | 17.0 RET | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | 15.0 DNS | 7.0 | 4.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | 15.0 DNS | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,246.0 | 311.0 | |
12th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1101 | 6.0 | 1.0 | 11.0 RET | 6.0 | 10.0 | 4.0 | 13.0 DNS | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | 4.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | 2.0 | 11.0 | 9.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 4.0 | 1.0 | 55.0 DNC | 55.0 DNC | 1,251.0 | 316.0 | ||
13th | Laser | ILCA 7 / ILCA 6 | 183199 | 150503 | KGSC | Jon Jeffery | 1101 | 9.2 OOD | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.2 OOD | 9.2 OOD | (55.0 DNC) | (55.0 DNC) | 6.0 | 9.0 RET | (55.0 DNC) | (55.0 DNC) | 12.0 | 11.0 | (55.0 DNC) | 8.0 RET | 8.0 DNS | (55.0 DNC) | (55.0 DNC) | 12.0 | 14.0 | (55.0 DNC) | 13.0 | 14.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 10.0 | 3.0 | 5.0 | 4.0 | 55.0 DNC | 55.0 DNC | 1,256.6 | 321.6 | |
14th | Fast Handicap | RS 300 / 400 | 530 | 1376 | KGSC | Tim LeCouilliard | James LeCouilliard | 940 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | 5.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | 5.0 | 7.0 DNS | (55.0 DNC) | (55.0 DNC) | 4.0 | 4.0 | 6.8 OOD | 6.8 OOD | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | 17.0 RET | (55.0 DNC) | 55.0 DNC | 4.0 | 7.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 11.0 RET | 11.0 RET | 1,312.6 | 377.6 |
15th | H'cap | SOLO | 5607 | KGSC | David Reekie | 1142 | 1.0 | (55.0 DNC) | (55.0 DNC) | 4.5 | 3.0 | 2.0 | 1.0 | (55.0 DNC) | (55.0 DNC) | 5.3 OOD | 5.3 OOD | (55.0 DNC) | (55.0 DNC) | 3.0 | 3.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 2.0 | 15.0 DNS | 1.0 | 23.0 RET | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,389.1 | 454.1 | ||
16th | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1101 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.9 OOD | 9.9 OOD | (55.0 DNC) | (55.0 DNC) | 3.0 | 9.0 RET | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 10.0 | 10.0 | (55.0 DNC) | 9.0 | 11.0 | 55.0 DNC | 55.0 DNC | 8.0 | 10.0 | 7.0 | 14.0 DNF | 13.0 | 15.0 DNS | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,403.8 | 468.8 | ||
17th | H'cap | ILCA 7 / Phantom | 133550 | 871 / 1133 | KGSC | Gary Bennett | 1101 | 7.0 | (55.0 DNC) | (55.0 DNC) | 14.0 | 13.0 | 13.0 DNS | 8.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 11.5 | 15.0 DNS | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 17.0 RET | 8.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 3.0 | 5.0 | 7.0 | 6.0 | 1,447.5 | 512.5 | |
18th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1101 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 14.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | 15.0 DNS | 18.0 | 23.0 RET | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 9.0 | 7.0 | 14.0 RET | 8.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 9.0 | 8.0 | 1,516.0 | 581.0 | ||
19th | Laser | ILCA 7 / ILCA 6 | 209795 | 151140 | KGSC | Tony Cooper | 1101 | 2.0 | (55.0 DNC) | (55.0 DNC) | 2.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 15.0 DNS | 15.0 DNS | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,581.0 | 646.0 | |
20th | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1150 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 13.0 DNS | 7.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 | 7.0 | 13.0 | 9.0 | (55.0 DNC) | 12.0 | 12.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 8.0 | 7.0 | 1,582.0 | 647.0 | ||
21st | Laser | ILCA 6 / ILCA 4 | 203527 | 47662 | GC Acad | Corneille Leprince | 1210 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 12.0 | 17.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 6.0 | 2.0 | 9.0 RET | 55.0 DNC | 55.0 DNC | 4.0 | 3.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 7.0 | 15.0 DNS | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,615.0 | 680.0 | |
22nd | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 940 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 11.0 | 9.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 10.0 | 16.0 | 55.0 DNC | 55.0 DNC | 10.0 | 8.0 | 14.0 DNF | 9.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,682.0 | 747.0 |
23rd | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1150 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 13.0 | 23.0 DNS | (55.0 DNC) | (55.0 DNC) | 7.0 RET | 7.0 DNS | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 5.0 | 14.0 RET | 11.5 OOD | 11.5 OOD | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,687.0 | 752.0 | ||
24th | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | 4.0 | (55.0 DNC) | (55.0 DNC) | 3.8 OOD | 3.8 OOD | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 2.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,727.6 | 792.6 | ||
25th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 18.0 | 21.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 17.7 OOD | 17.7 OOD | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 13.0 | 15.0 RET | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 21.0 DNS | 18.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,736.4 | 801.4 | |
26th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | 6.0 | 7.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 7.0 | 8.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,739.0 | 804.0 | |
27th | Laser | ILCA 6 / Laser Radial | 177117 | 147662 | GC Acad | Felipe | 1150 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 15.0 | 15.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 11.0 | 23.0 RET | 9.0 RET | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 9.0 | 15.0 DNS | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,747.0 | 812.0 | |
28th | Handicap | Topper / ILCA4 / ILCA6 | 34440 | 2 / R1 | KGSC | Harry Baldwin | 1369 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | 8.0 DNS | 8.0 | 6.0 | 9.0 | 7.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,748.0 | 813.0 | |
29th | Fast Handicap | MUSTO SKIFF / ILCA6 | 284 | 183525 | KGSC | Patrick Von Morgen | 845 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | 6.0 | 9.0 | 9.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 3.0 | 11.0 RET | 1,750.0 | 815.0 | |
30th | H'cap | Topper | 48652 | 46686 | KGSC | Sarah Bolton | 1369 | 8.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 17.0 DNS | 17.0 DNS | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 17.0 | 17.0 | 55.0 DNC | 55.0 DNC | 14.0 RET | 14.0 RET | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,754.0 | 819.0 | |
31st | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1101 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 16.0 | 23.0 RET | 16.2 OOD | 15.0 | 21.0 RET | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 8.0 | 14.0 RET | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,763.2 | 828.2 | ||
32nd | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 23.0 RET | 19.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 21.0 OOD | 21.0 OOD | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 21.0 OOD | 21.0 OOD | 1,831.0 | 896.0 | ||
33rd | Laser | ILCA 7 / Musto Skiff | 171460 | 586 / 14 | KGSC | Kevin Cooper | 1101 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | 4.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 5.0 | 4.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,834.0 | 899.0 | |
34th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 8.0 | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 3.0 | 3.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 1,835.0 | 900.0 | ||
