2023 Sunset Series
King George SC
Results are final as of 23:56 on August 31, 2023
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 04/05/23 |
R2 11/05/23 |
R3 18/05/23 |
R4 25/05/23 |
R5 01/06/23 |
R6 08/06/23 |
R7 15/06/23 |
R8 22/06/23 |
R9 29/06/23 |
R10 06/07/23 |
R11 13/07/23 |
R12 20/07/23 |
R13 27/07/23 |
R14 03/08/23 |
R15 10/08/23 |
R16 17/08/23 |
R17 24/08/23 |
R18 31/08/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 6080 | 6010 | KGSC | Vince Horey | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (3.0) | 1.0 | (2.0) | (41.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 264.0 | 13.0 | |
2nd | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 1.0 | 1.0 | 1.0 | (3.5) | 2.0 | (4.0) | (3.0) | 1.0 | (41.0 DNC) | (4.0) | (3.0) | (4.0) | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 83.5 | 18.0 | ||
3rd | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1101 | 2.0 | 2.0 | 2.0 | 3.5 | (6.0 RET) | (41.0 DNC) | (4.0) | (41.0 DNC) | 3.8 OOD | (5.0) | (5.0) | (6.0) | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 3.8 OOD | 143.1 | 31.1 | ||
4th | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick/Andrea | 1033 | (6.0 RET) | 3.0 | (41.0 DNC) | 2.0 | 1.0 | (41.0 DNC) | (6.0) | 4.0 | 3.0 | (8.0) | (10.0) | 5.0 | (41.0 DNC) | 5.0 | 5.0 | (12.0) | 5.0 | 5.0 | 203.0 | 38.0 |
5th | Laser | ILCA 7 / Laser | 160503 | 150503 | KGSC | Jon Jeffery | 1101 | (41.0 DNC) | 4.0 | 5.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 7.0 | (41.0 DNC) | (41.0 DNC) | 7.0 OOD | 8.0 | (41.0 DNC) | 5.0 | (41.0 DNC) | (41.0 DNC) | 7.0 OOD | 41.0 DNC | 14.0 | 432.0 | 104.0 | |
6th | Fast Handicap | International Canoe OD | 275 | 712 / 602 | KGSC | Chris Nelson | 905 | 6.0 RET | (41.0 DNC) | 6.0 | 8.0 DNS | (41.0 DNC) | 8.0 RET | 8.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 10.0 | 17.0 | 449.0 | 121.0 | |
7th | Laser | ILCA 7 / Laser | 209795 | 151140 | KGSC | Tony Cooper | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 1.7 OOD | 2.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | (41.0 DNC) | 41.0 DNC | 2.0 | 41.0 DNC | 1.0 | 41.0 DNC | 462.7 | 134.7 | |
8th | Laser | ILCA 7 / Laser | 66588 | F1 / 67269 / 42681 | KGSC | Ewan Marshall | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | 9.0 | 41.0 DNC | 7.0 | 41.0 DNC | 4.0 | 6.0 | 8.0 | 41.0 DNC | 3.0 | 493.0 | 165.0 | |
9th | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1101 | (41.0 DNC) | (41.0 DNC) | 3.0 | (41.0 DNC) | 3.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 557.0 | 229.0 | ||
10th | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 41.0 DNC | 41.0 DNC | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 8.0 | 8.0 | 573.0 | 245.0 | ||
11th | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 13.0 | 6.0 | 10.0 | 574.0 | 246.0 | ||
12th | Laser | ILCA 7 / Laser | 72380 | KGSC | Michele Cadei | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 11.0 | 41.0 DNC | 10.3 OOD | 10.3 OOD | 41.0 DNC | 41.0 DNC | 7.0 | 13.0 | 584.6 | 256.6 | ||
13th | Laser | ILCA 6 / Laser Radial | 180951 | KGSC | Max King | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 41.0 DNC | 4.0 | 3.0 | 41.0 DNC | 41.0 DNC | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 591.0 | 263.0 | ||
14th | Laser | ILCA 7 / Laser | 203257 | 147662 | Greig City Acad | Matt Reid | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 1.0 | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 41.0 DNC | 41.0 DNC | 619.0 | 291.0 | |
15th | Laser | ILCA 7 / Laser | 208675 | KGSC | Bob Wilson | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | 2.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 12.0 | 632.0 | 304.0 | ||
16th | Laser | ILCA 4 / Laser 4.7 | 189138 | 177117 | Greig City Acad | Corneille | 1210 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 6.0 | 6.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 41.0 DNC | 41.0 DNC | 637.0 | 309.0 | |
17th | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.0 | 11.0 | 41.0 DNC | 9.0 | 643.0 | 315.0 | ||
18th | Laser | ILCA 7 / Laser | 54462 | R1 | KGSC | Emma Cooper | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 OOD | 19.0 OOD | 11.0 OOD | 41.0 DNC | 655.0 | 327.0 | |
19th | Laser | ILCA 7 / Laser | 155149 | KGSC | Nick Devereux | 1101 | 6.0 RET | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 663.0 | 335.0 | ||
20th | Laser | ILCA 6 / Laser Radial | R2 | 42861 | KGSC | Patrick Von Morgen | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 664.0 | 336.0 | |
21st | Laser | ILCA 7 / Laser | 109006 | KGSC | Tony Sanchez | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 666.0 | 338.0 | ||
22nd | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | 6.0 RET | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 667.0 | 339.0 | |
23rd | Handicap | Topper 4.2 | 46866 | KGSC | Sarah Bolton | 1420 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 41.0 DNC | 11.0 | 672.0 | 344.0 | ||
24th | Laser | ILCA 4 / Laser 4.7 | 168992 | KGSC | Abi Woodman | 1210 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 7.0 | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 672.0 | 344.0 | ||
25th | Fast Handicap | Laser 3000 | 3287 | KGSC | Andrea | Gary Hill / Guest | 1085 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 RET | (41.0 DNC) | 12.0 DNS | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 674.0 | 346.0 | |
26th | Handicap | Phantom | 1144 | KGSC | Gary Bennett | 1002 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 41.0 DNC | 41.0 DNC | 15.0 | 41.0 DNC | 41.0 DNC | 677.0 | 349.0 | ||
27th | Laser | ILCA 7 / Laser | 180945 | KGSC | Adrian Ratby | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 15.0 | 680.0 | 352.0 | ||
28th | Laser | ILCA 6 / Laser Radial | 189138 | 217870 | Greig City Acad | Filipe | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 19.0 DNF | 41.0 DNC | 41.0 DNC | 684.0 | 356.0 | |
29th | Laser | ILCA 7 / Laser | 147662 | Greig City Acad | Kai Hockley | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 700.0 | 372.0 | ||
30th | Handicap | RS AERO 9 | 1965 | KGSC | Stewart Philbey | 1010 | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 701.0 | 373.0 | ||
31st | Laser | ILCA 6 / Laser Radial | 177117 | Greig City Acad | Azat | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 41.0 DNC | 41.0 DNC | 703.0 | 375.0 | ||
32nd | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 703.0 | 375.0 | ||
33rd | Laser | ILCA 6 / Laser Radial | 4 | KGSC | Amir Shamsuddin | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 704.0 | 376.0 | ||
34th | Laser | ILCA 7 / Laser | 203257 | Greig City Acad | Guest | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 41.0 DNC | 41.0 DNC | 704.0 | 376.0 | ||
35th | Laser | ILCA 6 / Laser Radial | R2 | KGSC | Tuka Opaleye | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 10.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 707.0 | 379.0 | ||
36th | Laser | ILCA 7 / Laser | KGSC | Samuel Rounce | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 12.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 709.0 | 381.0 | |||
37th | Handicap | Topper | 197 | KGSC | Leo Bolton | 1369 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 | 41.0 DNC | 41.0 DNC | 711.0 | 383.0 | ||
38th | Laser | ILCA 6 / Laser Radial | 92188 | KGSC | Jon Reidy | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 | 713.0 | 385.0 | ||
39th | Laser | ILCA 6 / Laser Radial | 42 | KGSC | Guest | 1150 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 19.0 DNF | 41.0 DNC | 41.0 DNC | 716.0 | 388.0 | ||
39th | Laser | ILCA 7 / Laser | 203527 | Greig City Acad | Guest | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 19.0 DNF | 41.0 DNC | 41.0 DNC | 716.0 | 388.0 |
R1 - 04/05/23 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 00:40:48 | 3 | 0:37:03 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1101 | 00:41:39 | 3 | 0:37:50 | 2.0 | ||
3 | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick/Andrea | 1033 | RET | 6.0 | ||
3 | Fast Handicap | International Canoe OD | 275 | 712 / 602 | KGSC | Chris Nelson | 905 | RET | 6.0 | |||
3 | Laser | ILCA 7 / Laser | 155149 | KGSC | Nick Devereux | 1101 | RET | 3 | 6.0 |
R2 - 11/05/23 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 40.38 | 1 | 0.36.54 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1101 | 41.16 | 1 | 0.37.29 | 2.0 | ||
3 | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick/Andrea | 1033 | 41.05 | 1 | 0.39.46 | 3.0 |
4 | Laser | ILCA 7 / Laser | 160503 | 150503 | KGSC | Jon Jeffery | 1101 | 46.34 | 1 | 0.42.18 | 4.0 |
R3 - 18/05/23 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 49:41 | 3 | 0:45:08 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1101 | 50:22 | 3 | 0:45:45 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1101 | 50.30 | 3 | 0.45.52 | 3.0 | ||
4 | Handicap | RS AERO 9 | 1965 | KGSC | Stewart Philbey | 1010 | 48:01 | 3 | 0:47:32 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 160503 | 150503 | KGSC | Jon Jeffery | 1101 | 58.39 | 3 | 0.53.16 | 5.0 | |
6 | Fast Handicap | International Canoe OD | 275 | 712 / 602 | KGSC | Chris Nelson | 905 | 52.17 | 2 | 1.26.39 | 6.0 |
R4 - 25/05/23 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 209795 | 151140 | KGSC | Tony Cooper | 1101 | 43.32 | 3 | 0.39.32 | 1.0 | |
2 | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick/Andrea | 1033 | 41.38 | 3 | 0.40.18 | 2.0 |
3 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 45.39 | 3 | 0.41.28 | 3.5 | ||
3 | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1150 | 47.41 | 3 | 0.41.28 | 3.5 | ||
5 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 44.32 | 3 | 0.42.34 | 5.0 | |
6 | Laser | ILCA 7 / Laser | 160503 | 150503 | KGSC | Jon Jeffery | 1101 | 54.55 | 3 | 0.49.53 | 6.0 | |
7 | Fast Handicap | International Canoe OD | 275 | 712 / 602 | KGSC | Chris Nelson | 905 | DNS | 8.0 |
R5 - 01/06/23 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick/Andrea | 1033 | 26.26 | 3 | 0.25.35 | 1.0 |
2 | Laser | ILCA 7 / Laser | 209795 | 151140 | KGSC | Tony Cooper | 1101 | OOD | 1.7 | |||
3 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 29.08 | 3 | 0.26.28 | 2.0 | ||
4 | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1150 | 32.15 | 3 | 0.28.03 | 3.0 | ||
5 | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1150 | RET | 6.0 | ||||
5 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | RET | 6.0 |
R6 - 08/06/23 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 155149 | KGSC | Nick Devereux | 1101 | 46.09 | 3 | 0.41.55 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 209795 | 151140 | KGSC | Tony Cooper | 1101 | 46.24 | 3 | 0.42.09 | 2.0 | |
3 | Handicap | SOLO | 6080 | 6010 | KGSC | Vince Horey | 1142 | 48.41 | 3 | 0.42.38 | 3.0 | |
4 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 48:00 | 3 | 0:43:36 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1101 | 50.18 | 3 | 0.45.41 | 5.0 | ||
6 | Laser | ILCA 7 / Laser | 109006 | KGSC | Tony Sanchez | 1101 | 53.49 | 3 | 0.48.53 | 6.0 | ||
7 | Fast Handicap | International Canoe OD | 275 | 712 / 602 | KGSC | Chris Nelson | 905 | RET | 8.0 |
R7 - 15/06/23 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | 6010 | KGSC | Vince Horey | 1142 | 52.06 | 3 | 0.45.37 | 1.0 | |
2 | Laser | ILCA 7 / Laser | 209795 | 151140 | KGSC | Tony Cooper | 1101 | 51.12 | 3 | 0.46.30 | 2.0 | |
3 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 51.50 | 3 | 0.47.05 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1101 | 52.36 | 3 | 0.47.46 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1101 | 53.06 | 3 | 0.48.14 | 5.0 | ||
6 | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick/Andrea | 922 | 48.17 | 3 | 0.52.22 | 6.0 |
7 | Laser | ILCA 7 / Laser | 160503 | 150503 | KGSC | Jon Jeffery | 1101 | 1.02.05 | 3 | 0.56.23 | 7.0 | |
8 | Fast Handicap | International Canoe OD | 275 | 712 / 602 | KGSC | Chris Nelson | 905 | 52.07 | 3 | 0.57.35 | 8.0 |
R8 - 22/06/23 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 41.11 | 2 | 0.37.24 | 1.0 | ||
2 | Handicap | SOLO | 6080 | 6010 | KGSC | Vince Horey | 1142 | 42.47 | 2 | 0.37.28 | 2.0 | |
3 | Laser | ILCA 7 / Laser | 208675 | KGSC | Bob Wilson | 1101 | 49.24 | 2 | 0.44.52 | 3.0 | ||
4 | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick/Andrea | 922 | 48.05 | 2 | 0.52.09 | 4.0 |
5 | Fast Handicap | Laser 3000 | 3287 | KGSC | Andrea | Gary Hill / Guest | 1085 | RET | 6.0 |
R9 - 29/06/23 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 6 / Laser Radial | 180951 | KGSC | Max King | 1150 | 43.19 | 2 | 0.37.40 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 208675 | KGSC | Bob Wilson | 1101 | 42.45 | 2 | 0.38.50 | 2.0 | ||
3 | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick/Andrea | 1033 | 40.29 | 2 | 0.39.11 | 3.0 |
4 | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1101 | OOD | 3.8 | ||||
5 | Laser | ILCA 7 / Laser | 109006 | KGSC | Tony Sanchez | 1101 | 45.00 | 2 | 0.40.52 | 4.0 | ||
6 | Laser | ILCA 7 / Laser | 66588 | F1 / 67269 / 42681 | KGSC | Ewan Marshall | 1150 | 47.59 | 2 | 0.41.43 | 5.0 | |
7 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1101 | 47.30 | 2 | 0.43.09 | 6.0 | ||
8 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1101 | 47.56 | 2 | 0.43.32 | 7.0 |
R10 - 06/07/23 at 19:00
