2023 Club Championships
King George SC
Results are final as of 22:23 on October 1, 2023
Overall
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 01/10/23 |
R2 01/10/23 |
R3 01/10/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | |
2nd | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | (4.0) | 1.0 | 3.0 | 8.0 | 4.0 | |
3rd | Laser | ILCA 7 / Laser | 7 | KGSC | Peter Edel | 1101 | 2.0 | (12.0) | 2.0 | 16.0 | 4.0 | |
4th | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | (6.0) | 2.0 | 5.0 | 13.0 | 7.0 | |
5th | Laser | ILCA 6 / Laser Radial | 209795 | KGSC | Tony Cooper | 1150 | (7.0) | 4.0 | 6.0 | 17.0 | 10.0 | |
6th | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 969 | 5.0 | 5.0 | (9.0) | 19.0 | 10.0 | |
7th | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 3.0 | 8.0 | (12.0) | 23.0 | 11.0 | |
8th | Laser | ILCA 7 / Laser | 203257 | Grieg City Acad | Kai Hockley | 1101 | 8.0 | (11.0) | 4.0 | 23.0 | 12.0 | |
9th | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1101 | 9.0 | 6.0 | (13.0) | 28.0 | 15.0 | |
10th | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | (14.0) | 9.0 | 7.0 | 30.0 | 16.0 | |
11th | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | (16.0) | 7.0 | 11.0 | 34.0 | 18.0 | |
12th | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | (12.0) | 10.0 | 8.0 | 30.0 | 18.0 | |
13th | Laser | ILCA 6 / Laser Radial | 147662 | Grieg City Acad | Corneille Leprince | 1150 | 10.0 | (13.5) | 10.0 | 33.5 | 20.0 | |
14th | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1150 | 13.0 | (15.0) | 14.0 | 42.0 | 27.0 | |
15th | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | (18.0) | 13.5 | 16.0 | 47.5 | 29.5 |
16th | Laser | ILCA 7 / Laser | 147662 | Grieg City Acad | Jessye Opoku-Ware | 1101 | (19.0) | 17.0 | 15.0 | 51.0 | 32.0 | |
17th | Fast Handicap | RS Aero 9 | 1965 | KGSC | Stewart Philbey | 1010 | (23.0) | 16.0 | 17.0 | 56.0 | 33.0 | |
18th | Laser | ILCA 7 / Laser | 72380 | KGSC | Michele Cadei | 1101 | 17.0 | (18.0) | 18.0 | 53.0 | 35.0 | |
19th | Laser | ILCA 6 / Laser Radial | 150503 | KGSC | Jon Jeffery | 1150 | (22.0) | 20.0 | 19.0 | 61.0 | 39.0 | |
20th | Laser | ILCA 6 / Laser Radial | 143609 | KGSC | Mike Stoddart | 1150 | 11.0 | (29.0 DNS) | 29.0 DNS | 69.0 | 40.0 | |
21st | Laser | ILCA 7 / Laser | 180945 | KGSC | Adrian Ratley. | 1101 | (27.0) | 19.0 | 21.0 | 67.0 | 40.0 | |
22nd | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 940 | (26.0) | 21.0 | 20.0 | 67.0 | 41.0 |
23rd | Laser | ILCA 4 / Laser 4.7 | 168992 | KGSC | Abi Woodman | 1210 | 15.0 | (29.0 DNS) | 29.0 DNS | 73.0 | 44.0 | |
24th | Handicap | Topper 4.2 | 46866 | KGSC | Sarah Bolton | 1420 | 20.0 | (29.0 DNS) | 29.0 DNS | 78.0 | 49.0 | |
25th | Laser | ILCA 7 / Laser | 208675 | KGSC | Bob Wilson | 1101 | 21.0 | (29.0 DNS) | 29.0 DNS | 79.0 | 50.0 | |
26th | Laser | ILCA 6 / Laser Radial | 164894 | Unknown | 1150 | 24.0 | (29.0 DNS) | 29.0 DNS | 82.0 | 53.0 | ||
27th | Handicap | Phantom | 1144 | KGSC | Gary Bennett | 1002 | 25.0 | (29.0 RET) | 29.0 DNS | 83.0 | 54.0 | |
28th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 845 | 28.0 | (29.0 DNS) | 29.0 DNS | 86.0 | 57.0 | |
29th | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | Linda Richardson | 917 | (29.0 OOD) | 29.0 OOD | 29.0 OOD | 87.0 | 58.0 |
R1 - 01/10/23 at 11:00
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 56.23 | 3 | 0.51.13 | 1.0 | |
2 | Laser | ILCA 7 / Laser | 7 | KGSC | Peter Edel | 1101 | 56.28 | 3 | 0.51.17 | 2.0 | |
3 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 54.07 | 3 | 0.52.23 | 3.0 | |
4 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1.01.05 | 3 | 0.53.29 | 4.0 | |
5 | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 969 | 52.08 | 3 | 0.53.48 | 5.0 | |
6 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 1.01.28 | 3 | 0.53.49 | 6.0 | |
7 | Laser | ILCA 6 / Laser Radial | 209795 | KGSC | Tony Cooper | 1150 | 1.02.14 | 3 | 0.54.07 | 7.0 | |
8 | Laser | ILCA 7 / Laser | 203257 | Grieg City Acad | Kai Hockley | 1101 | 1.00.43 | 3 | 0.55.09 | 8.0 | |
9 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1101 | 1.00.48 | 3 | 0.55.13 | 9.0 | |
10 | Laser | ILCA 6 / Laser Radial | 147662 | Grieg City Acad | Corneille Leprince | 1150 | 1.03.37 | 3 | 0.55.19 | 10.0 | |
11 | Laser | ILCA 6 / Laser Radial | 143609 | KGSC | Mike Stoddart | 1150 | 1.04.00 | 3 | 0.55.39 | 11.0 | |
12 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 59.42 | 3 | 0.56.10 | 12.0 | |
13 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1150 | 1.05.38 | 3 | 0.57.04 | 13.0 | |
14 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 52.07 | 2 | 0.57.06 | 14.0 | |
15 | Laser | ILCA 4 / Laser 4.7 | 168992 | KGSC | Abi Woodman | 1210 | 1.09.40 | 3 | 0.57.35 | 15.0 | |
16 | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | 54.27 | 2 | 0.59.40 | 16.0 | |
17 | Laser | ILCA 7 / Laser | 72380 | KGSC | Michele Cadei | 1101 | 1.05.55 | 3 | 0.59.52 | 17.0 | |
18 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 1.02.39 | 3 | 0.59.54 | 18.0 |
19 | Laser | ILCA 7 / Laser | 147662 | Grieg City Acad | Jessye Opoku-Ware | 1101 | 1.06.27 | 3 | 1.00.21 | 19.0 | |
20 | Handicap | Topper 4.2 | 46866 | KGSC | Sarah Bolton | 1420 | 57.28 | 2 | 1.00.42 | 20.0 | |
21 | Laser | ILCA 7 / Laser | 208675 | KGSC | Bob Wilson | 1101 | 1.07.42 | 3 | 1.01.29 | 21.0 | |
22 | Laser | ILCA 6 / Laser Radial | 150503 | KGSC | Jon Jeffery | 1150 | 47.15 | 2 | 1.01.38 | 22.0 | |
23 | Fast Handicap | RS Aero 9 | 1965 | KGSC | Stewart Philbey | 1010 | 1.03.30 | 3 | 1.02.52 | 23.0 | |
24 | Laser | ILCA 6 / Laser Radial | 164894 | Unknown | 1150 | 1.12.50 | 3 | 1.03.20 | 24.0 | ||
25 | Handicap | Phantom | 1144 | KGSC | Gary Bennett | 1002 | 1.04.30 | 3 | 1.04.22 | 25.0 | |
26 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 940 | 1.02.48 | 3 | 1.06.49 | 26.0 |
27 | Laser | ILCA 7 / Laser | 180945 | KGSC | Adrian Ratley. | 1101 | 50.13 | 2 | 1.08.25 | 27.0 | |
28 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 845 | 47.25 | 2 | 1.24.10 | 28.0 | |
29 | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | Linda Richardson | 917 | OOD | 29.0 |
R2 - 01/10/23 at 12:00
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 29.37 | 2 | 0.25.56 | 1.0 | |
2 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 29.59 | 2 | 0.26.15 | 2.0 | |
3 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 29.04 | 2 | 0.26.24 | 3.0 | |
4 | Laser | ILCA 6 / Laser Radial | 209795 | KGSC | Tony Cooper | 1150 | 30.26 | 2 | 0.26.28 | 4.0 | |
5 | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 969 | 25.41 | 2 | 0.26.30 | 5.0 | |
6 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1150 | 30.41 | 2 | 0.26.41 | 6.0 | |
7 | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | 18.21 | 1 | 0.26.48 | 7.0 | |
8 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 27.44 | 2 | 0.26.51 | 8.0 | |
9 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 37.02 | 2 | 0.27.03 | 9.0 | |
10 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 28.59 | 2 | 0.27.16 | 10.0 | |
11 | Laser | ILCA 7 / Laser | 203257 | Grieg City Acad | Kai Hockley | 1101 | 30.06 | 2 | 0.27.20 | 11.0 | |
12 | Laser | ILCA 7 / Laser | 7 | KGSC | Peter Edel | 1101 | 30.14 | 2 | 0.27.28 | 12.0 | |
13 | Laser | ILCA 6 / Laser Radial | 147662 | Grieg City Acad | Corneille Leprince | 1150 | 31.39 | 2 | 0.27.31 | 13.5 | |
13 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 28.47 | 2 | 0.27.31 | 13.5 |
15 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1150 | 32.18 | 2 | 0.28.05 | 15.0 | |
16 | Fast Handicap | RS Aero 9 | 1965 | KGSC | Stewart Philbey | 1010 | 28.47 | 2 | 0.28.30 | 16.0 | |
17 | Laser | ILCA 7 / Laser | 147662 | Grieg City Acad | Jessye Opoku-Ware | 1101 | 32.06 | 2 | 0.29.09 | 17.0 | |
18 | Laser | ILCA 7 / Laser | 72380 | KGSC | Michele Cadei | 1101 | 32.49 | 2 | 0.29.48 | 18.0 | |
19 | Laser | ILCA 7 / Laser | 180945 | KGSC | Adrian Ratley. | 1101 | 33.24 | 2 | 0.30.20 | 19.0 | |
20 | Laser | ILCA 6 / Laser Radial | 150503 | KGSC | Jon Jeffery | 1150 | 34.56 | 2 | 0.30.23 | 20.0 | |
21 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 940 | 29.35 | 2 | 0.31.28 | 21.0 |
22 | Laser | ILCA 6 / Laser Radial | 143609 | KGSC | Mike Stoddart | 1150 | DNS | 29.0 | |||
22 | Laser | ILCA 4 / Laser 4.7 | 168992 | KGSC | Abi Woodman | 1210 | DNS | 29.0 | |||
22 | Handicap | Topper 4.2 | 46866 | KGSC | Sarah Bolton | 1420 | DNS | 29.0 | |||
22 | Laser | ILCA 7 / Laser | 208675 | KGSC | Bob Wilson | 1101 | DNS | 29.0 | |||
22 | Laser | ILCA 6 / Laser Radial | 164894 | Unknown | 1150 | DNS | 29.0 | ||||
22 | Handicap | Phantom | 1144 | KGSC | Gary Bennett | 1002 | RET | 2 | 29.0 | ||
22 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 845 | DNS | 29.0 | |||
22 | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | Linda Richardson | 917 | OOD | 29.0 |
R3 - 01/10/23 at 13:00
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1101 | 28.55 | 2 | 0.26.16 | 1.0 | |
2 | Laser | ILCA 7 / Laser | 7 | KGSC | Peter Edel | 1101 | 29.20 | 2 | 0.26.39 | 2.0 | |
3 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 31.06 | 2 | 0.27.14 | 3.0 | |
4 | Laser | ILCA 7 / Laser | 203257 | Grieg City Acad | Kai Hockley | 1101 | 30.07 | 2 | 0.27.21 | 4.0 | |
5 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | 31.21 | 2 | 0.27.27 | 5.0 | |
6 | Laser | ILCA 6 / Laser Radial | 209795 | KGSC | Tony Cooper | 1150 | 31.40 | 2 | 0.27.32 | 6.0 | |
7 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 37.43 | 2 | 0.27.33 | 7.0 | |
8 | Fast Handicap | RS Aero 7 | 2926 | KGSC | Marcus White | 1063 | 29.27 | 2 | 0.27.42 | 8.0 | |
9 | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 969 | 27.04 | 2 | 0.27.56 | 9.0 | |
10 | Laser | ILCA 6 / Laser Radial | 147662 | Grieg City Acad | Corneille Leprince | 1150 | 32.47 | 2 | 0.28.30 | 10.0 | |
11 | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | 19.36 | 1 | 0.28.38 | 11.0 | |
12 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 29.36 | 2 | 0.28.39 | 12.0 | |
13 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1101 | 31.37 | 2 | 0.28.43 | 13.0 | |
14 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1150 | 33.15 | 2 | 0.28.55 | 14.0 | |
15 | Laser | ILCA 7 / Laser | 147662 | Grieg City Acad | Jessye Opoku-Ware | 1101 | 32.33 | 2 | 0.29.34 | 15.0 | |
16 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 31.02 | 2 | 0.29.40 | 16.0 |
17 | Fast Handicap | RS Aero 9 | 1965 | KGSC | Stewart Philbey | 1010 | 30.18 | 2 | 0.30.00 | 17.0 | |
18 | Laser | ILCA 7 / Laser | 72380 | KGSC | Michele Cadei | 1101 | 33.03 | 2 | 0.30.01 | 18.0 | |
19 | Laser | ILCA 6 / Laser Radial | 150503 | KGSC | Jon Jeffery | 1150 | 35.33 | 2 | 0.30.55 | 19.0 | |
20 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 940 | 29.50 | 2 | 0.31.44 | 20.0 |
21 | Laser | ILCA 7 / Laser | 180945 | KGSC | Adrian Ratley. | 1101 | 36.25 | 2 | 0.33.05 | 21.0 | |
22 | Laser | ILCA 6 / Laser Radial | 143609 | KGSC | Mike Stoddart | 1150 | DNS | 2 | 29.0 | ||
22 | Laser | ILCA 4 / Laser 4.7 | 168992 | KGSC | Abi Woodman | 1210 | DNS | 2 | 29.0 | ||
22 | Handicap | Topper 4.2 | 46866 | KGSC | Sarah Bolton | 1420 | DNS | 2 | 29.0 | ||
22 | Laser | ILCA 7 / Laser | 208675 | KGSC | Bob Wilson | 1101 | DNS | 2 | 29.0 | ||
22 | Laser | ILCA 6 / Laser Radial | 164894 | Unknown | 1150 | DNS | 2 | 29.0 | |||
22 | Handicap | Phantom | 1144 | KGSC | Gary Bennett | 1002 | DNS | 2 | 29.0 | ||
22 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 845 | DNS | 2 | 29.0 | ||
22 | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | Linda Richardson | 917 | OOD | 29.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com