2024 Club Championships
King George SC
Results are final as of 16:54 on October 6, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 06/10/2024 |
R2 06/10/2024 |
R3 06/10/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser | 209795 | KGSC | Tony Cooper | 1102 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | ||
2nd | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | (20.0 RET) | 2.0 | 1.0 | 23.0 | 3.0 | ||
3rd | Laser | ILCA 7 / Laser | 222574 | KGSC | Peter Edel | 1102 | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | ||
4th | Handicap | RS Aero 6 | 4551 | KGSC | Kentaro Y | 1102 | 3.0 | 5.0 | (6.0) | 14.0 | 8.0 | ||
5th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | (7.0) | 4.0 | 5.0 | 16.0 | 9.0 | ||
6th | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1102 | (13.0) | 8.0 | 3.0 | 24.0 | 11.0 | ||
7th | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | 4.0 | (7.0) | 7.0 | 18.0 | 11.0 | ||
8th | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 5.0 | 6.0 | (9.5) | 20.5 | 11.0 | ||
9th | Laser | ILCA 6 / Laser Radial | 219833 | KGSC | Andrew Jobling | 1154 | 6.0 | 11.0 | (14.0) | 31.0 | 17.0 | ||
10th | Laser | ILCA 6 / Laser Radial | 180945 | KGSC | Adrian Ratley | 1154 | 9.0 | 9.0 | (11.0) | 29.0 | 18.0 | ||
11th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 11.0 | (12.0) | 8.0 | 31.0 | 19.0 | ||
12th | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1102 | 12.0 | 10.0 | (24.0 DNC) | 46.0 | 22.0 | ||
13th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | 8.0 | 15.0 | (18.0 RET) | 41.0 | 23.0 | ||
14th | Laser | ILCA 7 / Laser | F2 | KGSC | Amir Shamsuddin | 1102 | (20.0 RET) | 14.0 | 9.5 | 43.5 | 23.5 | ||
15th | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 966 | 15.0 | (16.0) | 12.0 | 43.0 | 27.0 | ||
16th | Laser | ILCA 6 / Laser Radial | R2 | KGSC | Alexa Shaw | 1154 | 14.0 | 13.0 | (16.0) | 43.0 | 27.0 | ||
17th | Laser | ILCA 6 / Laser Radial | 183199 | KGSC | Jon Jeffery | 1154 | 16.0 | (18.0) | 13.0 | 47.0 | 29.0 | ||
18th | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1102 | (17.0) | 17.0 | 15.0 | 49.0 | 32.0 | ||
19th | Laser | ILCA 7 / Laser | 209002 | WSC | Colin Carver | 1102 | 10.0 | (24.0 DNC) | 24.0 DNC | 58.0 | 34.0 | ||
20th | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1102 | (20.0 OOD) | 19.0 OOD | 18.0 OOD | 57.0 | 37.0 | |||
20th | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | (20.0 OOD) | 19.0 OOD | 18.0 OOD | 57.0 | 37.0 | ||
20th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (20.0 OOD) | 19.0 OOD | 18.0 OOD | 57.0 | 37.0 | ||
20th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | (20.0 OOD) | 19.0 OOD | 18.0 OOD | 57.0 | 37.0 |
R1 - 06/10/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 209795 | KGSC | Tony Cooper | 1102 | 40.53 | 3 | 0.37.06 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 222574 | KGSC | Peter Edel | 1102 | 41.05 | 3 | 0.37.17 | 2.0 | ||
3 | Handicap | RS Aero 6 | 4551 | KGSC | Kentaro Y | 1102 | 43.12 | 3 | 0.39.12 | 3.0 | ||
4 | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | 45.47 | 3 | 0.39.40 | 4.0 | ||
5 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 41.35 | 3 | 0.40.15 | 5.0 | ||
6 | Laser | ILCA 6 / Laser Radial | 219833 | KGSC | Andrew Jobling | 1154 | 46.44 | 3 | 0.40.30 | 6.0 | ||
7 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 44.42 | 3 | 0.40.34 | 7.0 | ||
8 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | 44.51 | 3 | 0.40.46 | 8.0 | ||
9 | Laser | ILCA 6 / Laser Radial | 180945 | KGSC | Adrian Ratley | 1154 | 47.19 | 3 | 0.41.00 | 9.0 | ||
10 | Laser | ILCA 7 / Laser | 209002 | WSC | Colin Carver | 1102 | 45.17 | 3 | 0.41.06 | 10.0 | ||
11 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 45.38 | 3 | 0.41.25 | 11.0 | ||
12 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1102 | 46.11 | 3 | 0.41.55 | 12.0 | ||
13 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1102 | 46.47 | 3 | 0.42.27 | 13.0 | ||
14 | Laser | ILCA 6 / Laser Radial | R2 | KGSC | Alexa Shaw | 1154 | 49.13 | 3 | 0.42.39 | 14.0 | ||
15 | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 966 | 41.18 | 3 | 0.42.45 | 15.0 | ||
16 | Laser | ILCA 6 / Laser Radial | 183199 | KGSC | Jon Jeffery | 1154 | 49.35 | 3 | 0.42.58 | 16.0 | ||
17 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1102 | 49.44 | 3 | 0.45.08 | 17.0 | ||
18 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | RET | 20.0 | ||||
18 | Laser | ILCA 7 / Laser | F2 | KGSC | Amir Shamsuddin | 1102 | RET | 20.0 | ||||
18 | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1102 | OOD | 20.0 | |||||
18 | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | OOD | 20.0 | ||||
18 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | OOD | 20.0 | ||||
18 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | OOD | 20.0 |
R2 - 06/10/2024 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 209795 | KGSC | Tony Cooper | 1102 | 30.01 | 2 | 0.27.14 | 1.0 | ||
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 32.11 | 2 | 0.28.11 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 222574 | KGSC | Peter Edel | 1102 | 31.21 | 2 | 0.28.27 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 32.09 | 2 | 0.29.10 | 4.0 | ||
5 | Handicap | RS Aero 6 | 4551 | KGSC | Kentaro Y | 1102 | 32.15 | 2 | 0.29.16 | 5.0 | ||
6 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 30.27 | 2 | 0.29.29 | 6.0 | ||
7 | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | 34.04 | 2 | 0.29.31 | 7.0 | ||
8 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1102 | 32.55 | 2 | 0.29.52 | 8.0 | ||
9 | Laser | ILCA 6 / Laser Radial | 180945 | KGSC | Adrian Ratley | 1154 | 34.36 | 2 | 0.29.59 | 9.0 | ||
10 | Laser | ILCA 7 / Laser | 166588 | KGSC | Tim French | 1102 | 33.11 | 2 | 0.30.07 | 10.0 | ||
11 | Laser | ILCA 6 / Laser Radial | 219833 | KGSC | Andrew Jobling | 1154 | 34.51 | 2 | 0.30.12 | 11.0 | ||
12 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 33.24 | 2 | 0.30.19 | 12.0 | ||
13 | Laser | ILCA 6 / Laser Radial | R2 | KGSC | Alexa Shaw | 1154 | 35.11 | 2 | 0.30.29 | 13.0 | ||
14 | Laser | ILCA 7 / Laser | F2 | KGSC | Amir Shamsuddin | 1102 | 33.40 | 2 | 0.30.33 | 14.0 | ||
15 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | 33.51 | 2 | 0.30.46 | 15.0 | ||
16 | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 966 | 30.15 | 2 | 0.31.19 | 16.0 | ||
17 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1102 | 34.42 | 2 | 0.31.29 | 17.0 | ||
18 | Laser | ILCA 6 / Laser Radial | 183199 | KGSC | Jon Jeffery | 1154 | 37.14 | 2 | 0.32.16 | 18.0 | ||
19 | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1102 | OOD | 19.0 | |||||
19 | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | OOD | 19.0 | ||||
19 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | OOD | 19.0 | ||||
19 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | OOD | 19.0 |
R3 - 06/10/2024 at 13:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 34.29 | 2 | 0.30.12 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 209795 | KGSC | Tony Cooper | 1102 | 33.27 | 2 | 0.30.21 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1102 | 33.42 | 2 | 0.30.35 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 222574 | KGSC | Peter Edel | 1102 | 34.24 | 2 | 0.31.13 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 35.10 | 2 | 0.31.55 | 5.0 | ||
6 | Handicap | RS Aero 6 | 4551 | KGSC | Kentaro Y | 1102 | 35.55 | 2 | 0.32.36 | 6.0 | ||
7 | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | 37.59 | 2 | 0.32.55 | 7.0 | ||
8 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 36.20 | 2 | 0.32.58 | 8.0 | ||
9 | Fast Handicap | BLAZE | 773 | KGSC | Bob Ladel | 1033 | 34.20 | 2 | 0.33.14 | 9.5 | ||
9 | Laser | ILCA 7 / Laser | F2 | KGSC | Amir Shamsuddin | 1102 | 36.37 | 2 | 0.33.14 | 9.5 | ||
11 | Laser | ILCA 6 / Laser Radial | 180945 | KGSC | Adrian Ratley | 1154 | 39.13 | 2 | 0.33.59 | 11.0 | ||
12 | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 966 | 33.11 | 2 | 0.34.21 | 12.0 | ||
13 | Laser | ILCA 6 / Laser Radial | 183199 | KGSC | Jon Jeffery | 1154 | 40.25 | 2 | 0.35.01 | 13.0 | ||
14 | Laser | ILCA 6 / Laser Radial | 219833 | KGSC | Andrew Jobling | 1154 | 40.42 | 2 | 0.35.16 | 14.0 | ||
15 | Laser | ILCA 7 / Laser | 136077 | KGSC | Andy Baccas | 1102 | 39.31 | 2 | 0.35.52 | 15.0 | ||
16 | Laser | ILCA 6 / Laser Radial | R2 | KGSC | Alexa Shaw | 1154 | 43.19 | 2 | 0.37.32 | 16.0 | ||
17 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | RET | 18.0 | ||||
17 | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1102 | OOD | 18.0 | |||||
17 | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | OOD | 18.0 | ||||
17 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | OOD | 18.0 | ||||
17 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | OOD | 18.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com