ILCA First Sunday Winter Series 2024/2025
King George Sailing Club
Results are final as of 14:30 on March 2, 2025
Overall
Sailed: 13, Discards: 5, To count: 8, Entries: 36, Scoring system: Appendix A
Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mick Keates | (10.0) | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (4.0) | 2.0 | (37.0 DNC) | (37.0 DNC) | 107.0 | 14.0 |
2nd | Leo Bridger | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 3.0 | 4.0 | 4.0 | 3.9 OOD | 3.9 OOD | (6.0) | (5.0) | 3.0 | 4.0 | 149.8 | 27.8 |
3rd | Ewan Marshall | 5.0 | 3.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 5.0 | 5.0 | (6.0) | 1.0 | 1.0 | 183.0 | 29.0 |
4th | Peter Edel | 2.0 | 2.0 | 3.0 | 7.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 4.0 | (8.0 TUU) | 8.0 TUU | 187.0 | 31.0 |
5th | Harry Baldwin | 3.0 | 4.0 | 5.0 | 4.0 | (6.0) | 6.0 | 6.0 | 6.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 192.0 | 38.0 |
6th | Adrian Ratley | 6.0 | 6.0 | 8.5 | 3.0 | (9.0) | 8.0 | (15.0 RET) | 7.0 | 7.0 | (9.0) | 7.0 | (37.0 DNC) | (37.0 DNC) | 159.5 | 52.5 |
7th | Tony Cooper | 1.0 | 1.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 1.0 | 8.0 TUU | 8.0 TUU | 245.0 | 60.0 |
8th | Andy Baccas | (13.0) | (12.0) | 11.0 | (16.0) | (12.0) | (12.0) | 11.0 | 8.0 | 9.0 DNF | 8.0 | 8.0 | 8.0 TUU | 8.0 TUU | 136.0 | 71.0 |
9th | Andrew Jobling | 4.0 | 8.0 | 10.0 | 5.0 | 2.0 | 5.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 263.0 | 78.0 |
10th | Simon Whitfield | 7.8 OOD | 7.8 OOD | 7.8 OOD | (37.0 DNC) | (37.0 DNC) | 9.0 | 9.0 | 4.0 | 9.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 276.4 | 91.4 |
11th | Tim French | 9.0 | 7.0 | 14.0 DNS | 9.0 | 10.0 | 11.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 284.0 | 99.0 |
12th | Jon Jeffrey | 12.0 | 13.0 | 8.5 | 12.0 | 16.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 5.0 | 7.0 DNF | 295.5 | 110.5 |
13th | Pete Baldwin | 14.0 OOD | 14.0 OOD | 14.0 OOD | 16.0 OOD | 18.0 OOD | (37.0 DNC) | (37.0 DNC) | 9.0 OOD | 9.0 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 316.0 | 131.0 |
14th | Paul Leonard | 14.5 OOD | 14.5 OOD | 14.5 OOD | 14.0 | 15.0 | 14.5 OOD | 14.5 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 323.5 | 138.5 |
15th | Colin Carver | 7.0 | 14.0 DNS | 14.0 DNS | (37.0 DNC) | (37.0 DNC) | 2.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 336.0 | 151.0 |
16th | Joseph Samuels | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 14.0 | (37.0 DNC) | 37.0 DNC | 9.0 DNS | 6.0 | 37.0 DNC | 37.0 DNC | 6.0 | 7.0 DNF | 338.0 | 153.0 |
17th | Max Guiguet-Belcher | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 1.0 | 2.0 | 37.0 DNC | 37.0 DNC | 2.0 | 3.0 | 341.0 | 156.0 |
18th | Tom Taylor | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 15.0 DNS | 2.0 | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 354.0 | 169.0 |
19th | Will Worsley | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 6.0 | 5.0 | 15.0 RET | 8.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 367.0 | 182.0 |
20th | Johan Van Den Dorpe | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 11.0 | 11.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 7.0 | 9.0 DNF | 37.0 DNC | 37.0 DNC | 371.0 | 186.0 |
21st | Sam Worsley | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.0 | 7.0 | 15.0 DNS | 10.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 375.0 | 190.0 |
22nd | Gary Bennett | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 15.0 | 13.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 TUU | 8.0 TUU | 377.0 | 192.0 |
23rd | Gareth Wilson | 8.0 | 9.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 393.0 | 208.0 |
24th | Abi Woodman | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 13.0 | 18.0 DNS | 15.0 RET | 15.0 DNS | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 394.0 | 209.0 |
25th | Amir Shamsuddin | 14.0 RET | 11.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 402.0 | 217.0 |
26th | Alexa Shaw | 11.0 | 10.0 | 12.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 403.0 | 218.0 |
27th | Christopher Winters | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 3.0 | 37.0 DNC | 37.0 DNC | 412.0 | 227.0 |
28th | Corneille Leprince | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 2.0 | 413.0 | 228.0 |
29th | Kristof Kern-Konyar | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 5.0 | 419.0 | 234.0 |
30th | Kevin Cooper | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.0 | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 422.0 | 237.0 |
31st | Alistair Trinny | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 8.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 423.0 | 238.0 |
32nd | Alistair Leighton | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 9.0 OOD | 9.0 OOD | 37.0 DNC | 37.0 DNC | 425.0 | 240.0 |
33rd | Mike Stoddart | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 9.0 OOD | 9.0 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 425.0 | 240.0 |
34th | Holly Winship | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 7.0 | 15.0 DNS | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 429.0 | 244.0 |
35th | Catherine Allen | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 16.0 OOD | 18.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 441.0 | 256.0 |
36th | John Frederick | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 17.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 461.0 | 276.0 |
R12
Start: Start 1, Finishes: Place
Rank | HelmName | Place | Points |
---|---|---|---|
1 | Ewan Marshall | 1 | 1.0 |
2 | Max Guiguet-Belcher | 2 | 2.0 |
3 | Leo Bridger | 3 | 3.0 |
4 | Corneille Leprince | 4 | 4.0 |
5 | Jon Jeffrey | 5 | 5.0 |
6 | Joseph Samuels | 6 | 6.0 |
7 | Kristof Kern-Konyar | 7 | 7.0 |
8 | Peter Edel | TUU | 8.0 |
8 | Tony Cooper | TUU | 8.0 |
8 | Andy Baccas | TUU | 8.0 |
8 | Gary Bennett | TUU | 8.0 |
R13
Start: Start 1, Finishes: Place
Rank | HelmName | Place | Points |
---|---|---|---|
1 | Ewan Marshall | 1 | 1.0 |
2 | Corneille Leprince | 2 | 2.0 |
3 | Max Guiguet-Belcher | 3 | 3.0 |
4 | Leo Bridger | 4 | 4.0 |
5 | Kristof Kern-Konyar | 5 | 5.0 |
6 | Jon Jeffrey | DNF | 7.0 |
6 | Joseph Samuels | DNF | 7.0 |
8 | Peter Edel | TUU | 8.0 |
8 | Tony Cooper | TUU | 8.0 |
8 | Andy Baccas | TUU | 8.0 |
8 | Gary Bennett | TUU | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com