2024 Spring Series
King George SC
Results are final as of 16:08 on June 30, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 07/04/2024 |
R2 07/04/2024 |
R3 14/04/2024 |
R4 14/04/2024 |
R5 28/04/2024 |
R6 28/04/2024 |
R7 05/05/2024 |
R8 05/05/2024 |
R9 12/05/2024 |
R10 12/05/2024 |
R11 26/05/2024 |
R12 26/05/2024 |
R13 02/06/2024 |
R14 02/06/2024 |
R15 09/06/2024 |
R16 09/06/2024 |
R17 23/06/2024 |
R18 23/06/2024 |
R19 30/06/2024 |
R20 30/06/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | (5.0) | (12.0 DNF) | (2.9 OOD) | 2.9 OOD | 2.0 | 2.0 | (6.0) | 1.0 | (56.0 DNC) | (56.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (56.0 DNC) | (56.0 DNC) | 2.0 | 1.0 | 269.8 | 16.9 | |
2nd | Laser | ILCA 7 / ILCA 6 / 400 | 209795 | 1359 | KGSC | Tony Cooper | 1102 | 1.0 | (12.0 DNF) | (7.5) | (56.0 DNC) | 1.0 | 1.0 | (4.0) | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | (5.0) | 4.0 | 330.5 | 22.0 | |
3rd | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | (8.7 OOD) | (8.7 OOD) | (16.0) | (19.0) | 7.0 | 3.0 | 5.0 | 3.0 | 5.0 | (14.0) | 6.0 | 4.0 | (13.0) | (8.0) | (20.0) | (17.0) | 3.0 | 3.0 | 3.0 | 7.0 | 173.4 | 49.0 | |
4th | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | (56.0 DNC) | (56.0 DNC) | 2.0 | 11.0 | 5.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (15.0 RET) | 12.0 | 7.0 | 3.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | 4.0 | 2.0 | 522.0 | 59.0 | ||
5th | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 4.0 | 12.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | 4.0 | 3.0 | (56.0 DNC) | 56.0 DNC | 1.0 | 1.0 | 1.0 | 5.0 | 593.0 | 89.0 | ||
6th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | (56.0 DNC) | (56.0 DNC) | 13.0 | 15.0 | (56.0 DNC) | (56.0 DNC) | 2.0 | 6.0 | 10.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | 10.0 | (19.0) | 12.0 | 10.0 | 7.0 | 5.0 | (56.0 DNC) | (56.0 DNC) | 566.0 | 99.0 | ||
7th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | 8.0 | 9.0 | 8.0 | 9.0 | 13.0 | (56.0 DNC) | (56.0 DNC) | (18.0) | 17.0 | 10.6 OOD | 10.6 OOD | 9.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | 575.2 | 109.2 | ||
8th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (12.5 OOD) | 12.5 OOD | (24.0 DNS) | (17.0) | (56.0 DNC) | (56.0 DNC) | 11.0 | 9.0 | 11.0 | 5.5 | (56.0 DNC) | (56.0 DNC) | (21.0) | (14.0) | 12.5 OOD | 12.5 OOD | 10.0 | 7.0 | 10.0 | 10.0 | 423.5 | 111.0 | |
9th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | (56.0 DNC) | (56.0 DNC) | 4.0 | 7.5 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | 5.0 | 9.0 | 6.0 | 4.0 | 5.0 | 12.0 DNS | (56.0 DNC) | 56.0 DNC | 617.5 | 113.5 | ||
10th | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | (56.0 DNC) | (56.0 DNC) | 11.0 | 14.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | 7.0 | 6.0 | 11.0 | 10.0 | 8.0 | (29.0 RET) | 20.0 | 16.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 592.0 | 115.0 | ||
11th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | 12.1 OOD | 12.1 OOD | (56.0 DNC) | (56.0 DNC) | 6.0 | 5.0 | 7.0 | 5.0 | 4.0 | 10.0 | (56.0 DNC) | (56.0 DNC) | 20.0 | (24.0) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 20.0 RET | 20.0 RET | 593.2 | 121.2 | ||
12th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | (56.0 DNC) | (56.0 DNC) | 12.0 | (18.0) | 12.0 | 13.0 DNS | (56.0 DNC) | (56.0 DNC) | 15.9 OOD | 15.9 OOD | 15.0 RET | 15.0 RET | (22.0) | (25.0) | 18.0 | 18.0 | 11.0 | 12.0 DNS | (56.0 DNC) | (56.0 DNC) | 558.8 | 157.8 |
13th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (56.0 DNC) | (56.0 DNC) | 17.0 | 16.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | 19.0 DNS | 16.0 | 12.0 | 15.0 DNS | (29.0 DNS) | (29.0 DNS) | 22.0 RET | 16.0 | 6.0 | 12.0 DNS | (56.0 DNC) | (56.0 DNC) | 611.0 | 161.0 | ||
14th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (56.0 DNC) | (56.0 DNC) | (24.0 OOD) | (24.0 OOD) | 13.0 OOD | 13.0 OOD | 14.0 OOD | 15.0 OOD | 19.0 OOD | 19.0 OOD | 15.0 OOD | 15.0 OOD | (29.0 OOD) | (29.0 OOD) | (22.0 OOD) | (22.0 OOD) | 12.0 OOD | 12.0 OOD | (20.0 OOD) | 20.0 OOD | 449.0 | 167.0 | ||
15th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (56.0 DNC) | (56.0 DNC) | 9.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | 10.0 | 15.0 RET | (56.0 DNC) | (56.0 DNC) | 11.0 | 15.0 DNS | 6.0 | 27.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 16.0 | 20.0 RET | 692.0 | 188.0 | ||
16th | Fast Handicap | ILCA 7 / RS400 | 1359 | 217035 | KGSC | Stewart Philbey | Jack Slater/TC | 939 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | 8.0 | 15.0 RET | 12.0 | 2.0 | 7.0 | 15.0 RET | (56.0 DNC) | (56.0 DNC) | 17.0 | 15.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 711.0 | 207.0 |
17th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1102 | (56.0 DNC) | (56.0 DNC) | 1.0 | 6.0 | 3.0 | 13.0 DNS | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | 3.0 | 11.0 | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 718.0 | 214.0 | |
18th | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | (56.0 DNC) | (56.0 DNC) | 3.0 | 2.0 | 4.0 | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | 15.0 DNS | (56.0 DNC) | (56.0 DNC) | 10.0 | 22.0 RET | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 739.0 | 235.0 | ||
19th | Laser | ILCA 7 / Laser | F2 | KGSC | Tom Taylor | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 2.0 | 2.0 | 8.0 | 10.0 | 4.0 | 5.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 815.0 | 311.0 | ||
20th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Gary / Tim / Charlie | 1102 | (56.0 DNC) | (56.0 DNC) | 20.0 | 24.0 DNS | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 29.0 RET | 15.0 | 19.0 | 19.0 | 56.0 DNC | 56.0 DNC | 11.0 | 12.0 | 821.0 | 317.0 |
21st | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | Patrick | 922 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 2.0 | 5.0 | 9.0 | 14.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 826.0 | 322.0 |
22nd | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | 5.5 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 7.0 | 6.0 | 56.0 DNC | 56.0 DNC | 9.0 | 9.0 | 828.5 | 324.5 | ||
23rd | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | (56.0 DNC) | (56.0 DNC) | 6.0 | 10.0 | (56.0 DNC) | (56.0 DNC) | 1.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | 21.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 833.0 | 329.0 | ||
24th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 12.0 DNF | 12.0 DNF | 5.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 15.0 | 7.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 836.0 | 332.0 | |
25th | H'cap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1142 | 2.0 | 12.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 29.0 DNS | 2.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 6.0 | 3.0 | 838.0 | 334.0 | |
26th | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton / Leo Bolton | 939 | (56.0 DNC) | (56.0 DNC) | 21.0 | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 | 15.0 | 9.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 854.0 | 350.0 | |
27th | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | (56.0 DNC) | (56.0 DNC) | 15.0 | 24.0 DNS | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | 6.0 | 15.0 | 11.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 863.0 | 359.0 | |
28th | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 19.0 RET | 19.0 DNS | (56.0 DNC) | 56.0 DNC | 17.0 | 13.0 | 11.0 | 8.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 871.0 | 367.0 | ||
29th | H'cap | Topper | 48652 | 094 | KGSC | Sarah Bolton | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 19.0 DNS | 4.0 | (56.0 DNC) | 56.0 DNC | 14.0 | 26.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 14.0 | 11.0 | 872.0 | 368.0 | |
30th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1061 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 19.0 DNS | 8.0 | 15.0 DNS | 5.0 | 29.0 DNS | 16.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 876.0 | 372.0 | ||
31st | H'cap | ILCA 7 / Phantom | 133550 | 871 / 1133 | KGSC | Gary Bennett | 1102 | (56.0 DNC) | (56.0 DNC) | 24.0 DNS | 12.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 19.0 | 18.0 | 13.0 | 12.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 882.0 | 378.0 | |
32nd | Fast Handicap | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 8.0 | 6.0 | 7.5 | 8.0 | 925.5 | 421.5 | ||
33rd | Fast Handicap | RS 400 / RS 300 | 1376 | 530 | KGSC | Tim LeCouilliard | James LeCouilliard | 939 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | 13.0 DNS | (56.0 DNC) | (56.0 DNC) | 3.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 928.0 | 424.0 |
34th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (56.0 DNC) | (56.0 DNC) | 7.5 | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 4.0 | 12.0 DNS | 56.0 DNC | 56.0 DNC | 928.5 | 424.5 | ||
35th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 5.0 | 22.0 RET | 56.0 DNC | 56.0 DNC | 7.5 | 6.0 | 936.5 | 432.5 | ||
36th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 16.0 | 12.0 | 8.0 | 11.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 943.0 | 439.0 | ||
37th | Handicap | ILCA 6 / Laser Radial | 147662 | GC Acad | Joseph Samuels | 1154 | 12.0 DNF | 12.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 944.0 | 440.0 | ||
38th | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | 12.0 | (56.0 DNC) | 56.0 DNC | 9.0 | 22.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 946.0 | 442.0 | ||
39th | Laser | ILCA 6 / Laser Radial | 204005 | 179748 | GC Acad | Max Guiguet-Belcher | 1154 | 12.0 DNF | 12.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 12.0 | 15.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 947.0 | 443.0 | |
40th | Handicap | RS FEVA XL / Topper | 1384 | KGSC | Leo Bolton | Sarah Bolton | 1244 | (56.0 DNC) | (56.0 DNC) | 14.0 | 13.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 13.0 | 13.0 | 949.0 | 445.0 | |
41st | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | MIA | 920 | (56.0 DNC) | (56.0 DNC) | 18.0 | 20.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | 19.0 RET | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 967.0 | 463.0 | |
42nd | Laser | ILCA 6 / ILCA 4 | 20352 | GC Acad | Corneille Leprince | 1154 | 3.0 | 12.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,023.0 | 519.0 | ||
43rd | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1102 | (56.0 DNC) | (56.0 DNC) | 10.0 | 7.5 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,025.5 | 521.5 | ||
44th | Laser | ILCA 6 / Laser Radial | 177117 | GC Acad | Felipe | 1154 | 6.0 | 12.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,026.0 | 522.0 | ||
45th | Handicap | ILCA 7 / Laser | 147662 | GC Acad | Jayden | 1102 | 7.0 | 12.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,027.0 | 523.0 | ||
46th | Fast Handicap | BLAZE / FIRE | 612 | WHSC | Barry Price | 1033 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,027.0 | 523.0 | ||
47th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1102 | 12.0 DNS | 12.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,032.0 | 528.0 | ||
47th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 12.0 OOD | 12.0 OOD | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,032.0 | 528.0 | |
49th | Laser | ILCA 7 / ILCA 6 | 4 | KGSC | Johan Van Den Dorpe | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 14.0 | 13.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,035.0 | 531.0 | ||
50th | Handicap | Laser Pico Race | 6462 | GC Acad | Zhayne Vassal | 1330 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 15.0 | 14.0 | 1,037.0 | 533.0 | ||
51st | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 12.0 | 20.0 RET | 1,040.0 | 536.0 | ||
52nd | Fast Handicap | MUSTO SKIFF / ILCA6 | 284 | 183525 | KGSC | Patrick Von Morgen | 837 | (56.0 DNC) | (56.0 DNC) | 19.0 | 21.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,048.0 | 544.0 | |
53rd | Handicap | Topper | 000 | KGSC | Acky | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 20.0 RET | 20.0 RET | 1,048.0 | 544.0 | ||
53rd | Handicap | 2000 | 21410 | KGSC | Jon | Jonathan | 1118 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 20.0 RET | 20.0 RET | 1,048.0 | 544.0 | |
55th | Fast Handicap | ILCA 7 / ILCA 6 | 160128 | KGSC | Ian Pollard | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 29.0 DNS | 23.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1,060.0 | 556.0 |
R1 - 07/04/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 / 400 | 209795 | 1359 | KGSC | Tony Cooper | 1154 | 27.00 | 3 | 0.23.24 | 1.0 | |
2 | H'cap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1142 | 29.54 | 3 | 0.26.11 | 2.0 | |
3 | Laser | ILCA 6 / ILCA 4 | 20352 | GC Acad | Corneille Leprince | 1213 | 32.29 | 3 | 0.26.47 | 3.0 | ||
4 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 30.57 | 3 | 0.27.06 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 31.29 | 3 | 0.28.34 | 5.0 | |
6 | Laser | ILCA 6 / Laser Radial | 177117 | GC Acad | Felipe | 1154 | 34.49 | 3 | 0.30.10 | 6.0 | ||
