2024 Vera Harrison Pursuit Race
King George SC
Results are final as of 15:50 on October 27, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 27/10/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1.0 | 1.0 | 1.0 | ||
2nd | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1102 | 2.0 | 2.0 | 2.0 | ||
3rd | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 3.0 | 3.0 | 3.0 | ||
4th | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1102 | 4.0 | 4.0 | 4.0 | ||
5th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 5.0 | 5.0 | 5.0 | |
6th | Fast Handicap | RS Aero 6 | KGSC | Kentaro Y | 1102 | 6.0 | 6.0 | 6.0 | |||
7th | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | 7.0 | 7.0 | 7.0 | ||
8th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 8.0 | 8.0 | 8.0 | ||
9th | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 966 | 11.0 RET | 11.0 | 11.0 | ||
9th | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1102 | 11.0 OOD | 11.0 | 11.0 | ||
9th | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 11.0 RET | 11.0 | 11.0 | |
9th | Laser | ILCA 7 / Laser | 4 | KGSC | Johan Van Den Dorpe | 1102 | 11.0 OOD | 11.0 | 11.0 | ||
9th | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | James / Chloe | 983 | 11.0 OOD | 11.0 | 11.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com