Laser First Sunday Summer Series 2024
King George Sailing Club
Results are final as of 17:09 on September 1, 2024
Overall
Sailed: 12, Discards: 5, To count: 7, Entries: 33, Scoring system: Appendix A
Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tony Cooper | 1.0 | (8.0 DNF) | (4.0) | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 26.0 | 8.0 |
2nd | Mick Keates | (4.0 OOD) | 4.0 OOD | (5.0) | 3.0 | (11.0) | (5.0) | 4.0 | (5.0) | 1.0 | 2.0 | 2.0 | 2.0 | 48.0 | 18.0 |
3rd | Tim French | (7.4 OOD) | 7.4 OOD | 7.0 | 5.0 | (15.0) | (17.0) | 5.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 4.0 | 4.0 | 141.8 | 34.4 |
4th | Peter Edel | 3.0 | 8.0 DNF | 6.0 | 1.0 | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (20.0 TUU) | 20.0 TUU | (34.0 DNC) | (34.0 DNC) | 196.0 | 40.0 |
5th | Catherine Allen | (34.0 DNC) | (34.0 DNC) | 1.0 | 4.0 | 5.0 | (14.0) | (34.0 DNC) | (34.0 DNC) | 10.0 | 9.0 | 5.0 | 6.0 | 190.0 | 40.0 |
6th | Adrian Ratley | (34.0 DNC) | (34.0 DNC) | 2.0 | 6.0 | 8.0 | (12.0) | 6.0 | (11.0) | (11.0) | 5.0 | 6.0 | 7.0 | 142.0 | 40.0 |
7th | Michele Cadei | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (12.0) | 8.0 | 8.0 | 9.0 | 8.0 | 11.0 | 9.0 | 5.0 | 206.0 | 58.0 |
8th | Andy Baccas | (20.0 TUU) | (20.0 TUU) | (34.0 DNC) | (34.0 DNC) | (18.0) | 9.0 | 10.0 | 10.0 | 13.0 | 12.0 | 10.0 | 8.0 | 198.0 | 72.0 |
9th | Corneille Leprince | 2.0 | 8.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 12.0 RET | 3.0 | 9.0 | 8.0 | (34.0 DNC) | 34.0 DNC | 246.0 | 76.0 |
10th | Paul Leonard | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 9.0 | 17.0 | 19.0 DNS | 11.0 | 12.0 | (34.0 DNC) | (34.0 DNC) | 11.0 DNF | 9.0 | 258.0 | 88.0 |
11th | Jon Jeffrey | (34.0 DNC) | (34.0 DNC) | 9.0 | 8.0 | 13.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | 14.0 | 10.0 | (34.0 DNC) | 34.0 DNC | 268.0 | 98.0 |
12th | Abi Woodman | (34.0 DNC) | (34.0 DNC) | 10.0 | 13.0 RET | 4.0 | 19.0 DNS | (34.0 DNC) | (34.0 DNC) | 12.0 | 13.0 | (34.0 DNC) | 34.0 DNC | 275.0 | 105.0 |
13th | Peter Crompton | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 10.0 | 4.0 | 2.0 | 4.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 292.0 | 122.0 |
14th | Andrew Jobling | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 7.0 | 6.0 | 4.0 | 3.0 | 34.0 DNC | 34.0 DNC | 292.0 | 122.0 |
15th | Colin Carver | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 9.0 | 3.0 | 3.0 | 7.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 294.0 | 124.0 |
16th | Tom Taylor | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 6.0 | 7.0 | (34.0 DNC) | 34.0 DNC | 3.0 | 14.0 DNS | 34.0 DNC | 34.0 DNC | 302.0 | 132.0 |
17th | Harry Baldwin | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | 15.0 | (34.0 DNC) | 34.0 DNC | 7.0 | 6.0 | 34.0 DNC | 34.0 DNC | 307.0 | 137.0 |
18th | Joseph Samuels | 7.0 | 8.0 DNF | 12.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 309.0 | 139.0 |
19th | Max Guiguet-Belcher | 6.0 | 8.0 DNF | 11.0 | 13.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 310.0 | 140.0 |
20th | Leo Bridger | (20.0 TUU) | (20.0 TUU) | (20.0 OOD) | 20.0 OOD | 20.0 OOD | 20.0 OOD | 20.0 OOD | 20.0 OOD | 20.0 OOD | 20.0 OOD | (34.0 DNC) | (34.0 DNC) | 268.0 | 140.0 |
21st | Ricky Bindi | (34.0 DNC) | (34.0 DNC) | 3.0 | 7.0 | 16.0 | 13.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 311.0 | 141.0 |
22nd | Gary Bennett | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 14.0 | 11.0 | 9.0 | 8.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 314.0 | 144.0 |
23rd | Felipe Garcia | 4.0 | 8.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 20.0 TUU | 20.0 TUU | 34.0 DNC | 34.0 DNC | 324.0 | 154.0 |
24th | Stuart Philbey | 20.0 TUU | 20.0 TUU | 8.0 | 13.0 RET | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 333.0 | 163.0 |
25th | Ewan Marshall | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | 6.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 349.0 | 179.0 |
26th | Holly Winship | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 3.0 | 350.0 | 180.0 |
27th | Gareth Wilson | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 4.0 | 34.0 DNC | 34.0 DNC | 350.0 | 180.0 |
28th | Stephen Angel | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 7.0 | 34.0 DNC | 34.0 DNC | 352.0 | 182.0 |
29th | Jayden Owusu | 5.0 | 8.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 353.0 | 183.0 |
30th | Kevin Cooper | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 11.0 DNS | 354.0 | 184.0 |
31st | Matt Reid | 8.0 DNS | 8.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 356.0 | 186.0 |
32nd | Simon Whitfield | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 11.0 DNF | 359.0 | 189.0 |
33rd | Ian Pollard | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 19.0 DNS | 16.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 375.0 | 205.0 |
R11
Start: Start 1, Finishes: Place
Rank | HelmName | Place | Points |
---|---|---|---|
1 | Tony Cooper | 1 | 1.0 |
2 | Mick Keates | 2 | 2.0 |
3 | Kevin Cooper | 3 | 3.0 |
4 | Tim French | 4 | 4.0 |
5 | Catherine Allen | 5 | 5.0 |
6 | Adrian Ratley | 6 | 6.0 |
7 | Holly Winship | 7 | 7.0 |
8 | Simon Whitfield | 8 | 8.0 |
9 | Michele Cadei | 9 | 9.0 |
10 | Andy Baccas | 10 | 10.0 |
11 | Paul Leonard | DNF | 11.0 |
R12
Start: Start 1, Finishes: Place
Rank | HelmName | Place | Points |
---|---|---|---|
1 | Tony Cooper | 1 | 1.0 |
2 | Mick Keates | 2 | 2.0 |
3 | Holly Winship | 3 | 3.0 |
4 | Tim French | 4 | 4.0 |
5 | Michele Cadei | 5 | 5.0 |
6 | Catherine Allen | 6 | 6.0 |
7 | Adrian Ratley | 7 | 7.0 |
8 | Andy Baccas | 8 | 8.0 |
9 | Paul Leonard | 9 | 9.0 |
10 | Kevin Cooper | DNS | 11.0 |
10 | Simon Whitfield | DNF | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com